Bow Street Runners Games Untitled Document

Bow Street Runners Games

KC CROWNS (a) 3-30 League 27-Mar-20

Q1 Q2 Q3 Q4 OT Final
0 0 0 3 0 3
7 14 0 9 0 30

Bow Street Runners Opponent
Total Yards230369.5
Rush Yards28.5186.5
Rushes1643
Yards/Rush 1.8 4.3
Pass Yards201.5183
Completions1820
Attempts5534
Yards/Attempt 3.7 5.4
Sacked61
Intercepted00
Punts108
Fumbles12
Fum Lost11
Time of Poss24:1735:34

Plays



Passing


Player Cmp Att Yds Pct TD Int Hry Sck Yds
Hercules Mulligan 18 55 201.5 3.7 0 0 7 6 37.0

Rushing


Player Rush Yds Avg TD Brk YAC TFL Fum FL
Patella Kravitz 16 28.5 1.8 0 1 0.2 5 0 0
Hercules Mulligan 0 0.0 0.0 0 0 0.0 0 1 0

Receiving


Player Rec Trg Yds YPC TDs YAC Drp
Touchin Bungholz 6 20 71.0 11.8 0 4.0 1
Speedo Reis 2 6 37.0 18.5 0 1.0 1
Rob Gronkhydie 2 6 35.0 17.5 0 18.0 2
Jeff "Jeffers" Jeffries 3 8 33.0 11.0 0 1.0 1
Axl Utah 2 2 9.5 4.8 0 7.0 0
Zak McKraken 1 2 9.5 9.5 0 0.0 0
Patella Kravitz 2 4 6.0 3.0 0 5.0 0
Maksim Rukov 0 6 0.0 0.0 0 0.0 2

Tackles


Player Tkl Ass Miss Stk TFL STT
Malarchy Domnhail 8 3 0 7 0 0
Duke Flukely 8 3 0 7 2 0
Random Dude 6 2 0 6 0 0
Fatshi T 6 0 0 3 0 0
Justin Beaver 5 1 1 4 0 1
Popcorn Hillis 4 2 0 3 0 0
Billy Mahonie 4 1 0 4 0 0
Duane Decent 4 0 0 0 0 0
Cu Chulainn 3 1 0 1 2 0
Joey Kabs 1 4 0 0 0 0
Marshall Yoda 1 1 0 0 0 0
Zak McKraken 1 0 0 1 1 0
Jimbo Slice 1 0 0 1 0 0
Julien Bragg 1 0 0 1 0 0
Chase Cannock 1 0 0 0 0 1
Fionn mac Cumhaill 1 0 0 0 0 0
Grey Gingerman 0 2 0 0 0 1
Maksim Rukov 0 1 0 0 0 0
William Blazkowicz 0 1 0 0 0 0

Hits


Player Sacks Yds Hry FFum FumR Yds
Duane Decent 1.0 1.0 7 0 1 0.0
Cu Chulainn 0.0 0.0 2 0 0 0.0
Femur Kravitz 0.0 0.0 1 0 0 0.0
Justin Beaver 0.0 0.0 0 1 0 0.0
Fatshi T 0.0 0.0 0 0 1 0.0

Pass Defense


Player Targ Alw PD INT Yds TDs
Duke Flukely 0 0 2 0 0.0 0
Duane Decent 0 0 1 0 0.0 0
Justin Beaver 3 3 0 0 0.0 0

Blocking


Player Cake Pnkd Sack Hry RCake RPnk
Jacoby Holcomb 2 2 0 0 0 0
Grey Gingerman 1 11 0 1 0 2
Humerus Kravitz 1 4 3 3 0 0
Fred Dibbneh 1 1 0 0 0 0
Speedo Reis 1 0 0 0 0 0
Fionn mac Cumhaill 0 7 0 1 1 0
Marshall Yoda 0 4 1 1 0 0
Felix Pancake 0 4 0 1 0 0
Al Xelf 0 3 0 0 3 1
Maksim Rukov 0 3 0 0 0 1
Axl Utah 0 2 0 0 0 2
Touchin Bungholz 0 2 0 0 0 0
Billy Mahonie 0 1 0 0 2 2
Duke Flukely 0 1 0 0 1 1
Justin Beaver 0 1 0 0 1 0
Popcorn Hillis 0 1 0 0 1 0
Zak McKraken 0 1 0 0 0 0
Jeff "Jeffers" Jeffries 0 1 0 0 0 0
Rob Gronkhydie 0 1 0 0 0 0
Duane Decent 0 0 0 0 10 3
Cu Chulainn 0 0 0 0 10 2
Femur Kravitz 0 0 0 0 8 1
Fatshi T 0 0 0 0 3 3
William Blazkowicz 0 0 0 0 3 0
Joey Kabs 0 0 0 0 1 1
Ulna Kravitz 0 0 0 0 0 1
Chase Cannock 0 0 0 0 0 1

Kicking


Player FG FGA 50s XP XPA Yds
Chase Cannock 1 1 0 0 0 126.0

Punting


Player Punt Yds Avg Coff 10 TB
Ezekial Kicksphar 10 292.5 29.2 0 0 0

Returns


Player KR Yds Avg TDs PR Yds Avg TDs
Joey Kabs 5 101.5 20.3 0 5 12.0 2.4 0
Justin Beaver 1 23.0 23.0 0 1 1.0 1.0 0

Footer