Bow Street Runners Games Untitled Document

Bow Street Runners Games

Spring Hill Knights (h) 0-0 Ladder 10-Apr-20

Q1 Q2 Q3 Q4 OT Final
0 0 0 0 0 0
0 0 0 0 0 0

Bow Street Runners Opponent
Total Yards374286
Rush Yards22336
Rushes6023
Yards/Rush 3.7 1.6
Pass Yards151250
Completions2021
Attempts4643
Yards/Attempt 3.3 5.8
Sacked011
Intercepted00
Punts1315
Fumbles12
Fum Lost12
Time of Poss42:1732:42

Plays



Passing


Player Cmp Att Yds Pct TD Int Hry Sck Yds
Hercules Mulligan 20 46 151.0 3.3 0 0 1 0 0.0

Rushing


Player Rush Yds Avg TD Brk YAC TFL Fum FL
Patella Kravitz 35 126.0 3.6 0 2 0.4 6 1 1
Blow Smacks'em 22 68.0 3.1 0 2 0.2 6 0 0
Hercules Mulligan 3 29.0 9.7 0 0 0.2 0 0 0

Receiving


Player Rec Trg Yds YPC TDs YAC Drp
Maksim Rukov 5 8 49.5 9.9 0 7.0 1
Jeff "Jeffers" Jeffries 6 10 43.5 7.2 0 1.0 1
Blow Smacks'em 3 3 17.5 5.8 0 2.0 0
Axl Utah 2 2 12.0 6.0 0 11.0 0
Patella Kravitz 2 5 11.5 5.8 0 1.5 1
Touchin Bungholz 1 4 11.0 11.0 0 0.0 0
Rob Gronkhydie 1 7 6.0 6.0 0 0.5 1
Ulna Kravitz 0 2 0.0 0.0 0 0.0 0
Speedo Reis 0 5 0.0 0.0 0 0.0 1

Tackles


Player Tkl Ass Miss Stk TFL STT
Malarchy Domnhail 7 1 0 7 1 0
Popcorn Hillis 6 4 0 4 0 0
Billy Mahonie 6 1 0 6 1 0
Random Dude 3 3 0 2 0 0
Fatshi T 3 2 0 3 1 0
Justin Beaver 2 3 0 2 0 3
Jimbo Slice 2 2 0 2 1 0
Duke Flukely 2 1 0 2 0 0
Cu Chulainn 2 1 0 1 1 0
Joey Kabs 2 0 0 2 0 2
Marshall Yoda 1 2 0 1 0 1
Chris P. Bacon 1 1 1 1 0 0
Speedo Reis 1 0 0 1 0 0
Femur Kravitz 1 0 0 1 1 0
Reg N'Umber 1 0 0 1 0 1
Felix Pancake 1 0 0 1 0 1
Al Xelf 1 0 0 0 0 0
Buzz Bumblebee 0 1 0 0 0 0

Hits


Player Sacks Yds Hry FFum FumR Yds
William Blazkowicz 3.0 25.5 3 0 0 0.0
Jimbo Slice 2.0 18.0 1 1 0 0.0
Cu Chulainn 2.0 15.5 3 0 0 0.0
Reg N'Umber 1.5 12.5 0 0 0 0.0
Duane Decent 1.0 13.5 3 0 0 0.0
Femur Kravitz 1.0 7.0 1 0 0 0.0
Al Xelf 0.5 7.0 0 0 0 0.0
Random Dude 0.0 0.0 1 1 0 0.0
Fatshi T 0.0 0.0 1 0 1 0.0
Malarchy Domnhail 0.0 0.0 0 0 1 0.0

Pass Defense


Player Targ Alw PD INT Yds TDs

Blocking


Player Cake Pnkd Sack Hry RCake RPnk
Fionn mac Cumhaill 4 13 0 1 0 0
Grey Gingerman 3 15 0 0 0 0
Gilliam "The Wine Cooler" Terry 3 13 0 0 0 0
Felix Pancake 2 5 0 0 0 0
Humerus Kravitz 1 13 0 0 0 0
Fred Dibbneh 1 9 0 0 0 0
Jeff "Jeffers" Jeffries 1 3 0 0 0 0
Marshall Yoda 1 2 0 0 0 0
Speedo Reis 1 1 0 0 0 0
Zak McKraken 1 0 0 0 0 0
Reg N'Umber 1 0 0 0 0 0
Rob Gronkhydie 0 4 0 0 0 0
Ulna Kravitz 0 2 0 0 0 0
Touchin Bungholz 0 2 0 0 0 0
Al Xelf 0 1 0 0 6 0
Fatshi T 0 1 0 0 3 2
Hercules Mulligan 0 1 0 0 0 0
Patella Kravitz 0 1 0 0 0 0
Axl Utah 0 1 0 0 0 0
Cu Chulainn 0 0 0 0 15 0
Femur Kravitz 0 0 0 0 9 3
Duane Decent 0 0 0 0 9 1
William Blazkowicz 0 0 0 0 7 1
Duke Flukely 0 0 0 0 3 3
Joey Kabs 0 0 0 0 2 0
Jimbo Slice 0 0 0 0 1 1
Justin Beaver 0 0 0 0 1 0
Malarchy Domnhail 0 0 0 0 1 0
Popcorn Hillis 0 0 0 0 0 1
Random Dude 0 0 0 0 0 1

Kicking


Player FG FGA 50s XP XPA Yds
Chase Cannock 0 5 0 0 0 62.0

Punting


Player Punt Yds Avg Coff 10 TB
Ezekial Kicksphar 13 388.0 29.8 0 1 2

Returns


Player KR Yds Avg TDs PR Yds Avg TDs
Joey Kabs 2 55.5 27.8 0 12 51.5 4.3 0
Justin Beaver 0 0.0 0.0 0 2 8.5 4.2 0

Footer