Bow Street Runners Games Untitled Document

Bow Street Runners Games

Ann Arbor Wolverines (a) 3-17 League 11-Apr-20

Q1 Q2 Q3 Q4 OT Final
0 3 0 0 0 3
10 0 7 0 0 17

Bow Street Runners Opponent
Total Yards203.5429.5
Rush Yards13765.5
Rushes3622
Yards/Rush 3.8 3.0
Pass Yards66.5364
Completions921
Attempts3556
Yards/Attempt 1.9 6.5
Sacked24
Intercepted01
Punts1713
Fumbles02
Fum Lost00
Time of Poss30:1129:46

Plays



Passing


Player Cmp Att Yds Pct TD Int Hry Sck Yds
Hercules Mulligan 9 35 66.5 1.9 0 0 4 2 14.0

Rushing


Player Rush Yds Avg TD Brk YAC TFL Fum FL
Blow Smacks'em 6 80.5 13.4 0 0 0.0 2 0 0
Patella Kravitz 30 56.5 1.9 0 1 0.0 10 0 0

Receiving


Player Rec Trg Yds YPC TDs YAC Drp
Speedo Reis 2 5 27.0 13.5 0 2.5 0
Maksim Rukov 2 4 22.5 11.2 0 0.0 0
Jeff "Jeffers" Jeffries 1 8 7.5 7.5 0 0.5 1
Axl Utah 1 1 6.0 6.0 0 4.0 0
Patella Kravitz 2 6 5.5 2.8 0 2.0 1
Ulna Kravitz 0 1 0.0 0.0 0 0.0 1
Zak McKraken 0 3 0.0 0.0 0 0.0 0
Touchin Bungholz 0 1 0.0 0.0 0 0.0 0
Rob Gronkhydie 0 3 0.0 0.0 0 0.0 0
Blow Smacks'em 1 2 -2.0 -2.0 0 0.5 0

Tackles


Player Tkl Ass Miss Stk TFL STT
Random Dude 5 4 0 4 0 0
Popcorn Hillis 5 0 0 4 0 0
Duke Flukely 4 3 0 4 1 0
Chris P. Bacon 4 0 0 4 0 0
Fatshi T 2 4 0 1 0 0
Jimbo Slice 2 4 1 1 0 0
Buzz Bumblebee 2 1 0 2 0 0
Duane Decent 2 1 0 0 0 0
Maksim Rukov 2 0 0 2 0 2
Femur Kravitz 2 0 0 2 2 0
Billy Mahonie 2 0 0 2 0 0
Gilliam "The Wine Cooler" Terry 1 2 0 1 0 2
Al Xelf 1 2 0 1 0 0
Joey Kabs 1 1 0 1 0 0
Felix Pancake 1 1 0 1 0 1
Fred Dibbneh 1 1 0 1 0 2
Malarchy Domnhail 1 1 0 1 0 0
Jeff "Jeffers" Jeffries 1 0 0 1 0 0
Reg N'Umber 1 0 0 1 0 1
Justin Beaver 1 0 1 0 0 1
Cu Chulainn 0 1 0 0 0 0

Hits


Player Sacks Yds Hry FFum FumR Yds
Femur Kravitz 1.5 12.5 0 0 0 0.0
Duke Flukely 1.0 7.5 1 0 0 0.0
William Blazkowicz 1.0 6.0 1 0 0 0.0
Al Xelf 0.5 0.0 0 0 0 0.0
Jimbo Slice 0.0 0.0 1 0 0 0.0
Cu Chulainn 0.0 0.0 1 0 0 0.0
Duane Decent 0.0 0.0 0 1 0 0.0

Pass Defense


Player Targ Alw PD INT Yds TDs
Billy Mahonie 0 0 2 0 0.0 0
Justin Beaver 1 1 1 0 0.0 0
Popcorn Hillis 0 0 0 1 22.0 0

Blocking


Player Cake Pnkd Sack Hry RCake RPnk
Cu Chulainn 9 0 0 0 1 0
Fionn mac Cumhaill 4 7 0 1 0 1
Felix Pancake 3 4 0 0 0 0
Gilliam "The Wine Cooler" Terry 2 6 0 1 0 0
Marshall Yoda 2 4 0 0 0 0
Humerus Kravitz 1 11 1 1 0 0
Rob Gronkhydie 1 9 0 0 0 0
Zak McKraken 1 2 0 0 0 2
Jeff "Jeffers" Jeffries 1 2 0 0 0 0
Duane Decent 1 0 0 0 6 0
Grey Gingerman 0 11 0 0 0 0
Fred Dibbneh 0 5 0 0 1 0
Reg N'Umber 0 4 0 0 0 0
Axl Utah 0 3 0 0 0 0
Ulna Kravitz 0 2 0 0 0 0
Touchin Bungholz 0 2 0 0 0 0
Al Xelf 0 1 0 0 2 0
Hercules Mulligan 0 1 0 0 0 0
Speedo Reis 0 1 0 0 0 0
Femur Kravitz 0 0 0 0 7 2
Joey Kabs 0 0 0 0 3 0
Justin Beaver 0 0 0 0 2 0
William Blazkowicz 0 0 0 0 1 3
Chris P. Bacon 0 0 0 0 1 1
Chase Cannock 0 0 0 0 1 0
Fatshi T 0 0 0 0 1 0
Random Dude 0 0 0 0 1 0
Billy Mahonie 0 0 0 0 1 0
Duke Flukely 0 0 0 0 0 2
Popcorn Hillis 0 0 0 0 0 1

Kicking


Player FG FGA 50s XP XPA Yds
Chase Cannock 1 2 0 0 0 0.0

Punting


Player Punt Yds Avg Coff 10 TB
Ezekial Kicksphar 17 485.0 28.5 0 0 0

Returns


Player KR Yds Avg TDs PR Yds Avg TDs
Joey Kabs 4 87.5 21.9 0 11 40.0 3.6 0
Justin Beaver 0 0.0 0.0 0 1 1.0 1.0 0

Footer