Bow Street Runners Games Untitled Document

Bow Street Runners Games

Cincinnati Bengals (a) 17-10 Ladder 13-Apr-20

Q1 Q2 Q3 Q4 OT Final
0 0 14 3 0 17
7 0 3 0 0 10

Bow Street Runners Opponent
Total Yards316319.5
Rush Yards139.53.5
Rushes366
Yards/Rush 3.9 0.6
Pass Yards176.5316
Completions1536
Attempts3882
Yards/Attempt 4.6 3.9
Sacked16
Intercepted00
Punts1313
Fumbles21
Fum Lost11
Time of Poss28:4131:06

Plays



Passing


Player Cmp Att Yds Pct TD Int Hry Sck Yds
Hercules Mulligan 15 38 176.5 4.6 0 0 6 1 6.5

Rushing


Player Rush Yds Avg TD Brk YAC TFL Fum FL
Patella Kravitz 34 115.5 3.4 1 0 0.5 7 1 0
Blow Smacks'em 11 25.0 2.3 1 1 0.3 2 0 0
Hercules Mulligan 1 -1.0 -1.0 0 0 0.0 0 1 1

Receiving


Player Rec Trg Yds YPC TDs YAC Drp
Speedo Reis 3 7 60.5 20.2 0 5.5 1
Jeff "Jeffers" Jeffries 3 6 30.0 10.0 0 2.5 0
Touchin Bungholz 1 3 29.0 29.0 0 0.5 0
Rob Gronkhydie 3 8 24.0 8.0 0 1.5 1
Maksim Rukov 3 8 15.0 5.0 0 6.0 0
Zak McKraken 1 1 10.5 10.5 0 2.5 0
Patella Kravitz 1 3 8.0 8.0 0 8.5 1
Axl Utah 0 2 0.0 0.0 0 0.0 0

Tackles


Player Tkl Ass Miss Stk TFL STT
Jimbo Slice 7 1 0 7 3 0
Billy Mahonie 7 0 0 6 0 0
Popcorn Hillis 5 1 0 5 1 0
Malarchy Domnhail 5 1 0 4 0 0
Buzz Bumblebee 4 0 0 4 1 0
Joey Kabs 3 2 0 3 0 3
Fatshi T 3 2 0 3 1 0
Duke Flukely 3 1 0 3 0 0
Justin Beaver 2 3 0 2 0 2
Gilliam "The Wine Cooler" Terry 1 2 0 1 0 0
Chris P. Bacon 1 1 0 1 0 1
Marshall Yoda 1 1 0 1 0 1
Duane Decent 1 0 0 1 1 0
Cu Chulainn 0 3 0 0 0 0
Random Dude 0 2 0 0 0 0
Ulna Kravitz 0 1 0 0 0 0
Femur Kravitz 0 1 0 0 0 0
Fionn mac Cumhaill 0 1 0 0 0 0
Felix Pancake 0 1 0 0 0 1
Reg N'Umber 0 1 0 0 0 1
Grey Gingerman 0 1 0 0 0 1

Hits


Player Sacks Yds Hry FFum FumR Yds
Duane Decent 4.0 32.0 2 1 0 0.0
Cu Chulainn 1.5 19.5 5 0 0 0.0
William Blazkowicz 0.5 6.0 5 0 0 0.0
Femur Kravitz 0.0 0.0 4 0 0 0.0
Duke Flukely 0.0 0.0 2 0 0 0.0
Jimbo Slice 0.0 0.0 1 0 0 0.0
Al Xelf 0.0 0.0 1 0 0 0.0
Touchin Bungholz 0.0 0.0 0 0 1 0.0
Reg N'Umber 0.0 0.0 0 0 1 0.0

Pass Defense


Player Targ Alw PD INT Yds TDs
Popcorn Hillis 0 0 1 0 0.0 0
Duke Flukely 0 0 1 0 0.0 0
Justin Beaver 2 0 0 0 0.0 0

Blocking


Player Cake Pnkd Sack Hry RCake RPnk
Humerus Kravitz 2 10 1 0 0 0
Fred Dibbneh 2 1 0 0 0 0
Maksim Rukov 1 2 0 0 1 0
Jeff "Jeffers" Jeffries 1 2 0 0 0 0
Felix Pancake 1 1 0 0 1 0
Fionn mac Cumhaill 0 6 0 1 1 0
Marshall Yoda 0 5 0 0 0 0
Gilliam "The Wine Cooler" Terry 0 4 0 2 0 0
Grey Gingerman 0 4 0 0 1 0
Touchin Bungholz 0 4 0 0 0 0
Reg N'Umber 0 3 0 0 1 0
Zak McKraken 0 2 0 0 0 0
Rob Gronkhydie 0 2 0 0 0 0
Speedo Reis 0 2 0 0 0 0
Billy Mahonie 0 2 0 0 0 0
Ulna Kravitz 0 1 0 0 3 0
Axl Utah 0 1 0 0 1 0
Femur Kravitz 0 0 0 0 16 1
Duane Decent 0 0 0 0 10 3
Cu Chulainn 0 0 0 0 9 1
William Blazkowicz 0 0 0 0 5 4
Fatshi T 0 0 0 0 4 2
Al Xelf 0 0 0 0 4 0
Justin Beaver 0 0 0 0 1 0
Joey Kabs 0 0 0 0 1 0
Chris P. Bacon 0 0 0 0 1 0
Random Dude 0 0 0 0 0 1

Kicking


Player FG FGA 50s XP XPA Yds
Chase Cannock 1 2 0 2 2 222.5

Punting


Player Punt Yds Avg Coff 10 TB
Ezekial Kicksphar 13 383.0 29.5 0 0 2

Returns


Player KR Yds Avg TDs PR Yds Avg TDs
Joey Kabs 3 70.5 23.5 0 6 23.0 3.8 0
Justin Beaver 0 0.0 0.0 0 1 2.5 2.5 0

Footer