Bow Street Runners Games Untitled Document

Bow Street Runners Games

Daltonville Donnybrooks (h) 3-49 League 14-Apr-20

Q1 Q2 Q3 Q4 OT Final
3 0 0 0 0 3
0 21 14 14 0 49

Bow Street Runners Opponent
Total Yards188554
Rush Yards91183
Rushes2246
Yards/Rush 4.1 4.0
Pass Yards97371
Completions4423
Attempts359
Yards/Attempt 2.8 41.2
Sacked72
Intercepted02
Punts103
Fumbles31
Fum Lost20
Time of Poss21:2938:24

Plays



Passing


Player Cmp Att Yds Pct TD Int Hry Sck Yds
Hercules Mulligan 9 35 97.0 2.8 0 0 15 7 40.0

Rushing


Player Rush Yds Avg TD Brk YAC TFL Fum FL
Patella Kravitz 20 90.0 4.5 0 0 0.6 0 0 0
Hercules Mulligan 2 1.0 0.5 0 0 -0.3 1 2 2
Joey Kabs 0 0.0 0.0 0 0 0.0 0 1 0

Receiving


Player Rec Trg Yds YPC TDs YAC Drp
Speedo Reis 2 7 40.5 20.2 0 1.0 0
Zak McKraken 2 5 30.0 15.0 0 0.5 1
Maksim Rukov 2 8 21.0 10.5 0 1.0 0
Patella Kravitz 3 5 6.0 2.0 0 9.5 0
Ulna Kravitz 0 1 0.0 0.0 0 0.0 0
Axl Utah 0 1 0.0 0.0 0 0.0 0
Touchin Bungholz 0 1 0.0 0.0 0 0.0 0
Jeff "Jeffers" Jeffries 0 4 0.0 0.0 0 0.0 0
Rob Gronkhydie 0 3 0.0 0.0 0 0.0 1

Tackles


Player Tkl Ass Miss Stk TFL STT
Random Dude 9 5 0 8 0 0
Duke Flukely 9 2 0 6 0 0
Fatshi T 6 2 0 6 0 0
Popcorn Hillis 6 0 0 5 0 0
Jimbo Slice 4 2 1 1 0 0
Malarchy Domnhail 3 6 0 3 0 0
Chris P. Bacon 3 2 0 2 0 0
William Blazkowicz 3 0 1 1 0 0
Billy Mahonie 2 1 0 2 0 0
Justin Beaver 2 1 0 1 0 1
Femur Kravitz 1 1 1 1 0 0
Humerus Kravitz 1 1 0 1 0 1
Hercules Mulligan 1 0 0 1 0 0
Joey Kabs 1 0 0 1 0 0
Gilliam "The Wine Cooler" Terry 1 0 0 1 0 0
Cu Chulainn 1 0 0 1 0 0
Duane Decent 1 0 0 1 1 0
Grey Gingerman 1 0 0 1 0 1
Al Xelf 0 2 0 0 0 0
Buzz Bumblebee 0 1 0 0 0 0

Hits


Player Sacks Yds Hry FFum FumR Yds
William Blazkowicz 1.5 12.5 0 1 0 0.0
Jimbo Slice 0.5 6.5 2 0 0 0.0
Femur Kravitz 0.0 0.0 1 0 0 0.0
Touchin Bungholz 0.0 0.0 0 0 1 0.0
Duane Decent 0.0 0.0 0 0 1 0.0

Pass Defense


Player Targ Alw PD INT Yds TDs
Popcorn Hillis 0 0 1 0 0.0 0
Duke Flukely 0 0 1 0 0.0 0
Random Dude 0 0 0 1 0.5 0
Buzz Bumblebee 0 0 0 1 0.0 0
Justin Beaver 3 1 0 0 0.0 0

Blocking


Player Cake Pnkd Sack Hry RCake RPnk
Jeff "Jeffers" Jeffries 4 1 0 0 0 2
Hemile "Ironside" Eskey 2 7 1 0 1 0
Fionn mac Cumhaill 1 8 0 1 0 0
Speedo Reis 1 0 0 0 0 0
Rob Gronkhydie 0 11 0 0 0 0
Gilliam "The Wine Cooler" Terry 0 8 0 0 0 0
Maksim Rukov 0 5 0 0 2 0
Axl Utah 0 5 0 0 0 0
Grey Gingerman 0 4 0 1 1 0
Touchin Bungholz 0 4 0 0 0 1
Felix Pancake 0 3 1 1 0 0
Billy Mahonie 0 3 0 0 3 1
Reg N'Umber 0 2 0 0 1 0
Zak McKraken 0 2 0 0 0 0
Ulna Kravitz 0 1 0 0 2 0
Hercules Mulligan 0 1 0 0 0 0
Marshall Yoda 0 1 0 0 0 0
Humerus Kravitz 0 0 0 1 1 0
Femur Kravitz 0 0 0 0 13 4
Cu Chulainn 0 0 0 0 13 1
Fatshi T 0 0 0 0 8 0
Duane Decent 0 0 0 0 7 3
William Blazkowicz 0 0 0 0 6 0
Al Xelf 0 0 0 0 4 0
Random Dude 0 0 0 0 3 0
Jimbo Slice 0 0 0 0 2 1
Popcorn Hillis 0 0 0 0 2 0
Duke Flukely 0 0 0 0 1 1
Joey Kabs 0 0 0 0 1 0
Chris P. Bacon 0 0 0 0 1 0
Buzz Bumblebee 0 0 0 0 1 0
Malarchy Domnhail 0 0 0 0 0 1

Kicking


Player FG FGA 50s XP XPA Yds
Chase Cannock 1 1 0 0 0 106.0

Punting


Player Punt Yds Avg Coff 10 TB
Ezekial Kicksphar 10 292.0 29.2 0 0 2

Returns


Player KR Yds Avg TDs PR Yds Avg TDs
Joey Kabs 8 184.0 23.0 0 2 8.5 4.2 0

Footer