Bow Street Runners Games Untitled Document

Bow Street Runners Games

Cinematic Gridiron (a) 0-38 League 17-Apr-20

Q1 Q2 Q3 Q4 OT Final
0 0 0 0 0 0
0 21 7 10 0 38

Bow Street Runners Opponent
Total Yards326.5384
Rush Yards15130
Rushes2926
Yards/Rush 5.2 1.2
Pass Yards175.5354
Completions2317
Attempts3946
Yards/Attempt 4.5 7.7
Sacked160
Intercepted31
Punts108
Fumbles52
Fum Lost32
Time of Poss31:4428:13

Plays



Passing


Player Cmp Att Yds Pct TD Int Hry Sck Yds
Hercules Mulligan 23 39 175.5 4.5 0 3 13 16 106.5

Rushing


Player Rush Yds Avg TD Brk YAC TFL Fum FL
Patella Kravitz 25 153.0 6.1 0 0 0.5 3 0 0
Hercules Mulligan 0 0.0 0.0 0 0 0.0 0 3 1
Speedo Reis 0 0.0 0.0 0 0 0.0 0 1 1
Joey Kabs 0 0.0 0.0 0 0 0.0 0 1 1
Blow Smacks'em 4 -2.0 -0.5 0 0 0.1 2 0 0

Receiving


Player Rec Trg Yds YPC TDs YAC Drp
Speedo Reis 5 8 35.5 7.1 0 3.5 0
Rob Gronkhydie 3 4 30.0 10.0 0 2.5 0
Patella Kravitz 4 8 19.0 4.8 0 31.5 2
Blow Smacks'em 4 4 16.5 4.1 0 27.5 0
Maksim Rukov 4 5 16.5 4.1 0 8.0 1
Touchin Bungholz 1 2 15.0 15.0 0 0.0 0
Zak McKraken 1 2 7.5 7.5 0 2.0 0
Jeff "Jeffers" Jeffries 1 6 3.5 3.5 0 2.0 1

Tackles


Player Tkl Ass Miss Stk TFL STT
Random Dude 5 3 0 2 2 0
Fatshi T 5 1 0 3 3 0
Duke Flukely 4 5 0 3 2 0
Popcorn Hillis 4 1 2 4 0 0
Buzz Bumblebee 3 0 1 3 1 0
Billy Mahonie 2 2 0 2 0 0
Malarchy Domnhail 2 2 0 1 0 0
Chris P. Bacon 2 1 0 1 1 0
Patella Kravitz 2 0 0 2 0 0
Duane Decent 1 2 0 0 1 0
Maksim Rukov 1 1 0 1 0 1
Reg N'Umber 1 1 0 1 0 1
Jimbo Slice 1 1 0 1 1 0
Cu Chulainn 1 1 0 0 0 0
Hercules Mulligan 1 0 0 1 0 0
Zak McKraken 1 0 0 1 0 0
Jeff "Jeffers" Jeffries 1 0 0 1 0 0
Rob Gronkhydie 1 0 0 1 1 0
Humerus Kravitz 1 0 1 1 0 1
Femur Kravitz 0 2 0 0 0 0
Fred Dibbneh 0 2 0 0 0 1
Joey Kabs 0 1 0 0 0 0
Justin Beaver 0 1 0 0 0 1
Grey Gingerman 0 1 0 0 0 0
Gilliam "The Wine Cooler" Terry 0 1 0 0 0 1

Hits


Player Sacks Yds Hry FFum FumR Yds
Cu Chulainn 0.0 0.0 4 0 0 0.0
Jimbo Slice 0.0 0.0 2 0 0 0.0
Popcorn Hillis 0.0 0.0 1 0 0 0.0
Duke Flukely 0.0 0.0 1 0 0 0.0
Duane Decent 0.0 0.0 1 0 0 0.0
Chris P. Bacon 0.0 0.0 0 1 1 1.0
Random Dude 0.0 0.0 0 1 1 0.0
Grey Gingerman 0.0 0.0 0 0 1 -1.0
Gilliam "The Wine Cooler" Terry 0.0 0.0 0 0 1 0.0

Pass Defense


Player Targ Alw PD INT Yds TDs
Random Dude 0 0 1 0 0.0 0
Billy Mahonie 0 0 1 0 0.0 0
Buzz Bumblebee 0 0 1 0 0.0 0
Justin Beaver 2 0 0 1 3.0 0

Blocking


Player Cake Pnkd Sack Hry RCake RPnk
Gilliam "The Wine Cooler" Terry 2 9 5 4 0 0
Fred Dibbneh 1 10 1 0 0 1
Felix Pancake 1 9 2 0 0 0
Fionn mac Cumhaill 1 4 0 1 1 0
Axl Utah 1 2 0 0 0 0
Grey Gingerman 0 11 1 4 0 0
Rob Gronkhydie 0 6 1 1 0 0
Hemile "Ironside" Eskey 0 5 1 0 1 1
Zak McKraken 0 5 0 0 1 0
Marshall Yoda 0 5 0 0 1 0
Humerus Kravitz 0 3 3 1 1 0
Jeff "Jeffers" Jeffries 0 3 0 0 0 0
Maksim Rukov 0 3 0 0 0 0
Touchin Bungholz 0 2 0 0 0 0
Speedo Reis 0 2 0 0 0 0
Reg N'Umber 0 1 0 0 3 1
Hercules Mulligan 0 1 0 0 0 0
Cu Chulainn 0 0 0 0 11 0
William Blazkowicz 0 0 0 0 7 0
Duane Decent 0 0 0 0 5 0
Femur Kravitz 0 0 0 0 4 1
Fatshi T 0 0 0 0 4 0
Justin Beaver 0 0 0 0 3 0
Billy Mahonie 0 0 0 0 3 0
Al Xelf 0 0 0 0 3 0
Popcorn Hillis 0 0 0 0 2 0
Buzz Bumblebee 0 0 0 0 2 0
Duke Flukely 0 0 0 0 1 1
Chase Cannock 0 0 0 0 1 0
Random Dude 0 0 0 0 1 0

Kicking


Player FG FGA 50s XP XPA Yds

Punting


Player Punt Yds Avg Coff 10 TB
Ezekial Kicksphar 10 283.0 28.3 0 0 1

Returns


Player KR Yds Avg TDs PR Yds Avg TDs
Joey Kabs 6 147.5 24.6 0 4 16.5 4.1 0
Justin Beaver 1 23.0 23.0 0 0 0.0 0.0 0

Footer