Bow Street Runners Games Untitled Document

Bow Street Runners Games

Rockford Rams (h) 12-0 Ladder 19-Apr-20

Q1 Q2 Q3 Q4 OT Final
3 0 3 6 0 12
0 0 0 0 0 0

Bow Street Runners Opponent
Total Yards338149
Rush Yards249.5149
Rushes4853
Yards/Rush 5.2 2.8
Pass Yards88.50
Completions90
Attempts190
Yards/Attempt 4.7 0.0
Sacked20
Intercepted00
Punts810
Fumbles12
Fum Lost11
Time of Poss30:2229:03

Plays



Passing


Player Cmp Att Yds Pct TD Int Hry Sck Yds
Hercules Mulligan 9 19 88.5 4.7 1 0 3 2 13.5

Rushing


Player Rush Yds Avg TD Brk YAC TFL Fum FL
Patella Kravitz 29 174.0 6.0 0 1 0.6 7 0 0
Blow Smacks'em 13 64.5 5.0 0 5 0.3 4 0 0
Hercules Mulligan 5 8.0 1.6 0 0 0.1 0 0 0
Axl Utah 1 3.0 3.0 0 0 0.5 0 0 0
Rob Gronkhydie 0 0.0 0.0 0 0 0.0 0 1 1

Receiving


Player Rec Trg Yds YPC TDs YAC Drp
Jeff "Jeffers" Jeffries 1 1 26.0 26.0 0 0.5 0
Speedo Reis 2 3 22.5 11.2 0 0.5 0
Rob Gronkhydie 2 6 12.0 6.0 0 0.0 0
Zak McKraken 1 2 11.0 11.0 1 0.5 0
Touchin Bungholz 1 1 8.0 8.0 0 2.5 0
Patella Kravitz 1 3 4.5 4.5 0 8.0 1
Blow Smacks'em 1 1 3.5 3.5 0 9.0 0
Maksim Rukov 0 2 0.0 0.0 0 0.0 1

Tackles


Player Tkl Ass Miss Stk TFL STT
Random Dude 9 5 0 6 2 0
Duke Flukely 7 3 0 4 4 0
Fatshi T 5 2 0 5 3 1
Chris P. Bacon 5 2 0 3 0 1
Malarchy Domnhail 4 2 0 4 2 0
Billy Mahonie 4 0 0 3 1 0
Jimbo Slice 3 1 0 2 2 0
William Blazkowicz 3 1 0 1 2 0
Fionn mac Cumhaill 2 0 0 1 0 1
Femur Kravitz 1 3 0 1 0 0
Justin Beaver 1 3 0 0 0 1
Reg N'Umber 1 1 0 0 0 0
Axl Utah 1 0 0 1 0 0
Fred Dibbneh 1 0 0 1 0 2
Marshall Yoda 0 2 0 0 0 1
Popcorn Hillis 0 1 0 0 0 0
Al Xelf 0 1 0 0 0 0

Hits


Player Sacks Yds Hry FFum FumR Yds
Chris P. Bacon 0.0 0.0 0 1 0 0.0
Fatshi T 0.0 0.0 0 1 0 0.0
Femur Kravitz 0.0 0.0 0 0 1 0.0

Pass Defense


Player Targ Alw PD INT Yds TDs
Justin Beaver 3 1 0 0 0.0 0

Blocking


Player Cake Pnkd Sack Hry RCake RPnk
Speedo Reis 5 1 0 0 0 0
Marshall Yoda 3 1 0 0 1 0
Felix Pancake 2 4 0 1 1 2
Hemile "Ironside" Eskey 2 3 1 0 0 0
Rob Gronkhydie 2 3 0 0 0 0
Fred Dibbneh 2 3 0 0 0 0
Grey Gingerman 1 10 0 0 0 0
Gilliam "The Wine Cooler" Terry 1 9 1 0 0 0
Fionn mac Cumhaill 1 3 0 1 0 0
Humerus Kravitz 1 2 0 1 0 0
Jeff "Jeffers" Jeffries 1 1 0 0 0 0
Zak McKraken 0 2 0 0 0 0
Touchin Bungholz 0 2 0 0 0 0
Ulna Kravitz 0 1 0 0 2 0
Maksim Rukov 0 1 0 0 0 0
Reg N'Umber 0 1 0 0 0 0
Femur Kravitz 0 0 0 0 11 0
Cu Chulainn 0 0 0 0 8 1
William Blazkowicz 0 0 0 0 6 1
Fatshi T 0 0 0 0 5 0
Duane Decent 0 0 0 0 5 0
Justin Beaver 0 0 0 0 2 0
Axl Utah 0 0 0 0 1 1
Jimbo Slice 0 0 0 0 1 1
Billy Mahonie 0 0 0 0 1 1
Duke Flukely 0 0 0 0 1 1
Popcorn Hillis 0 0 0 0 1 0
Random Dude 0 0 0 0 1 0
Buzz Bumblebee 0 0 0 0 1 0
Malarchy Domnhail 0 0 0 0 0 1

Kicking


Player FG FGA 50s XP XPA Yds
Chase Cannock 2 2 0 0 0 248.0

Punting


Player Punt Yds Avg Coff 10 TB
Ezekial Kicksphar 8 237.5 29.7 0 0 2

Returns


Player KR Yds Avg TDs PR Yds Avg TDs
Joey Kabs 1 23.0 23.0 0 9 50.0 5.6 0

Footer