Bow Street Runners Games Untitled Document

Bow Street Runners Games

Deadman Awakening (h) 3-7 Ladder 29-Mar-20

Q1 Q2 Q3 Q4 OT Final
0 3 0 0 0 3
0 0 0 7 0 7

Bow Street Runners Opponent
Total Yards266158.5
Rush Yards88.544
Rushes3325
Yards/Rush 2.7 1.8
Pass Yards177.5114.5
Completions1716
Attempts5147
Yards/Attempt 3.5 2.4
Sacked52
Intercepted01
Punts1614
Fumbles21
Fum Lost21
Time of Poss33:2526:18

Plays



Passing


Player Cmp Att Yds Pct TD Int Hry Sck Yds
Hercules Mulligan 17 51 177.5 3.5 0 0 9 5 34.0

Rushing


Player Rush Yds Avg TD Brk YAC TFL Fum FL
Patella Kravitz 31 70.5 2.3 0 0 0.4 11 0 0
Ulna Kravitz 1 1.0 1.0 0 0 1.0 0 0 0

Receiving


Player Rec Trg Yds YPC TDs YAC Drp
Rob Gronkhydie 5 13 96.5 19.3 0 0.0 2
Touchin Bungholz 3 13 27.0 9.0 0 0.5 1
Jeff "Jeffers" Jeffries 2 8 23.5 11.8 0 0.5 0
Zak McKraken 2 3 11.5 5.8 0 1.0 1
Maksim Rukov 1 3 9.5 9.5 0 -0.5 1
Patella Kravitz 3 5 7.5 2.5 0 11.5 1
Speedo Reis 0 5 0.0 0.0 0 0.0 0

Tackles


Player Tkl Ass Miss Stk TFL STT
Duke Flukely 9 2 0 8 0 0
Malarchy Domnhail 6 2 0 6 0 0
Random Dude 5 0 0 5 0 0
Fionn mac Cumhaill 3 0 1 3 0 3
Fatshi T 2 1 1 2 0 0
Cu Chulainn 2 1 0 1 2 0
Humerus Kravitz 2 1 0 1 2 2
Justin Beaver 2 0 0 2 0 1
Billy Mahonie 2 0 0 2 0 0
William Blazkowicz 2 0 0 1 1 0
Duane Decent 2 0 8 0 0 0
Al Xelf 1 2 0 0 0 0
Maksim Rukov 1 0 0 1 0 1
Popcorn Hillis 1 0 0 1 0 0
Grey Gingerman 1 0 0 1 0 1
Chase Cannock 1 0 0 0 0 1
Femur Kravitz 1 0 0 0 1 0
Jimbo Slice 0 2 0 0 0 0

Hits


Player Sacks Yds Hry FFum FumR Yds
Jimbo Slice 1.0 6.5 0 1 0 0.0
Cu Chulainn 1.0 5.5 1 0 0 0.0
Humerus Kravitz 1.0 5.5 0 0 0 0.0
William Blazkowicz 0.0 0.0 2 0 0 0.0
Femur Kravitz 0.0 0.0 1 0 0 0.0
Duane Decent 0.0 0.0 0 1 0 0.0

Pass Defense


Player Targ Alw PD INT Yds TDs
Billy Mahonie 0 0 0 1 0.0 0
Justin Beaver 1 0 0 0 0.0 0

Blocking


Player Cake Pnkd Sack Hry RCake RPnk
Felix Pancake 5 5 0 0 0 0
Fionn mac Cumhaill 4 10 0 1 1 0
Humerus Kravitz 2 14 4 3 11 2
Touchin Bungholz 2 2 0 0 1 0
Rob Gronkhydie 1 6 0 0 0 0
Marshall Yoda 1 5 0 1 1 0
Speedo Reis 1 2 0 0 0 0
Zak McKraken 1 1 0 0 2 1
Jeff "Jeffers" Jeffries 1 1 0 0 0 0
Jacoby Holcomb 1 1 0 0 0 0
Duane Decent 1 0 0 0 4 0
Grey Gingerman 0 11 0 0 0 1
Maksim Rukov 0 4 0 0 1 0
Axl Utah 0 3 0 0 0 0
Fred Dibbneh 0 2 0 0 4 0
Al Xelf 0 2 0 0 0 1
Ulna Kravitz 0 1 0 0 1 0
Hercules Mulligan 0 1 0 0 0 0
Reg N'Umber 0 1 0 0 0 0
Cu Chulainn 0 0 0 0 11 2
Femur Kravitz 0 0 0 0 7 2
Jimbo Slice 0 0 0 0 7 2
Fatshi T 0 0 0 0 2 1
William Blazkowicz 0 0 0 0 2 1
Justin Beaver 0 0 0 0 2 0
Duke Flukely 0 0 0 0 2 0
Popcorn Hillis 0 0 0 0 1 0
Random Dude 0 0 0 0 1 0

Kicking


Player FG FGA 50s XP XPA Yds
Chase Cannock 1 1 0 0 0 114.5

Punting


Player Punt Yds Avg Coff 10 TB
Ezekial Kicksphar 16 428.5 26.8 0 1 2

Returns


Player KR Yds Avg TDs PR Yds Avg TDs
Justin Beaver 1 24.5 24.5 0 2 5.0 2.5 0
Joey Kabs 1 20.5 20.5 0 9 19.5 2.2 0

Footer