Bow Street Runners Games Untitled Document

Bow Street Runners Games

Death Valley Deadites (h) 17-9 League 26-Apr-20

Q1 Q2 Q3 Q4 OT Final
7 7 3 0 0 17
0 7 0 2 0 9

Bow Street Runners Opponent
Total Yards379291.5
Rush Yards25395
Rushes5136
Yards/Rush 5.0 2.6
Pass Yards126196.5
Completions914
Attempts2328
Yards/Attempt 5.5 7.0
Sacked03
Intercepted11
Punts510
Fumbles00
Fum Lost00
Time of Poss30:4728:54

Plays



Passing


Player Cmp Att Yds Pct TD Int Hry Sck Yds
Hercules Mulligan 9 23 126.0 5.5 0 1 3 0 0.0

Rushing


Player Rush Yds Avg TD Brk YAC TFL Fum FL
Patella Kravitz 33 177.0 5.4 2 1 0.4 10 0 0
Blow Smacks'em 15 79.0 5.3 0 0 0.1 3 0 0
Hercules Mulligan 3 -3.0 -1.0 0 0 0.0 0 0 0

Receiving


Player Rec Trg Yds YPC TDs YAC Drp
Speedo Reis 3 8 48.5 16.2 0 17.5 3
Rob Gronkhydie Jr 1 3 35.0 35.0 0 10.0 2
Maksim Rukov 1 2 17.0 17.0 0 1.0 0
Jeff "Jeffers" Jeffries 1 2 15.5 15.5 0 0.0 0
Blow Smacks'em 2 3 7.5 3.8 0 4.0 0
Ulna Kravitz 1 1 2.0 2.0 0 3.5 0
Axl Utah 0 1 0.0 0.0 0 0.0 0
Zak McKraken 0 2 0.0 0.0 0 0.0 1
Touchin Bungholz 0 1 0.0 0.0 0 0.0 1

Tackles


Player Tkl Ass Miss Stk TFL STT
Duke Flukely 10 2 0 8 2 0
Malarchy Domnhail 6 3 0 5 0 0
Fatshi T 5 1 1 4 2 0
Popcorn Hillis 5 0 0 4 1 0
Random Dude 4 0 0 4 1 0
Jimbo Slice 3 3 0 2 0 0
Billy Mahonie 3 0 0 2 0 0
Reg N'Umber 2 1 0 2 0 2
Cu Chulainn 2 1 0 2 0 0
Justin Beaver 2 0 0 2 0 2
William Blazkowicz 1 1 0 0 1 0
Ulna Kravitz 1 0 0 1 0 1
Blow Smacks'em 1 0 0 1 0 0
Duane Decent 1 0 0 1 0 0
Al Xelf 1 0 0 1 0 0
Chris P. Bacon 0 3 0 0 0 0
Femur Kravitz 0 2 0 0 0 0
Joey Kabs 0 1 0 0 0 0
Buzz Bumblebee 0 1 0 0 0 0

Hits


Player Sacks Yds Hry FFum FumR Yds
Reg N'Umber 1.0 6.5 0 0 0 0.0
William Blazkowicz 1.0 5.0 2 0 0 0.0
Jimbo Slice 0.5 7.0 0 0 0 0.0
Cu Chulainn 0.5 7.0 0 0 0 0.0
Al Xelf 0.5 7.0 0 0 0 0.0
Fatshi T 0.0 0.0 1 0 0 0.0

Pass Defense


Player Targ Alw PD INT Yds TDs
Jimbo Slice 0 0 1 0 0.0 0
Malarchy Domnhail 0 0 0 1 1.0 0
Justin Beaver 1 0 0 0 0.0 0

Blocking


Player Cake Pnkd Sack Hry RCake RPnk
Grey Gingerman 3 8 0 0 0 0
Gilliam "The Wine Cooler" Terry 2 6 0 0 0 0
Marshall Yoda 2 4 0 0 0 0
Felix Pancake 2 3 0 0 0 0
Fred Dibbneh 2 3 0 0 0 0
Speedo Reis 1 3 0 0 0 0
Zak McKraken 1 2 0 0 0 0
Maksim Rukov 1 2 0 0 0 0
Axl Utah 1 1 0 0 0 0
Jeff "Jeffers" Jeffries 1 1 0 0 0 0
Humerus Kravitz 0 11 0 2 0 0
Rob Gronkhydie Jr 0 7 0 0 0 0
Fionn mac Cumhaill 0 4 0 0 0 2
Hemile "Ironside" Eskey 0 4 0 0 0 0
Ulna Kravitz 0 3 0 0 0 0
Touchin Bungholz 0 3 0 0 0 0
Duane Decent 0 2 0 0 5 0
Femur Kravitz 0 0 0 0 8 1
Cu Chulainn 0 0 0 0 7 0
Fatshi T 0 0 0 0 4 0
Reg N'Umber 0 0 0 0 2 0
William Blazkowicz 0 0 0 0 2 0
Duke Flukely 0 0 0 0 1 1
Chris P. Bacon 0 0 0 0 1 0
Justin Beaver 0 0 0 0 1 0
Jimbo Slice 0 0 0 0 1 0
Malarchy Domnhail 0 0 0 0 1 0
Al Xelf 0 0 0 0 1 0
Chase Cannock 0 0 0 0 0 1
Billy Mahonie 0 0 0 0 0 1

Kicking


Player FG FGA 50s XP XPA Yds
Chase Cannock 1 3 0 2 2 0.0

Punting


Player Punt Yds Avg Coff 10 TB
Ezekial Kicksphar 5 162.5 32.5 0 0 0

Returns


Player KR Yds Avg TDs PR Yds Avg TDs
Joey Kabs 2 55.5 27.8 0 9 35.5 3.9 0

Footer