Bow Street Runners Games Untitled Document

Bow Street Runners Games

Colerain Cardinals (h) 21-7 Ladder 28-Apr-20

Q1 Q2 Q3 Q4 OT Final
7 7 0 7 0 21
0 0 0 7 0 7

Bow Street Runners Opponent
Total Yards300267
Rush Yards17745.5
Rushes5116
Yards/Rush 3.5 2.8
Pass Yards123221.5
Completions1223
Attempts1752
Yards/Attempt 7.2 4.3
Sacked24
Intercepted02
Punts98
Fumbles33
Fum Lost23
Time of Poss33:4026:02

Plays



Passing


Player Cmp Att Yds Pct TD Int Hry Sck Yds
Hercules Mulligan 12 17 123.0 7.2 0 2 3 2 13.0

Rushing


Player Rush Yds Avg TD Brk YAC TFL Fum FL
Patella Kravitz 37 144.0 3.9 3 5 1.0 10 1 0
Blow Smacks'em 13 34.0 2.6 0 1 0.3 2 0 0
Joey Kabs 0 0.0 0.0 0 0 0.0 0 2 0
Hercules Mulligan 1 -1.0 -1.0 0 0 0.0 0 0 0

Receiving


Player Rec Trg Yds YPC TDs YAC Drp
Rob Gronkhydie Jr 4 5 52.0 13.0 0 3.0 0
Speedo Reis 2 3 20.0 10.0 0 1.5 0
Patella Kravitz 2 2 17.5 8.8 0 12.5 0
Axl Utah 2 2 15.0 7.5 0 16.0 0
Blow Smacks'em 1 1 11.0 11.0 0 5.5 0
Jeff "Jeffers" Jeffries 1 3 8.0 8.0 0 0.0 1
Maksim Rukov 0 1 0.0 0.0 0 0.0 0

Tackles


Player Tkl Ass Miss Stk TFL STT
Malarchy Domnhail 6 3 0 4 0 0
Random Dude 5 3 0 5 0 0
Billy Mahonie 4 2 1 4 0 0
Fatshi T 3 2 0 3 2 0
Justin Beaver 3 2 0 1 0 2
Duke Flukely 2 2 0 2 0 0
Fionn mac Cumhaill 2 1 0 2 0 2
Buzz Bumblebee 2 1 0 2 0 0
Zak McKraken 2 0 0 2 0 0
Chris P. Bacon 2 0 0 2 0 1
Reg N'Umber 2 0 0 2 1 0
Femur Kravitz 1 1 0 1 0 0
Al Xelf 1 1 0 1 0 0
Popcorn Hillis 1 0 0 1 0 0
Felix Pancake 1 0 0 1 0 0
Joey Kabs 0 1 0 0 0 1
William Blazkowicz 0 1 0 0 0 0
Marshall Yoda 0 1 0 0 0 1

Hits


Player Sacks Yds Hry FFum FumR Yds
Femur Kravitz 1.5 10.0 1 1 1 0.0
Reg N'Umber 1.0 7.0 1 0 0 0.0
Justin Beaver 1.0 6.0 0 0 0 0.0
Duane Decent 0.5 4.0 1 0 0 0.0
William Blazkowicz 0.0 0.0 1 0 1 0.0
Popcorn Hillis 0.0 0.0 0 1 1 -1.0
Random Dude 0.0 0.0 0 1 0 0.0
Fred Dibbneh 0.0 0.0 0 0 1 0.0

Pass Defense


Player Targ Alw PD INT Yds TDs
Buzz Bumblebee 0 0 1 0 0.0 0
Popcorn Hillis 0 0 0 1 0.5 0
Billy Mahonie 0 0 0 1 0.5 0
Justin Beaver 2 0 0 0 0.0 0

Blocking


Player Cake Pnkd Sack Hry RCake RPnk
Fred Dibbneh 3 4 1 0 1 0
Humerus Kravitz 2 2 0 0 0 0
Touchin Bungholz 2 1 0 0 0 0
Fionn mac Cumhaill 2 1 0 0 0 0
Felix Pancake 1 6 0 0 0 0
Gilliam "The Wine Cooler" Terry 1 4 1 0 0 0
Grey Gingerman 1 4 0 0 0 0
Jeff "Jeffers" Jeffries 1 3 0 0 0 0
Axl Utah 1 2 0 0 0 0
Zak McKraken 1 1 0 0 0 1
Speedo Reis 1 1 0 0 0 0
Rob Gronkhydie Jr 0 6 0 0 0 0
Reg N'Umber 0 3 0 0 5 0
Marshall Yoda 0 3 0 0 1 0
Hemile "Ironside" Eskey 0 2 0 0 0 0
William Blazkowicz 0 1 0 0 8 1
Hercules Mulligan 0 1 0 0 0 0
Maksim Rukov 0 1 0 0 0 0
Billy Mahonie 0 1 0 0 0 0
Al Xelf 0 0 0 0 9 1
Cu Chulainn 0 0 0 0 8 2
Femur Kravitz 0 0 0 0 5 0
Duane Decent 0 0 0 0 2 1
Fatshi T 0 0 0 0 2 0
Justin Beaver 0 0 0 0 1 1
Joey Kabs 0 0 0 0 1 0
Chris P. Bacon 0 0 0 0 1 0
Random Dude 0 0 0 0 1 0
Chase Cannock 0 0 0 0 0 2
Duke Flukely 0 0 0 0 0 1

Kicking


Player FG FGA 50s XP XPA Yds
Chase Cannock 0 1 0 3 3 253.0

Punting


Player Punt Yds Avg Coff 10 TB
Ezekial Kicksphar 9 262.5 29.2 0 0 1

Returns


Player KR Yds Avg TDs PR Yds Avg TDs
Joey Kabs 2 49.0 24.5 0 5 26.5 5.3 0

Footer