Bow Street Runners Games Untitled Document

Bow Street Runners Games

Vermont Power (h) 7-3 Ladder 10-May-20

Q1 Q2 Q3 Q4 OT Final
0 7 0 0 0 7
0 3 0 0 0 3

Bow Street Runners Opponent
Total Yards241172.5
Rush Yards230.555
Rushes5830
Yards/Rush 4.0 1.8
Pass Yards10.5117.5
Completions29
Attempts1234
Yards/Attempt 0.9 3.5
Sacked01
Intercepted00
Punts812
Fumbles11
Fum Lost10
Time of Poss32:4626:55

Plays



Passing


Player Cmp Att Yds Pct TD Int Hry Sck Yds
Hercules Mulligan 2 12 10.5 0.9 0 0 1 0 0.0

Rushing


Player Rush Yds Avg TD Brk YAC TFL Fum FL
Patella Kravitz 45 205.0 4.6 1 0 0.5 2 1 1
Blow Smacks'em 11 27.5 2.5 0 0 0.6 2 0 0
Hercules Mulligan 2 -2.0 -1.0 0 0 0.0 0 0 0

Receiving


Player Rec Trg Yds YPC TDs YAC Drp
Speedier Reis 1 4 8.0 8.0 0 0.0 1
Maksim Rukov 1 2 2.5 2.5 0 -0.5 1
Axl Utah 0 1 0.0 0.0 0 0.0 1
Zak McKraken 0 1 0.0 0.0 0 0.0 0
Rob Gronkhydie Jr 0 3 0.0 0.0 0 0.0 1
Jeff "Jeffers" Jeffries 0 1 0.0 0.0 0 0.0 1

Tackles


Player Tkl Ass Miss Stk TFL STT
Duke Flukely 11 2 2 5 3 1
Malarchy Domnhail 8 1 0 6 3 0
Streaky Bacon 4 0 1 4 0 0
Fatshi T 4 0 0 3 1 0
Jimbo Slice 3 1 0 0 1 0
Duane Decent 2 2 0 0 1 0
Billy Mahonie 2 1 0 1 0 0
Popcorn Hillis 1 2 0 1 0 0
William Blazkowicz 1 1 0 1 1 0
Earl Flukely 1 1 1 1 1 0
Axl Utah 1 0 0 1 0 0
Joey Kabs 1 0 0 1 0 0
Viscount Flukely 1 0 1 1 0 1
Fionn mac Cumhaill 1 0 0 1 0 1
Al Xelf 1 0 0 1 0 0
Justin Beaver 0 1 0 0 0 0
Femur Kravitz 0 1 0 0 0 0

Hits


Player Sacks Yds Hry FFum FumR Yds
Reg N'Umber 1.0 6.0 2 0 0 0.0
William Blazkowicz 0.0 0.0 2 0 0 0.0
Duane Decent 0.0 0.0 1 1 0 0.0

Pass Defense


Player Targ Alw PD INT Yds TDs
Fatshi T 0 0 1 0 0.0 0
Malarchy Domnhail 0 0 1 0 0.0 0

Blocking


Player Cake Pnkd Sack Hry RCake RPnk
Hemile "Ironside" Eskey 2 3 0 0 0 0
Fred Dibbneh 2 1 0 0 0 0
Zak McKraken 1 5 0 0 0 0
Mashall Yoda 1 3 0 0 0 0
Speedier Reis 1 2 0 0 0 0
Jeff "Jeffers" Jeffries 1 2 0 0 0 0
Gilliam "The Wine Cooler" Terry 1 1 0 0 0 0
Rob Gronkhydie Jr 0 10 0 0 0 0
Fionn mac Cumhaill 0 3 0 1 0 1
Humerus Kravitz 0 3 0 0 0 0
Viscount Flukely 0 2 0 0 0 1
Touchin Bungholz 0 2 0 0 0 0
Maksim Rukov 0 2 0 0 0 0
Grey Gingerman 0 2 0 0 0 0
Reg N'Umber 0 1 0 0 6 2
Axl Utah 0 1 0 0 0 0
Billy Mahonie 0 1 0 0 0 0
Femur Kravitz 0 0 0 0 8 1
Duane Decent 0 0 0 0 6 0
William Blazkowicz 0 0 0 0 5 1
Al Xelf 0 0 0 0 5 1
Duke Flukely 0 0 0 0 4 1
Jimbo Slice 0 0 0 0 2 2
Justin Beaver 0 0 0 0 2 0
Popcorn Hillis 0 0 0 0 1 0
Joey Kabs 0 0 0 0 0 1
Malarchy Domnhail 0 0 0 0 0 1
Earl Flukely 0 0 0 0 0 1

Kicking


Player FG FGA 50s XP XPA Yds
Hertz van Rental 0 4 0 1 1 132.5

Punting


Player Punt Yds Avg Coff 10 TB
Ezekial Kicksphar 8 234.0 29.2 0 3 0

Returns


Player KR Yds Avg TDs PR Yds Avg TDs
Joey Kabs 2 46.5 23.2 0 6 20.5 3.4 0

Footer