Bow Street Runners Games Untitled Document

Bow Street Runners Games

Idaho Spartans (h) 0-6 League 30-Mar-20

Q1 Q2 Q3 Q4 OT Final
0 0 0 0 0 0
3 0 0 3 0 6

Bow Street Runners Opponent
Total Yards223.5301
Rush Yards30.534.5
Rushes3214
Yards/Rush 1.0 2.5
Pass Yards193266.5
Completions1733
Attempts4067
Yards/Attempt 4.8 4.0
Sacked35
Intercepted02
Punts1311
Fumbles02
Fum Lost02
Time of Poss29:5929:59

Plays



Passing


Player Cmp Att Yds Pct TD Int Hry Sck Yds
Hercules Mulligan 17 40 193.0 4.8 0 0 2 3 15.0

Rushing


Player Rush Yds Avg TD Brk YAC TFL Fum FL
Patella Kravitz 31 26.5 0.9 0 0 0.2 11 0 0
Hercules Mulligan 1 4.0 4.0 0 0 0.5 0 0 0

Receiving


Player Rec Trg Yds YPC TDs YAC Drp
Rob Gronkhydie 5 10 64.5 12.9 0 8.0 1
Maksim Rukov 4 5 39.0 9.8 0 4.0 1
Speedo Reis 1 6 38.5 38.5 0 30.0 0
Patella Kravitz 4 7 21.5 5.4 0 7.0 2
Zak McKraken 1 1 18.5 18.5 0 3.5 0
Jeff "Jeffers" Jeffries 1 7 6.0 6.0 0 0.0 2
Touchin Bungholz 1 3 5.0 5.0 0 1.0 1

Tackles


Player Tkl Ass Miss Stk TFL STT
Billy Mahonie 6 2 0 4 0 0
Jimbo Slice 6 1 0 6 2 0
Random Dude 5 2 0 4 0 0
Justin Beaver 4 1 0 4 0 1
Duke Flukely 4 1 0 4 2 0
Popcorn Hillis 3 3 0 3 0 0
Malarchy Domnhail 3 2 0 3 1 0
Fatshi T 2 1 1 2 1 0
Maksim Rukov 1 2 0 1 0 2
Joey Kabs 1 1 0 1 0 0
Grey Gingerman 1 1 0 1 0 2
Marshall Yoda 1 0 0 1 0 1
Duane Decent 1 0 0 1 0 0
Fred Dibbneh 1 0 0 1 0 1
Cu Chulainn 1 0 0 0 0 0
Fionn mac Cumhaill 0 1 0 0 0 0
Felix Pancake 0 1 0 0 0 1
Femur Kravitz 0 0 0 0 0 0

Hits


Player Sacks Yds Hry FFum FumR Yds
Cu Chulainn 2.5 23.0 3 0 1 0.0
Femur Kravitz 1.0 7.0 0 1 0 0.0
Duke Flukely 0.5 7.5 1 0 1 0.0
Duane Decent 0.5 6.0 1 0 0 0.0
Jimbo Slice 0.5 4.5 1 0 0 0.0
William Blazkowicz 0.0 0.0 3 0 0 0.0
Al Xelf 0.0 0.0 2 0 0 0.0
Random Dude 0.0 0.0 0 1 0 0.0

Pass Defense


Player Targ Alw PD INT Yds TDs
Justin Beaver 5 1 1 0 0.0 0
Random Dude 0 0 1 0 0.0 0
Billy Mahonie 0 0 1 0 0.0 0
Jimbo Slice 0 0 0 1 0.0 0
Popcorn Hillis 0 0 0 1 -0.5 0

Blocking


Player Cake Pnkd Sack Hry RCake RPnk
Felix Pancake 2 5 0 0 2 0
Marshall Yoda 1 7 0 0 1 0
Jeff "Jeffers" Jeffries 1 4 0 0 0 0
Humerus Kravitz 0 11 2 1 0 0
Fionn mac Cumhaill 0 10 1 0 2 0
Grey Gingerman 0 8 0 0 0 0
Fred Dibbneh 0 6 0 0 0 0
Axl Utah 0 4 0 0 0 0
Rob Gronkhydie 0 3 0 0 0 0
Jacoby Holcomb 0 3 0 0 0 0
Al Xelf 0 2 0 0 5 1
Zak McKraken 0 2 0 0 0 0
Duane Decent 0 1 0 0 3 2
Reg N'Umber 0 1 0 0 2 0
Fatshi T 0 1 0 0 2 0
Justin Beaver 0 1 0 0 1 0
Ulna Kravitz 0 1 0 0 0 0
Patella Kravitz 0 1 0 0 0 0
Speedo Reis 0 1 0 0 0 0
Femur Kravitz 0 0 0 0 8 3
William Blazkowicz 0 0 0 0 5 0
Joey Kabs 0 0 0 0 1 0
Popcorn Hillis 0 0 0 0 1 0
Billy Mahonie 0 0 0 0 1 0
Jimbo Slice 0 0 0 0 0 1
Random Dude 0 0 0 0 0 1
Malarchy Domnhail 0 0 0 0 0 1
Duke Flukely 0 0 0 0 0 1

Kicking


Player FG FGA 50s XP XPA Yds
Chase Cannock 0 4 0 0 0 62.5

Punting


Player Punt Yds Avg Coff 10 TB
Ezekial Kicksphar 13 361.0 27.8 0 0 1

Returns


Player KR Yds Avg TDs PR Yds Avg TDs
Joey Kabs 3 69.0 23.0 0 3 4.0 1.3 0

Footer