Bow Street Runners Games Untitled Document

Bow Street Runners Games

Matty's Ultimate Team (a) 9-21 Ladder 21-May-20

Q1 Q2 Q3 Q4 OT Final
6 0 0 3 0 9
7 7 0 7 0 21

Bow Street Runners Opponent
Total Yards179413
Rush Yards111132
Rushes4427
Yards/Rush 2.5 4.9
Pass Yards69282
Completions628
Attempts1342
Yards/Attempt 5.3 6.7
Sacked14
Intercepted00
Punts117
Fumbles24
Fum Lost14
Time of Poss28:4531:00

Plays



Passing


Player Cmp Att Yds Pct TD Int Hry Sck Yds
Hercules Mulligan 6 13 68.5 5.3 0 0 2 1 8.5

Rushing


Player Rush Yds Avg TD Brk YAC TFL Fum FL
Patella Kravitz 40 116.0 2.9 1 4 0.0 11 1 0
Blow Smacks'em 2 1.5 0.8 0 0 1.0 1 0 0
Hercules Mulligan 2 -7.0 -3.5 0 0 0.0 2 0 0

Receiving


Player Rec Trg Yds YPC TDs YAC Drp
Jeff "Jeffers" Jeffries 2 5 36.5 18.2 0 8.0 0
Speedier Reis 1 2 13.5 13.5 0 0.0 0
Rob Gronkhydie Jr 2 4 12.0 6.0 0 6.0 1
Patella Kravitz 1 1 7.0 7.0 0 1.0 0
Fionn mac Cumhaill 0 1 0.0 0.0 0 0.0 0

Tackles


Player Tkl Ass Miss Stk TFL STT
Duke Flukely 11 2 0 7 1 0
Streaky Bacon 7 2 2 7 0 0
Malarchy Domnhail 7 2 1 4 1 0
Justin Beaver 4 0 0 4 0 0
Popcorn Hillis 4 0 2 3 2 0
Mashall Yoda 3 2 1 3 0 4
Earl Flukely 3 0 0 3 1 0
Billy Mahonie 3 0 1 3 1 0
Jimbo Slice 2 2 0 2 1 0
Fatshi T 2 1 0 2 0 0
William Blazkowicz 2 0 0 1 0 0
Viscount Flukely 1 1 0 1 0 1
Al Xelf 1 1 0 1 0 1
Maksim Rukov 1 0 0 1 0 1
Joey Kabs 1 0 0 1 0 0
Grey Gingerman 1 0 0 1 0 2
Touchin Bungholz 1 0 0 0 0 0
Cinaed mac Ailpin 0 1 0 0 0 0
Femur Kravitz 0 0 0 0 0 0

Hits


Player Sacks Yds Hry FFum FumR Yds
Cinaed mac Ailpin 1.0 13.0 0 0 0 0.0
Duane Decent 1.0 13.0 0 0 0 0.0
Jimbo Slice 1.0 7.0 1 0 0 0.0
Femur Kravitz 1.0 5.5 0 1 0 0.0
Fatshi T 0.0 0.0 1 0 1 6.0
Earl Flukely 0.0 0.0 0 1 2 0.0
Malarchy Domnhail 0.0 0.0 0 1 0 0.0
Mashall Yoda 0.0 0.0 0 1 0 0.0
Viscount Flukely 0.0 0.0 0 0 1 1.0
Hemile "Ironside" Eskey 0.0 0.0 0 0 1 0.0

Pass Defense


Player Targ Alw PD INT Yds TDs
Streaky Bacon 0 0 1 0 0.0 0
Duke Flukely 0 0 1 0 0.0 0

Blocking


Player Cake Pnkd Sack Hry RCake RPnk
Al Xelf 4 0 0 0 1 0
Gilliam "The Wine Cooler" Terry 2 5 0 0 0 0
Maksim Rukov 2 0 0 0 0 0
Viscount Flukely 1 0 0 0 0 0
Grey Gingerman 0 11 0 0 0 0
Humerus Kravitz 0 10 0 0 0 0
Hemile "Ironside" Eskey 0 6 0 1 0 0
Axl Utah 0 4 0 0 0 0
Rob Gronkhydie Jr 0 4 0 0 0 0
Fionn mac Cumhaill 0 4 0 0 0 0
Speedier Reis 0 2 0 0 0 0
Touchin Bungholz 0 2 0 0 0 0
Jeff "Jeffers" Jeffries 0 2 0 0 0 0
Fred Dibbneh 0 2 0 0 0 0
Reg N'Umber 0 1 0 0 3 0
Hercules Mulligan 0 1 0 0 0 0
Fatshi T 0 1 0 0 0 0
Mashall Yoda 0 1 0 0 0 0
Femur Kravitz 0 0 0 0 10 2
Cinaed mac Ailpin 0 0 0 0 6 1
William Blazkowicz 0 0 0 0 6 0
Zak McKraken 0 0 0 0 3 0
Duke Flukely 0 0 0 0 3 0
Popcorn Hillis 0 0 0 0 1 1
Jimbo Slice 0 0 0 0 1 0
Malarchy Domnhail 0 0 0 0 1 0
Billy Mahonie 0 0 0 0 1 0
Streaky Bacon 0 0 0 0 0 1

Kicking


Player FG FGA 50s XP XPA Yds
Hertz van Rental 1 1 0 0 1 192.5

Punting


Player Punt Yds Avg Coff 10 TB
Ezekial Kicksphar 11 340.0 30.9 0 0 0

Returns


Player KR Yds Avg TDs PR Yds Avg TDs
Joey Kabs 4 106.0 26.5 0 3 7.5 2.5 0

Footer