Bow Street Runners Games Untitled Document

Bow Street Runners Games

KC CROWNS (a) 0-28 League 22-May-20

Q1 Q2 Q3 Q4 OT Final
0 0 0 0 0 0
0 14 7 7 0 28

Bow Street Runners Opponent
Total Yards125405
Rush Yards68214
Rushes2843
Yards/Rush 2.4 5.0
Pass Yards57192
Completions919
Attempts1526
Yards/Attempt 3.8 7.4
Sacked42
Intercepted00
Punts95
Fumbles11
Fum Lost11
Time of Poss24:2235:24

Plays



Passing


Player Cmp Att Yds Pct TD Int Hry Sck Yds
Hercules Mulligan 9 15 57.0 3.8 0 0 1 4 27.0

Rushing


Player Rush Yds Avg TD Brk YAC TFL Fum FL
Patella Kravitz 26 74.0 2.8 0 3 1.2 8 1 1
Blow Smacks'em 1 -1.5 -1.5 0 0 0.0 1 0 0
Hercules Mulligan 1 -4.5 -4.5 0 0 -0.5 1 0 0

Receiving


Player Rec Trg Yds YPC TDs YAC Drp
Jeff "Jeffers" Jeffries 2 3 21.0 10.5 0 0.5 0
Speedier Reis 2 5 14.5 7.2 0 1.5 0
Axl Utah 4 4 13.0 3.2 0 13.0 0
Rob Gronkhydie Jr 1 2 9.0 9.0 0 1.5 0
Patella Kravitz 0 1 0.0 0.0 0 0.0 0

Tackles


Player Tkl Ass Miss Stk TFL STT
Streaky Bacon 12 8 0 11 1 0
Duke Flukely 7 3 1 5 2 0
Fatshi T 5 2 0 5 2 0
Earl Flukely 5 2 1 2 1 0
Popcorn Hillis 3 0 1 2 0 0
Justin Beaver 2 4 0 1 0 0
Billy Mahonie 2 3 0 1 0 0
Femur Kravitz 2 0 0 2 1 0
Malarchy Domnhail 1 6 0 0 0 0
Jimbo Slice 1 2 1 1 1 0
Duane Decent 1 2 0 0 0 0
Rob Gronkhydie Jr 1 0 0 1 0 0
Hertz van Rental 1 0 0 1 0 0
Humerus Kravitz 1 0 0 1 0 1
Reg N'Umber 1 0 0 0 0 0
Blow Smacks'em 0 2 0 0 0 0
Joey Kabs 0 1 2 0 0 1
Random Dude 0 1 0 0 0 0
William Blazkowicz 0 1 1 0 0 0
Viscount Flukely 0 1 1 0 0 0
Mashall Yoda 0 1 0 0 0 1

Hits


Player Sacks Yds Hry FFum FumR Yds
Cinaed mac Ailpin 0.5 7.0 6 0 0 0.0
Duane Decent 0.5 7.0 0 0 0 0.0
Fatshi T 0.5 5.0 0 0 0 0.0
Jimbo Slice 0.5 5.0 0 0 0 0.0
Al Xelf 0.5 5.0 0 0 0 0.0
Justin Beaver 0.0 0.0 1 0 0 0.0
Femur Kravitz 0.0 0.0 1 0 0 0.0
Earl Flukely 0.0 0.0 1 0 0 0.0

Pass Defense


Player Targ Alw PD INT Yds TDs

Blocking


Player Cake Pnkd Sack Hry RCake RPnk
Hemile "Ironside" Eskey 2 4 3 0 0 0
Fionn mac Cumhaill 2 0 0 0 0 0
Axl Utah 1 5 0 0 0 0
Speedier Reis 1 0 0 0 0 0
Viscount Flukely 1 0 0 0 0 0
Grey Gingerman 0 8 0 0 0 1
Rob Gronkhydie Jr 0 5 0 0 0 0
Jeff "Jeffers" Jeffries 0 4 0 0 0 0
Random Dude 0 4 0 0 0 0
Fatshi T 0 3 0 0 3 0
Maksim Rukov 0 3 0 0 0 0
Gilliam "The Wine Cooler" Terry 0 3 0 0 0 0
Humerus Kravitz 0 2 1 1 0 0
Zak McKraken 0 2 0 0 0 2
Justin Beaver 0 1 0 0 1 0
Mashall Yoda 0 1 0 0 0 1
Hercules Mulligan 0 1 0 0 0 0
Fred Dibbneh 0 1 0 0 0 0
Femur Kravitz 0 0 0 0 9 2
William Blazkowicz 0 0 0 0 6 1
Duane Decent 0 0 0 0 5 0
Cinaed mac Ailpin 0 0 0 0 3 2
Reg N'Umber 0 0 0 0 3 1
Al Xelf 0 0 0 0 2 1
Billy Mahonie 0 0 0 0 1 3
Joey Kabs 0 0 0 0 1 1
Streaky Bacon 0 0 0 0 1 1
Earl Flukely 0 0 0 0 1 0
Touchin Bungholz 0 0 0 0 0 2
Ezekial Kicksphar 0 0 0 0 0 1
Popcorn Hillis 0 0 0 0 0 1
Jimbo Slice 0 0 0 0 0 1
Duke Flukely 0 0 0 0 0 1

Kicking


Player FG FGA 50s XP XPA Yds

Punting


Player Punt Yds Avg Coff 10 TB
Ezekial Kicksphar 9 264.5 29.4 0 0 0

Returns


Player KR Yds Avg TDs PR Yds Avg TDs
Joey Kabs 5 114.5 22.9 0 5 15.5 3.1 0

Footer