Bow Street Runners Games Untitled Document

Bow Street Runners Games

St. Louis Dragons (a) 6-0 Ladder 01-Apr-20

Q1 Q2 Q3 Q4 OT Final
0 0 3 3 0 6
0 0 0 0 0 0

Bow Street Runners Opponent
Total Yards233.5247.5
Rush Yards125.546
Rushes4020
Yards/Rush 3.1 2.3
Pass Yards108201.5
Completions1620
Attempts3550
Yards/Attempt 3.1 4.0
Sacked05
Intercepted00
Punts1211
Fumbles10
Fum Lost00
Time of Poss30:5528:25

Plays



Passing


Player Cmp Att Yds Pct TD Int Hry Sck Yds
Hercules Mulligan 16 35 108.0 3.1 0 0 1 0 0.0

Rushing


Player Rush Yds Avg TD Brk YAC TFL Fum FL
Patella Kravitz 38 114.0 3.0 3 0 0.4 8 0 0
Hercules Mulligan 2 11.5 5.8 0 0 0.0 0 1 0

Receiving


Player Rec Trg Yds YPC TDs YAC Drp
Rob Gronkhydie 4 9 29.5 7.4 0 3.0 2
Patella Kravitz 4 9 26.0 6.5 0 15.0 3
Jeff "Jeffers" Jeffries 3 4 26.0 8.7 0 6.5 0
Speedo Reis 1 1 15.5 15.5 0 0.5 0
Touchin Bungholz 2 3 8.5 4.2 0 0.0 0
Maksim Rukov 2 4 2.0 1.0 0 -0.5 0
Ulna Kravitz 0 1 0.0 0.0 0 0.0 1
Zak McKraken 0 4 0.0 0.0 0 0.0 0

Tackles


Player Tkl Ass Miss Stk TFL STT
Billy Mahonie 7 1 0 7 0 0
Duke Flukely 7 1 0 6 2 0
Random Dude 5 3 0 5 1 0
Malarchy Domnhail 4 2 0 4 0 0
Jimbo Slice 4 0 0 4 1 0
Fatshi T 2 4 1 2 0 0
Popcorn Hillis 2 2 0 2 0 0
Joey Kabs 2 0 1 2 0 2
Cu Chulainn 2 0 0 1 1 0
Reg N'Umber 2 0 0 0 0 1
Grey Gingerman 1 0 0 1 0 1
Humerus Kravitz 1 0 0 1 0 1

Hits


Player Sacks Yds Hry FFum FumR Yds
William Blazkowicz 2.0 13.5 1 0 0 0.0
Femur Kravitz 1.0 7.0 1 0 0 0.0
Reg N'Umber 1.0 0.5 6 0 0 0.0
Duane Decent 0.5 6.0 0 0 0 0.0
Jimbo Slice 0.5 5.5 3 0 0 0.0
Fatshi T 0.5 5.5 2 0 0 0.0
Cu Chulainn 0.0 0.0 2 0 0 0.0
Axl Utah 0.0 0.0 0 0 1 0.0

Pass Defense


Player Targ Alw PD INT Yds TDs
Joey Kabs 0 0 1 0 0.0 0
Fatshi T 0 0 1 0 0.0 0
Jimbo Slice 0 0 1 0 0.0 0
Duke Flukely 0 0 1 0 0.0 0
Justin Beaver 6 5 0 0 0.0 0

Blocking


Player Cake Pnkd Sack Hry RCake RPnk
Grey Gingerman 1 6 0 1 1 0
Jeff "Jeffers" Jeffries 1 1 0 0 0 0
Humerus Kravitz 0 8 0 0 1 0
Fred Dibbneh 0 8 0 0 0 0
Marshall Yoda 0 7 0 0 1 0
Felix Pancake 0 6 0 0 0 0
Fionn mac Cumhaill 0 5 0 0 0 0
Axl Utah 0 4 0 0 0 0
Speedo Reis 0 3 0 0 0 0
Al Xelf 0 1 0 0 2 0
Zak McKraken 0 1 0 0 1 0
Ulna Kravitz 0 1 0 0 0 0
Touchin Bungholz 0 1 0 0 0 0
Maksim Rukov 0 1 0 0 0 0
Cu Chulainn 0 0 0 0 11 0
Femur Kravitz 0 0 0 0 7 1
Rob Gronkhydie 0 0 0 0 6 0
Duane Decent 0 0 0 0 5 1
William Blazkowicz 0 0 0 0 4 1
Reg N'Umber 0 0 0 0 4 0
Fatshi T 0 0 0 0 2 1
Popcorn Hillis 0 0 0 0 2 0
Joey Kabs 0 0 0 0 1 0
Jimbo Slice 0 0 0 0 1 0
Duke Flukely 0 0 0 0 1 0
Chase Cannock 0 0 0 0 0 1
Random Dude 0 0 0 0 0 1

Kicking


Player FG FGA 50s XP XPA Yds
Chase Cannock 2 3 0 0 0 176.0

Punting


Player Punt Yds Avg Coff 10 TB
Ezekial Kicksphar 12 332.5 27.7 0 0 1

Returns


Player KR Yds Avg TDs PR Yds Avg TDs
Joey Kabs 1 28.0 28.0 0 4 8.5 2.1 0

Footer