Bow Street Runners Games Untitled Document

Bow Street Runners Games

Florida Gators (a) 7-45 League 02-Apr-20

Q1 Q2 Q3 Q4 OT Final
0 0 7 0 0 7
0 7 17 21 0 45

Bow Street Runners Opponent
Total Yards261579.5
Rush Yards127.553
Rushes2517
Yards/Rush 5.1 3.1
Pass Yards133.5526.5
Completions1445
Attempts3678
Yards/Attempt 3.7 6.8
Sacked52
Intercepted40
Punts73
Fumbles00
Fum Lost00
Time of Poss23:0936:35

Plays



Passing


Player Cmp Att Yds Pct TD Int Hry Sck Yds
Hercules Mulligan 14 36 133.5 3.7 0 4 3 5 33.5

Rushing


Player Rush Yds Avg TD Brk YAC TFL Fum FL
Patella Kravitz 25 127.5 5.1 1 2 0.3 1 0 0

Receiving


Player Rec Trg Yds YPC TDs YAC Drp
Jeff "Jeffers" Jeffries 6 12 83.5 13.9 0 18.0 0
Rob Gronkhydie 3 8 27.0 9.0 0 4.0 1
Touchin Bungholz 2 6 13.0 6.5 0 0.5 0
Speedo Reis 1 4 7.0 7.0 0 -0.5 0
Maksim Rukov 2 2 3.5 1.8 0 18.0 1
Patella Kravitz 0 1 0.0 0.0 0 0.0 1
Axl Utah 0 1 0.0 0.0 0 0.0 0
Zak McKraken 0 2 0.0 0.0 0 0.0 1

Tackles


Player Tkl Ass Miss Stk TFL STT
Billy Mahonie 8 0 0 7 0 0
Malarchy Domnhail 6 4 0 5 0 0
Random Dude 6 3 0 6 0 0
Chris P. Bacon 5 3 0 5 0 0
Popcorn Hillis 5 1 0 5 0 0
Fatshi T 4 0 0 4 0 0
Duke Flukely 3 1 0 3 1 0
Joey Kabs 2 1 0 2 0 0
Cu Chulainn 2 0 0 1 1 0
Duane Decent 2 0 0 0 2 0
Felix Pancake 1 2 0 1 0 2
Justin Beaver 1 1 1 1 0 0
Jimbo Slice 1 1 0 1 1 0
Axl Utah 1 0 0 1 0 0
Zak McKraken 1 0 0 1 0 1
Jeff "Jeffers" Jeffries 1 0 0 1 1 0
Chase Cannock 1 0 0 1 0 1
Femur Kravitz 1 0 0 1 1 0
Touchin Bungholz 1 0 0 0 0 0
Maksim Rukov 1 0 0 0 0 0

Hits


Player Sacks Yds Hry FFum FumR Yds
Cu Chulainn 1.5 8.5 1 0 0 0.0
Reg N'Umber 0.5 3.5 0 0 0 0.0
Random Dude 0.0 0.0 2 0 0 0.0
William Blazkowicz 0.0 0.0 2 0 0 0.0
Duke Flukely 0.0 0.0 1 0 0 0.0
Al Xelf 0.0 0.0 1 0 0 0.0

Pass Defense


Player Targ Alw PD INT Yds TDs
Justin Beaver 3 2 0 0 0.0 0

Blocking


Player Cake Pnkd Sack Hry RCake RPnk
Felix Pancake 4 2 0 0 0 0
Marshall Yoda 2 2 2 0 0 0
Fred Dibbneh 1 2 0 0 0 0
Grey Gingerman 0 7 0 0 0 0
Fionn mac Cumhaill 0 6 1 1 0 0
Humerus Kravitz 0 4 0 0 0 0
Rob Gronkhydie 0 3 0 0 1 0
Axl Utah 0 2 0 0 0 0
Billy Mahonie 0 2 0 0 0 0
Al Xelf 0 1 0 0 4 1
Maksim Rukov 0 1 0 0 1 1
Zak McKraken 0 1 0 0 0 2
Touchin Bungholz 0 1 0 0 0 0
Femur Kravitz 0 0 0 0 8 2
William Blazkowicz 0 0 0 0 5 3
Duane Decent 0 0 0 0 4 0
Cu Chulainn 0 0 0 0 3 2
Jimbo Slice 0 0 0 0 3 1
Fatshi T 0 0 0 0 2 3
Reg N'Umber 0 0 0 0 2 0
Random Dude 0 0 0 0 1 1
Ulna Kravitz 0 0 0 0 1 0
Jeff "Jeffers" Jeffries 0 0 0 0 1 0
Justin Beaver 0 0 0 0 1 0
Malarchy Domnhail 0 0 0 0 1 0
Chris P. Bacon 0 0 0 0 0 2
Duke Flukely 0 0 0 0 0 2
Speedo Reis 0 0 0 0 0 1

Kicking


Player FG FGA 50s XP XPA Yds
Chase Cannock 0 0 0 1 1 116.5

Punting


Player Punt Yds Avg Coff 10 TB
Ezekial Kicksphar 7 198.0 28.3 0 0 1

Returns


Player KR Yds Avg TDs PR Yds Avg TDs
Joey Kabs 7 152.5 21.8 0 2 5.0 2.5 0
Justin Beaver 1 24.5 24.5 0 0 0.0 0.0 0

Footer