Bow Street Runners Games Untitled Document

Bow Street Runners Games

Street Justice Beast (a) 16-10 Ladder 04-Apr-20

Q1 Q2 Q3 Q4 OT Final
3 0 0 13 0 16
3 7 0 0 0 10

Bow Street Runners Opponent
Total Yards309245
Rush Yards9862
Rushes4122
Yards/Rush 2.4 2.8
Pass Yards211183
Completions2121
Attempts3348
Yards/Attempt 6.4 3.8
Sacked22
Intercepted01
Punts76
Fumbles01
Fum Lost00
Time of Poss35:0724:49

Plays



Passing


Player Cmp Att Yds Pct TD Int Hry Sck Yds
Hercules Mulligan 21 33 211.0 6.4 0 0 3 2 12.5

Rushing


Player Rush Yds Avg TD Brk YAC TFL Fum FL
Patella Kravitz 37 86.0 2.3 1 2 0.4 7 0 0
Hercules Mulligan 4 12.0 3.0 0 0 0.0 0 0 0

Receiving


Player Rec Trg Yds YPC TDs YAC Drp
Rob Gronkhydie 10 12 120.0 12.0 0 15.0 0
Touchin Bungholz 3 5 37.0 12.3 0 0.5 1
Jeff "Jeffers" Jeffries 3 4 26.5 8.8 0 0.5 0
Speedo Reis 2 4 17.5 8.8 0 1.5 0
Maksim Rukov 2 4 5.5 2.8 0 2.0 0
Patella Kravitz 1 2 4.5 4.5 0 3.5 0
Zak McKraken 0 2 0.0 0.0 0 0.0 0

Tackles


Player Tkl Ass Miss Stk TFL STT
Malarchy Domnhail 5 2 1 4 0 0
Duke Flukely 5 2 0 4 3 0
Random Dude 5 0 1 2 0 0
Jimbo Slice 4 0 1 3 1 0
Fatshi T 3 2 0 3 0 0
Cu Chulainn 3 1 0 3 1 3
Justin Beaver 3 0 1 3 0 1
Billy Mahonie 3 0 1 3 1 0
Chris P. Bacon 3 0 0 1 0 0
Popcorn Hillis 1 1 0 1 0 0
Fionn mac Cumhaill 1 1 0 1 0 2
Femur Kravitz 1 0 0 1 0 0
Duane Decent 1 0 0 1 0 0
Al Xelf 1 0 0 0 0 0
Marshall Yoda 0 2 0 0 0 0
William Blazkowicz 0 1 0 0 0 0

Hits


Player Sacks Yds Hry FFum FumR Yds
Cu Chulainn 1.0 7.0 3 0 0 0.0
William Blazkowicz 0.5 7.0 1 1 0 0.0
Jimbo Slice 0.5 7.0 0 0 0 0.0
Reg N'Umber 0.0 0.0 2 0 0 0.0
Duane Decent 0.0 0.0 2 0 0 0.0
Femur Kravitz 0.0 0.0 1 0 0 0.0

Pass Defense


Player Targ Alw PD INT Yds TDs
Popcorn Hillis 0 0 0 1 0.5 0
Justin Beaver 2 2 0 0 0.0 0

Blocking


Player Cake Pnkd Sack Hry RCake RPnk
Humerus Kravitz 1 11 0 1 1 0
Zak McKraken 1 3 0 0 0 0
Felix Pancake 1 3 0 0 0 0
Touchin Bungholz 0 7 0 0 0 0
Grey Gingerman 0 6 0 0 0 0
Fred Dibbneh 0 5 0 0 0 0
Fionn mac Cumhaill 0 4 2 0 0 1
Rob Gronkhydie 0 4 0 0 0 0
Speedo Reis 0 4 0 0 0 0
Duane Decent 0 2 0 0 6 1
Reg N'Umber 0 2 0 0 1 0
Jeff "Jeffers" Jeffries 0 2 0 0 0 0
Maksim Rukov 0 2 0 0 0 0
Cu Chulainn 0 1 0 0 17 0
Al Xelf 0 1 0 0 5 1
Jimbo Slice 0 1 0 0 0 2
Marshall Yoda 0 0 0 1 0 2
Femur Kravitz 0 0 0 0 12 4
Gilliam "The Wine Cooler" Terry 0 0 0 0 10 0
Ulna Kravitz 0 0 0 0 3 0
Axl Utah 0 0 0 0 3 0
William Blazkowicz 0 0 0 0 2 2
Duke Flukely 0 0 0 0 2 1
Chris P. Bacon 0 0 0 0 2 0
Popcorn Hillis 0 0 0 0 1 1
Justin Beaver 0 0 0 0 1 0
Fatshi T 0 0 0 0 1 0
Random Dude 0 0 0 0 1 0
Billy Mahonie 0 0 0 0 1 0

Kicking


Player FG FGA 50s XP XPA Yds
Chase Cannock 3 3 0 1 1 290.5

Punting


Player Punt Yds Avg Coff 10 TB
Ezekial Kicksphar 7 191.0 27.3 1 2 1

Returns


Player KR Yds Avg TDs PR Yds Avg TDs
Joey Kabs 3 79.0 26.3 0 2 9.5 4.8 0
Justin Beaver 0 0.0 0.0 0 1 1.0 1.0 0

Footer