Bow Street Runners Games Untitled Document

Bow Street Runners Games

AF LIONS (a) 3-0 Ladder 07-Apr-20

Q1 Q2 Q3 Q4 OT Final
0 0 0 3 0 3
0 0 0 0 0 0

Bow Street Runners Opponent
Total Yards205182.5
Rush Yards120.522
Rushes4724
Yards/Rush 2.6 0.9
Pass Yards84.5160.5
Completions928
Attempts1746
Yards/Attempt 5.0 3.5
Sacked16
Intercepted00
Punts1215
Fumbles42
Fum Lost32
Time of Poss31:1028:17

Plays



Passing


Player Cmp Att Yds Pct TD Int Hry Sck Yds
Hercules Mulligan 9 28 84.5 3.0 0 0 2 1 6.5

Rushing


Player Rush Yds Avg TD Brk YAC TFL Fum FL
Patella Kravitz 42 105.5 2.5 0 0 0.4 15 3 2
Axl Utah 1 4.5 4.5 0 0 0.0 1 0 0
Joey Kabs 0 0.0 0.0 0 0 0.0 0 1 1

Receiving


Player Rec Trg Yds YPC TDs YAC Drp
Patella Kravitz 2 4 29.0 14.5 0 1.5 2
Rob Gronkhydie 2 7 27.0 13.5 0 0.5 0
Axl Utah 2 2 11.0 5.5 0 1.5 0
Jeff "Jeffers" Jeffries 2 6 9.5 4.8 0 1.0 1
Speedo Reis 1 3 8.5 8.5 0 0.5 1
Zak McKraken 0 3 0.0 0.0 0 0.0 1
Touchin Bungholz 0 2 0.0 0.0 0 0.0 0
Maksim Rukov 0 1 0.0 0.0 0 0.0 0

Tackles


Player Tkl Ass Miss Stk TFL STT
Jimbo Slice 4 3 0 4 2 0
Random Dude 4 1 0 3 0 0
Duke Flukely 3 4 0 2 2 0
Malarchy Domnhail 3 3 0 3 0 0
Fatshi T 3 1 2 2 0 0
Cu Chulainn 3 0 2 1 2 0
Justin Beaver 2 4 0 2 1 2
Chris P. Bacon 2 1 0 2 0 0
Joey Kabs 2 0 0 2 0 0
Popcorn Hillis 1 2 0 1 1 0
Jeff "Jeffers" Jeffries 1 1 0 1 0 0
Billy Mahonie 1 1 0 1 0 0
Duane Decent 1 0 0 1 0 0
Chase Cannock 1 0 0 1 0 0
Buzz Bumblebee 1 0 0 1 1 0
Fionn mac Cumhaill 1 0 0 1 0 1
Felix Pancake 1 0 0 1 0 1
Humerus Kravitz 1 0 0 1 0 1

Hits


Player Sacks Yds Hry FFum FumR Yds
Duane Decent 2.5 18.0 0 1 1 0.0
Jimbo Slice 1.5 11.0 1 1 1 0.0
William Blazkowicz 1.0 7.0 3 0 0 0.0
Cu Chulainn 0.5 6.0 1 0 0 0.0
Reg N'Umber 0.5 5.0 0 0 0 0.0
Femur Kravitz 0.0 0.0 2 0 0 0.0
Axl Utah 0.0 0.0 0 0 1 0.0

Pass Defense


Player Targ Alw PD INT Yds TDs
Joey Kabs 0 0 1 0 0.0 0
Justin Beaver 3 1 0 0 0.0 0

Blocking


Player Cake Pnkd Sack Hry RCake RPnk
Humerus Kravitz 3 7 0 0 1 0
Fred Dibbneh 2 5 0 0 1 0
Grey Gingerman 1 8 0 0 0 0
Fionn mac Cumhaill 1 7 0 1 1 0
Gilliam "The Wine Cooler" Terry 1 7 0 0 0 0
Felix Pancake 1 6 0 0 0 0
Touchin Bungholz 1 4 0 0 0 0
Marshall Yoda 1 3 0 0 0 0
Ulna Kravitz 1 2 0 0 0 0
Rob Gronkhydie 0 8 0 0 0 0
Axl Utah 0 4 0 0 0 0
Speedo Reis 0 3 0 0 0 0
Zak McKraken 0 2 0 0 0 0
Al Xelf 0 1 0 0 2 0
Hercules Mulligan 0 1 0 0 0 0
Femur Kravitz 0 0 0 0 10 1
Cu Chulainn 0 0 0 0 7 2
Duane Decent 0 0 0 0 5 0
Fatshi T 0 0 0 0 3 1
Reg N'Umber 0 0 0 0 3 0
William Blazkowicz 0 0 0 0 2 1
Duke Flukely 0 0 0 0 1 4
Popcorn Hillis 0 0 0 0 1 2
Joey Kabs 0 0 0 0 1 0
Random Dude 0 0 0 0 1 0
Buzz Bumblebee 0 0 0 0 1 0
Jimbo Slice 0 0 0 0 0 1

Kicking


Player FG FGA 50s XP XPA Yds
Chase Cannock 1 3 0 0 0 109.5

Punting


Player Punt Yds Avg Coff 10 TB
Ezekial Kicksphar 12 335.5 28.0 0 0 1

Returns


Player KR Yds Avg TDs PR Yds Avg TDs
Joey Kabs 1 25.0 25.0 0 6 19.5 3.2 0

Footer