Navigation Bar

Survivor Pool Records

Most Weeks Survived

Rank Survivor Weeks
1 Jeremy 13
1 Sami 13
3 Peter 9
4 Bryn 7
4 Dave 7
6 Ali 4
6 Dino 4
6 Don 4
6 Joe 4
6 Rob 4
11 Alex 3
11 Charlie 3
11 Doug 3
11 Harry 3
15 Adam 2
15 Annette 2
15 Graham 2
15 Tom 2
15 Tom H 2
20 Naoki 1

Lowest Average Percent

Rank Survivor Percent
1 Naoki 66.00%
2 Harry 74.00%
2 Tom 74.00%
4 Alex 74.33%
5 Rob 74.75%
6 Adam 75.00%
7 Bryn 75.86%
8 Dave 76.14%
9 Tom H 76.50%
10 Ali 77.50%
11 Sami 77.77%
12 Annette 78.00%
13 Jeremy 78.62%
14 Peter 79.56%
15 Joe 79.75%
16 Don 80.25%
17 Graham 80.50%
18 Charlie 80.67%
18 Doug 80.67%
20 Dino 81.00%

Riskiest Pick

Rank Survivor Team Opp Week Pct
1 Alex SF SEA 1 53%
2 Dave PIT NYJ 1 57%
3 Peter PHI TB 4 62%
4 Dave IND TEN 3 64%
5 Sami TB NO 8 65%
6 Adam PHI DAL 1 66%
6 Naoki PHI DAL 1 66%
8 Bryn LAR TEN 2 67%
8 Dave LAR TEN 2 67%
10 Don CIN CLE 1 69%
10 Jeremy CIN CLE 1 69%
10 Joe WAS NYG 1 69%
10 Peter WAS NYG 1 69%
10 Tom H CIN CLE 1 69%
10 Ali DAL NYG 2 69%
10 Harry DAL NYG 2 69%
10 Rob DAL NYG 2 69%
10 Sami DAL NYG 2 69%
10 Jeremy HOU TEN 11 69%
10 Sami HOU TEN 11 69%
21 Tom ARI CAR 2 71%
22 Annette ARI NO 1 72%
22 Bryn ARI NO 1 72%
22 Charlie ARI NO 1 72%
22 Doug ARI NO 1 72%
22 Rob ARI NO 1 72%
22 Sami ARI NO 1 72%
22 Bryn NE TEN 7 72%
22 Jeremy SEA ARI 10 72%
30 Jeremy KC NYG 3 73%
31 Jeremy GB ARI 7 74%
32 Ali SEA NO 3 76%
32 Bryn SEA NO 3 76%
32 Harry SEA NO 3 76%
32 Peter SEA NO 3 76%
32 Rob SEA NO 3 76%
32 Bryn IND LV 5 76%
32 Sami IND LV 5 76%
32 Sami LAC LV 13 76%
40 Ali DEN TEN 1 77%
40 Dino DEN TEN 1 77%
40 Graham DEN TEN 1 77%
40 Harry DEN TEN 1 77%
40 Tom DEN TEN 1 77%
40 Dino HOU TEN 4 77%
40 Jeremy DEN NYJ 6 77%
40 Sami NE CIN 12 77%
48 Peter LAC TEN 9 79%
49 Bryn DEN CIN 4 80%
49 Joe DEN CIN 4 80%

Safest Elimination

Rank Survivor Team Opp Week Pct
1 Ali LAR SF 5 83%
2 Peter BUF MIA 10 81%
3 Adam GB CLE 3 80%
3 Annette GB CLE 3 80%
3 Graham GB CLE 3 80%
3 Tom GB CLE 3 80%
3 Tom H GB CLE 3 80%
3 Jeremy TB NO 14 80%
9 Dino ARI TEN 5 78%
9 Don ARI TEN 5 78%
9 Joe ARI TEN 5 78%
9 Rob BUF NE 5 78%
13 Bryn ATL MIA 8 76%
14 Dave CIN NYJ 8 72%
15 Alex LAC NYG 4 71%
15 Charlie LAC NYG 4 71%
15 Doug LAC NYG 4 71%
18 Naoki MIN ATL 2 66%
19 Sami CLE TEN 14 64%
20 Harry SF JAX 4 62%
21 Andy NE LV 1 52%

Most Eliminated

Rank Team Opp Week Eliminated
1 GB CLE 3 5
2 LAC NYG 4 3
2 ARI TEN 5 3
4 NE LV 1 1
4 MIN ATL 2 1
4 SF JAX 4 1
4 BUF NE 5 1
4 LAR SF 5 1
4 ATL MIA 8 1
4 CIN NYJ 8 1
4 BUF MIA 10 1
4 TB NO 14 1
4 CLE TEN 14 1

Most Picked in a Week

Rank Team Opp Week Picks Result
1 BAL CLE 2 12 Survived
2 BUF MIA 3 7 Survived
3 ARI NO 1 6 Survived
4 DEN TEN 1 5 Survived
4 GB CLE 3 5 Eliminated
4 SEA NO 3 5 Survived
7 DAL NYG 2 4 Survived
7 GB CIN 6 4 Survived
9 CIN CLE 1 3 Survived
9 LAC NYG 4 3 Eliminated
9 DET CLE 4 3 Survived
9 BUF NO 4 3 Survived
9 DET CIN 5 3 Survived
9 ARI TEN 5 3 Eliminated
9 KC LV 7 3 Survived
16 PHI DAL 1 2 Survived
16 WAS NYG 1 2 Survived
16 LAR TEN 2 2 Survived
16 DEN CIN 4 2 Survived
16 IND LV 5 2 Survived
16 IND TEN 8 2 Survived
16 LAR NO 9 2 Survived
16 HOU TEN 11 2 Survived
24 NE LV 1 1 Eliminated
24 SF SEA 1 1 Survived
24 PIT NYJ 1 1 Survived
24 MIN ATL 2 1 Eliminated
24 ARI CAR 2 1 Survived
24 IND TEN 3 1 Survived
24 KC NYG 3 1 Survived
24 PHI TB 4 1 Survived
24 SF JAX 4 1 Eliminated
24 HOU TEN 4 1 Survived
24 BUF NE 5 1 Eliminated
24 LAR SF 5 1 Eliminated
24 DEN NYJ 6 1 Survived
24 GB ARI 7 1 Survived
24 NE TEN 7 1 Survived
24 TB NO 8 1 Survived
24 CIN NYJ 8 1 Eliminated
24 ATL MIA 8 1 Eliminated
24 LAC TEN 9 1 Survived
24 SEA ARI 10 1 Survived
24 DEN LV 10 1 Survived
24 BUF MIA 10 1 Eliminated
24 SF CAR 12 1 Survived
24 NE CIN 12 1 Survived
24 NE NYG 13 1 Survived
24 LAC LV 13 1 Survived
24 TB NO 14 1 Eliminated

Most Frequent Winner

Rank Team Wins Picked Total Picks
1 BAL 12 12
2 BUF 10 12
3 DEN 9 9
4 ARI 7 10
5 DET 6 6
5 SEA 6 6
7 IND 5 5
7 GB 5 10
9 DAL 4 4
9 KC 4 4
9 LAR 4 5
12 HOU 3 3
12 PHI 3 3
12 NE 3 4
12 CIN 3 4
16 WAS 2 2
16 SF 2 3
16 LAC 2 5
19 PIT 1 1
19 TB 1 2

Most Picked Against

Rank Opponent Picked Against Success Rate
1 CLE 23 78.26%
2 TEN 19 78.95%
3 NO 18 94.44%
4 NYG 11 72.73%
5 CIN 10 100.00%
6 MIA 9 77.78%
7 LV 8 87.50%
8 NYJ 3 66.67%
9 ARI 2 100.00%
9 CAR 2 100.00%
9 DAL 2 100.00%
12 TB 1 100.00%
12 SEA 1 100.00%
12 ATL 1 0.00%
12 JAX 1 0.00%
12 NE 1 0.00%
12 SF 1 0.00%

Avg Risk by Week

Week Win Pct Total Picks Survival Rate
11 69.00% 2 100.00%
1 69.33% 21 95.24%
14 72.00% 2 0.00%
4 77.43% 14 71.43%
2 77.75% 20 95.00%
8 78.20% 5 60.00%
10 78.33% 3 66.67%
12 78.50% 2 100.00%
5 79.30% 10 50.00%
13 79.50% 2 100.00%
3 79.95% 19 73.68%
9 81.00% 3 100.00%
7 81.40% 5 100.00%
6 85.80% 5 100.00%
Footer