Voodoo Volunteers


Team:
Voodoo Volunteers
Coach:
Guy
Honours:

Seasons

Year Position Record Points
2024 9th 6 - 9 2618.82

Biggest Wins


Rank Opponent Points Week Year
1 Darkstalkers 65.26 4 2024
2 Part Timers 28.68 13 2024
3 Spacecast Simulators 25.98 7 2024
4 Gou Chou Pi 20.90 1 2024
5 Part Timers 16.22 2 2024
6 Spacecast Simulators 9.88 9 2025
7 Midnight Rambler 9.28 1 2025
8 Muswell Hillbillies 4.58 6 2024

Lowest Winning Scores


Rank Opponent Points Week Year
1 Muswell Hillbillies 156.24 6 2024
2 Darkstalkers 160.78 4 2024
3 Part Timers 174.74 13 2024
4 Midnight Rambler 176.40 1 2025
5 Spacecast Simulators 180.20 7 2024
6 Part Timers 182.68 2 2024
7 Spacecast Simulators 185.00 9 2025
8 Gou Chou Pi 190.62 1 2024

Closest Wins


Rank Opponent Points Week Year
1 Muswell Hillbillies 4.58 6 2024
2 Midnight Rambler 9.28 1 2025
3 Spacecast Simulators 9.88 9 2025
4 Part Timers 16.22 2 2024
5 Gou Chou Pi 20.90 1 2024
6 Spacecast Simulators 25.98 7 2024
7 Part Timers 28.68 13 2024
8 Darkstalkers 65.26 4 2024

Most Zeroes in a Game


Rank Zeroes Week Year
1 2 15 2025
2 1 15 2025
2 1 15 2025
2 1 15 2025
2 1 15 2025
2 1 15 2025
2 1 15 2025
2 1 15 2025

Youngest Starting Lineups


Rank Avg Age Week Year
1 25.51 4 2025
2 25.52 1 2025
3 26.31 1 2024
4 26.44 2 2025
5 26.49 3 2025
6 26.59 6 2024
7 26.65 5 2024
8 26.75 15 2024
9 26.76 12 2024
10 26.77 14 2024
11 26.79 5 2025
12 26.86 3 2024
13 26.88 4 2024
14 26.90 13 2024
15 27.09 7 2024
16 27.12 2 2024
17 27.13 9 2024
18 27.21 10 2024
19 27.37 8 2024
20 27.68 11 2024

Oldest Starting Lineups


Rank Avg Age Week Year
1 27.68 11 2024
2 27.37 8 2024
3 27.21 10 2024
4 27.13 9 2024
5 27.12 2 2024
6 27.09 7 2024
7 26.90 13 2024
8 26.88 4 2024
9 26.86 3 2024
10 26.79 5 2025
11 26.77 14 2024
12 26.76 12 2024
13 26.75 15 2024
14 26.65 5 2024
15 26.59 6 2024
16 26.49 3 2025
17 26.44 2 2025
18 26.31 1 2024
19 25.52 1 2025
20 25.51 4 2025

Most Player Points


Rank Player Pos Points
1 Malik Nabers  WR 265.70
2 Aaron Jones  RB 225.10
3 Cooper Kupp  WR 208.80
4 Trey Hendrickson DL 204.00
5 Zay Flowers  WR 202.00
6 Jared Goff  QB 198.92
7 Frankie Luvu LB 181.00
8 Caleb Williams  QB 168.50
9 Khalil Shakir  WR 161.20
10 Najee Harris  RB 159.40
11 Kyle Pitts   TE 158.10
12 Azeez Al-Shaair LB 142.00
13 Logan Wilson LB 138.50
14 Jared Verse DL 105.50
15 Travis Etienne RB 101.20
16 DeMarvion Overshown LB 99.00
17 Kamren Curl DB 92.00
18 Trevon Diggs DB 77.50
19 Ashton Jeanty RB 75.10
20 Chris Jones DL 73.00
21 Brandon Aiyuk  WR 62.40
22 Jevon Holland DB 57.50
23 Jake Elliott   K 49.00
24 Nick Chubb  RB 47.00
25 Gardner Minshew II  QB 35.00
26 Tyrice Knight LB 33.50
27 Younghoe Koo  K 33.00
28 Austin Ekeler  RB 22.50
29 Malaki Starks DB 19.50
30 Darren Waller TE 18.80
31 Trent McDuffie DB 17.00
32 Pat Freiermuth  TE 13.50
33 Vonn Bell DB 11.00
34 Alec Pierce  WR 4.90
35 Rashod Bateman  WR 4.80
36 Lukas Van Ness  DL 3.50

Most Player Appearances


Rank Player Pos Games
1 Trey Hendrickson DL 19
1 Frankie Luvu LB 19
3 Kyle Pitts   TE 18
4 Logan Wilson LB 17
5 Malik Nabers  WR 16
5 Aaron Jones  RB 16
5 Zay Flowers  WR 16
8 Cooper Kupp  WR 15
8 Azeez Al-Shaair LB 15
8 Kamren Curl DB 15
11 Trevon Diggs DB 13
11 Chris Jones DL 13
13 Khalil Shakir  WR 12
13 Najee Harris  RB 12
13 Jared Verse DL 12
16 Jared Goff  QB 11
16 Jevon Holland DB 11
18 Caleb Williams  QB 9
18 Travis Etienne RB 9
20 DeMarvion Overshown LB 8
20 Jake Elliott   K 8
22 Brandon Aiyuk  WR 7
23 Nick Chubb  RB 6
23 Tyrice Knight LB 6
23 Younghoe Koo  K 6
26 Ashton Jeanty RB 5
26 Gardner Minshew II  QB 5
26 Vonn Bell DB 5
29 Malaki Starks DB 4
30 Austin Ekeler  RB 2
30 Pat Freiermuth  TE 2
30 Rashod Bateman  WR 2
30 Lukas Van Ness  DL 2
34 Darren Waller TE 1
34 Trent McDuffie DB 1
34 Alec Pierce  WR 1
34 Cameron Dicker   K 1

Most Benched


Rank Player Pos Games
1 Pat Freiermuth  TE 18
1 Lukas Van Ness  DL 18
3 Austin Ekeler  RB 12
4 Caleb Williams  QB 11
4 Rashod Bateman  WR 11
6 Vonn Bell DB 10
7 Jared Goff  QB 9
7 Younghoe Koo  K 9
7 Jevon Holland DB 9
10 Nick Chubb  RB 8
10 Jared Verse DL 8
10 Najee Harris  RB 8
13 Alec Pierce  WR 7
13 Jake Elliott   K 7
13 Travis Etienne RB 7
13 Trevon Diggs DB 7
17 Khalil Shakir  WR 6
17 Chris Jones DL 6
19 Kamren Curl DB 5
19 Jihaad Campbell LB 5
19 Cameron Dicker   K 5
19 DeMarvion Overshown LB 5
19 Matthew Golden WR 5
19 Azeez Al-Shaair LB 5
19 Cooper Kupp  WR 5
26 Zay Flowers  WR 4
26 Malik Nabers  WR 4
26 Roschon Johnson  RB 4
29 Christian Benford DB 2
29 Kyle Pitts   TE 2
31 Trent McDuffie DB 1
31 Malaki Starks DB 1
31 Dre Greenlaw LB 1
31 Frankie Luvu LB 1
31 Trey Hendrickson DL 1
31 Aaron Jones  RB 1

Most Points Per Appearance


Rank Player Pos Avg
1 Darren Waller TE 18.80
2 Caleb Williams  QB 18.72
3 Jared Goff  QB 18.08
4 Trent McDuffie DB 17.00
5 Malik Nabers  WR 16.61
6 Ashton Jeanty RB 15.02
7 Aaron Jones  RB 14.07
8 Cooper Kupp  WR 13.92
9 Khalil Shakir  WR 13.43
10 Najee Harris  RB 13.28
11 Zay Flowers  WR 12.63
12 DeMarvion Overshown LB 12.38
13 Austin Ekeler  RB 11.25
14 Travis Etienne RB 11.24
15 Trey Hendrickson DL 10.74
16 Frankie Luvu LB 9.53
17 Azeez Al-Shaair LB 9.47
18 Brandon Aiyuk  WR 8.91
19 Jared Verse DL 8.79
20 Kyle Pitts   TE 8.78
21 Logan Wilson LB 8.15
22 Nick Chubb  RB 7.83
23 Gardner Minshew II  QB 7.00
24 Pat Freiermuth  TE 6.75
25 Kamren Curl DB 6.13
25 Jake Elliott   K 6.13
27 Trevon Diggs DB 5.96
28 Chris Jones DL 5.62
29 Tyrice Knight LB 5.58
30 Younghoe Koo  K 5.50
31 Jevon Holland DB 5.23
32 Alec Pierce  WR 4.90
33 Malaki Starks DB 4.88
34 Rashod Bateman  WR 2.40
35 Vonn Bell DB 2.20
36 Lukas Van Ness  DL 1.75

Highest Points Variance


Rank Player Pos Var
1 Ashton Jeanty RB 9.85
2 Trey Hendrickson DL 9.5
3 Malik Nabers  WR 9.2
4 Cooper Kupp  WR 9.12
5 Caleb Williams  QB 7.8
6 Jared Goff  QB 7.56
7 Zay Flowers  WR 7.4
8 DeMarvion Overshown LB 7.14
9 Frankie Luvu LB 6.86
10 Kyle Pitts   TE 6.49
11 Aaron Jones  RB 6.27
12 Brandon Aiyuk  WR 5.91
13 Chris Jones DL 5.81
14 Najee Harris  RB 5.77
15 Jared Verse DL 5.43
16 Khalil Shakir  WR 5.14
17 Travis Etienne RB 4.95
18 Azeez Al-Shaair LB 4.71
19 Jake Elliott   K 4.46
20 Kamren Curl DB 4.2
21 Trevon Diggs DB 4.08
22 Younghoe Koo  K 3.95
23 Logan Wilson LB 3.68
24 Pat Freiermuth  TE 3.15
25 Gardner Minshew II  QB 3.03
26 Nick Chubb  RB 2.7
27 Jevon Holland DB 2.35
28 Vonn Bell DB 2.32
29 Malaki Starks DB 2.16
30 Lukas Van Ness  DL 1.75
31 Rashod Bateman  WR 1.4
32 Tyrice Knight LB 0.84
33 Austin Ekeler  RB 0.45

Most Bench Points


Rank Player Pos Points
1 Jared Goff  QB 174.82
2 Caleb Williams  QB 134.86
3 Pat Freiermuth  TE 121.00
4 Austin Ekeler  RB 117.70
5 Rashod Bateman  WR 90.40
6 Lukas Van Ness  DL 70.50
7 Nick Chubb  RB 67.80
8 Jared Verse DL 62.50
9 Zay Flowers  WR 57.90
10 Kamren Curl DB 57.50
11 Alec Pierce  WR 51.30
12 Jake Elliott   K 47.00
13 Khalil Shakir  WR 46.80
14 Jihaad Campbell LB 43.50
15 Cameron Dicker   K 42.00
16 Vonn Bell DB 38.50
17 Younghoe Koo  K 30.00
18 Najee Harris  RB 28.90
19 Chris Jones DL 28.50
20 DeMarvion Overshown LB 28.00
21 Matthew Golden WR 26.50
21 Jevon Holland DB 26.50
23 Travis Etienne RB 25.40
24 Christian Benford DB 8.00
25 Trent McDuffie DB 7.50
26 Malaki Starks DB 6.50
27 Dre Greenlaw LB 5.50
28 Trevon Diggs DB 4.50
29 Azeez Al-Shaair LB 0.00
29 Kyle Pitts   TE 0.00
29 Aaron Jones  RB 0.00
29 Trey Hendrickson DL 0.00
29 Frankie Luvu LB 0.00
29 Malik Nabers  WR 0.00
29 Cooper Kupp  WR 0.00
29 Roschon Johnson  RB 0.00

Most Injured


Rank Player Pos Games
1 Dre Greenlaw LB 19
2 Brandon Aiyuk  WR 13
3 Nick Chubb  RB 6
3 Austin Ekeler  RB 6
3 DeMarvion Overshown LB 6
6 Aaron Jones  RB 3
6 Logan Wilson LB 3

Most Player Zeroes


Rank Player Pos Zeroes
1 Kyle Pitts   TE 2
2 Jake Elliott   K 1
2 Cameron Dicker   K 1
2 Lukas Van Ness  DL 1
2 Trevon Diggs DB 1
2 Logan Wilson LB 1
2 Vonn Bell DB 1
2 Cooper Kupp  WR 1

Most Player Points in a Game


Rank Player Pos Points Week Year
1 Trey Hendrickson DL 41.00 9 2024
2 Malik Nabers  WR 38.70 2 2025
3 Jared Goff  QB 34.58 11 2024
4 Ashton Jeanty RB 33.50 4 2025
5 Cooper Kupp  WR 32.00 1 2024
6 Zay Flowers  WR 29.70 9 2024
7 Caleb Williams  QB 29.64 6 2024
8 Caleb Williams  QB 29.12 3 2025
9 Malik Nabers  WR 28.70 2 2024
10 Cooper Kupp  WR 28.60 11 2024
11 Malik Nabers  WR 28.20 3 2024
12 Jared Goff  QB 27.18 4 2024
13 Aaron Jones  RB 25.80 3 2024
14 Frankie Luvu LB 25.50 5 2024
15 Kyle Pitts   TE 25.10 8 2024
15 Jared Goff  QB 25.10 7 2024
17 DeMarvion Overshown LB 25.00 13 2024
18 Najee Harris  RB 24.90 13 2024
19 Malik Nabers  WR 24.20 15 2024
19 Caleb Williams  QB 24.20 1 2025
21 Caleb Williams  QB 23.56 5 2024
22 Malik Nabers  WR 23.10 4 2024
23 DeMarvion Overshown LB 23.00 10 2024
23 Frankie Luvu LB 23.00 11 2024
25 Brandon Aiyuk  WR 22.70 5 2024
26 Trey Hendrickson DL 22.50 7 2024
27 Zay Flowers  WR 22.40 6 2024
28 Najee Harris  RB 22.20 6 2024
29 Zay Flowers  WR 22.10 2 2024
30 Khalil Shakir  WR 21.60 14 2024
31 Cooper Kupp  WR 21.40 9 2024
32 Aaron Jones  RB 20.90 12 2024
33 Aaron Jones  RB 20.60 7 2024
34 Cooper Kupp  WR 20.20 14 2024
35 Jared Goff  QB 20.12 5 2025
36 Cooper Kupp  WR 20.00 12 2024
37 Khalil Shakir  WR 19.90 8 2024
38 Azeez Al-Shaair LB 19.50 5 2024
39 Kamren Curl DB 19.00 7 2024
39 Trey Hendrickson DL 19.00 2 2024
39 Zay Flowers  WR 19.00 5 2024
42 Aaron Jones  RB 18.90 1 2024
42 Aaron Jones  RB 18.90 4 2024
44 Darren Waller TE 18.80 5 2025
45 Travis Etienne RB 18.60 1 2025
45 Aaron Jones  RB 18.60 15 2024
47 Chris Jones DL 18.50 13 2024
47 Chris Jones DL 18.50 4 2024
49 Kyle Pitts   TE 18.00 4 2025
50 Caleb Williams  QB 17.98 2 2025
51 Khalil Shakir  WR 17.90 4 2025
52 Frankie Luvu LB 17.50 12 2024
53 Trent McDuffie DB 17.00 5 2025
53 Trey Hendrickson DL 17.00 6 2024
53 Logan Wilson LB 17.00 1 2024
53 Jared Verse DL 17.00 3 2025
53 Trey Hendrickson DL 17.00 5 2025
58 Jared Goff  QB 16.94 13 2024
59 Trevon Diggs DB 16.50 1 2024
60 Aaron Jones  RB 16.40 14 2024
61 Najee Harris  RB 16.20 7 2024
62 Najee Harris  RB 16.10 8 2024
62 Cooper Kupp  WR 16.10 8 2024
64 Azeez Al-Shaair LB 16.00 2 2024
64 Cooper Kupp  WR 16.00 2 2025
66 Khalil Shakir  WR 15.90 15 2024
66 Ashton Jeanty RB 15.90 5 2025
68 Kyle Pitts   TE 15.80 5 2024
69 Aaron Jones  RB 15.70 1 2025
70 Jared Goff  QB 15.56 3 2024
71 Jared Verse DL 15.50 9 2024
71 Jared Verse DL 15.50 4 2025
71 Jared Goff  QB 15.50 8 2024
74 Malik Nabers  WR 15.30 13 2024
75 Cooper Kupp  WR 15.00 10 2024
75 Frankie Luvu LB 15.00 4 2024
75 Khalil Shakir  WR 15.00 11 2024
78 Zay Flowers  WR 14.90 2 2025
78 Malik Nabers  WR 14.90 14 2024
78 Malik Nabers  WR 14.90 9 2024
81 Travis Etienne RB 14.80 2 2024
82 Azeez Al-Shaair LB 14.50 3 2024
82 Trey Hendrickson DL 14.50 2 2025
82 Khalil Shakir  WR 14.50 3 2025
85 Zay Flowers  WR 14.40 4 2025
86 Malik Nabers  WR 14.10 8 2024
87 Caleb Williams  QB 14.06 14 2024
88 Najee Harris  RB 13.60 3 2024
89 Kyle Pitts   TE 13.50 7 2024
89 Frankie Luvu LB 13.50 4 2025
89 Azeez Al-Shaair LB 13.50 12 2024
89 Azeez Al-Shaair LB 13.50 10 2024
93 Najee Harris  RB 13.30 11 2024
94 Logan Wilson LB 13.00 9 2024
94 Travis Etienne RB 13.00 5 2024
94 Jake Elliott   K 13.00 12 2024
94 Frankie Luvu LB 13.00 10 2024
98 Kyle Pitts   TE 12.90 1 2025
99 Jared Goff  QB 12.80 10 2024
100 Caleb Williams  QB 12.78 4 2025

Most Bench Points in a Game


Rank Player Pos Points Week Year
1 Jared Goff  QB 41.06 15 2024
2 Jared Goff  QB 33.96 2 2025
3 Zay Flowers  WR 28.10 1 2025
4 Kamren Curl DB 27.00 4 2025
5 Caleb Williams  QB 26.90 12 2024
6 Caleb Williams  QB 26.14 13 2024
7 Jared Goff  QB 25.10 6 2024
8 Jared Goff  QB 24.02 14 2024
9 Rashod Bateman  WR 23.00 15 2024
10 Caleb Williams  QB 19.32 3 2024
11 Khalil Shakir  WR 19.20 3 2024
12 Alec Pierce  WR 19.10 10 2024
13 Nick Chubb  RB 19.00 12 2024
14 Pat Freiermuth  TE 18.80 13 2024
15 Zay Flowers  WR 18.50 8 2024
15 Jared Verse DL 18.50 10 2024
17 Austin Ekeler  RB 18.10 10 2024
18 Austin Ekeler  RB 17.60 11 2024
19 Rashod Bateman  WR 17.40 10 2024
20 Austin Ekeler  RB 17.30 9 2024
20 Rashod Bateman  WR 17.30 3 2025
22 Pat Freiermuth  TE 16.70 4 2024
23 Caleb Williams  QB 16.24 11 2024
24 Jared Verse DL 15.50 2 2024
25 Nick Chubb  RB 15.20 2 2025
26 Jake Elliott   K 15.00 8 2024
27 Kamren Curl DB 14.00 2 2025
28 Pat Freiermuth  TE 13.80 14 2024
29 Jared Goff  QB 13.72 4 2025
30 Austin Ekeler  RB 13.70 3 2024
31 Nick Chubb  RB 13.50 13 2024
31 Vonn Bell DB 13.50 4 2024
31 Khalil Shakir  WR 13.50 7 2024
34 Jared Verse DL 13.00 8 2024
35 Jared Goff  QB 12.68 3 2025
36 Jared Goff  QB 12.38 1 2024
37 Rashod Bateman  WR 12.30 12 2024
38 Cameron Dicker   K 12.00 1 2024
38 Jihaad Campbell LB 12.00 4 2025
38 Cameron Dicker   K 12.00 6 2024
41 Jared Goff  QB 11.90 1 2025
42 Alec Pierce  WR 11.60 13 2024
43 Austin Ekeler  RB 11.50 2 2024
44 Caleb Williams  QB 11.48 4 2024
45 Zay Flowers  WR 11.30 15 2024
45 Matthew Golden WR 11.30 4 2025
47 Pat Freiermuth  TE 11.20 15 2024
48 Lukas Van Ness  DL 11.00 13 2024
48 Lukas Van Ness  DL 11.00 3 2024
50 Pat Freiermuth  TE 10.70 10 2024
51 Jihaad Campbell LB 10.50 5 2025
52 Alec Pierce  WR 10.40 11 2024
53 Austin Ekeler  RB 10.20 1 2024
53 Khalil Shakir  WR 10.20 4 2024
55 Matthew Golden WR 10.10 3 2025
56 DeMarvion Overshown LB 10.00 4 2024
56 Jake Elliott   K 10.00 10 2024
58 Caleb Williams  QB 9.94 8 2024
59 DeMarvion Overshown LB 9.50 5 2024
59 Jevon Holland DB 9.50 10 2024
61 Caleb Williams  QB 9.36 2 2024
62 Caleb Williams  QB 9.18 9 2024
63 Chris Jones DL 9.00 3 2025
63 Jake Elliott   K 9.00 6 2024
63 Lukas Van Ness  DL 9.00 12 2024
63 Kamren Curl DB 9.00 1 2025
63 Cameron Dicker   K 9.00 2 2024
68 Najee Harris  RB 8.90 1 2024
69 Travis Etienne RB 8.80 13 2024
70 Austin Ekeler  RB 8.70 1 2025
71 Najee Harris  RB 8.40 2 2024
72 Younghoe Koo  K 8.00 15 2024
72 Younghoe Koo  K 8.00 1 2025
72 Chris Jones DL 8.00 4 2025
75 Pat Freiermuth  TE 7.90 2 2024
76 Austin Ekeler  RB 7.80 8 2024
77 Kamren Curl DB 7.50 3 2025
77 Lukas Van Ness  DL 7.50 1 2025
77 Jihaad Campbell LB 7.50 1 2025
77 Trent McDuffie DB 7.50 4 2025
81 Pat Freiermuth  TE 7.30 3 2024
82 Pat Freiermuth  TE 7.10 7 2024
82 Alec Pierce  WR 7.10 9 2024
84 Younghoe Koo  K 7.00 14 2024
84 Younghoe Koo  K 7.00 13 2024
84 Jihaad Campbell LB 7.00 2 2025
84 Chris Jones DL 7.00 2 2025
88 Najee Harris  RB 6.80 2 2025
89 Pat Freiermuth  TE 6.70 1 2024
90 Jihaad Campbell LB 6.50 3 2025
90 Vonn Bell DB 6.50 3 2024
90 Malaki Starks DB 6.50 5 2025
90 Jared Verse DL 6.50 4 2024
94 Caleb Williams  QB 6.30 10 2024
94 Travis Etienne RB 6.30 11 2024
96 Pat Freiermuth  TE 6.10 2 2025
97 Lukas Van Ness  DL 6.00 2 2025
97 Lukas Van Ness  DL 6.00 8 2024
97 Nick Chubb  RB 6.00 1 2025
100 Pat Freiermuth  TE 5.80 1 2025

Most Expensive Players

Team Player Pos Value
1 Ashton Jeanty RB 182
2 Travis Etienne RB 141
3 Malik Nabers  WR 97
4 Kyle Pitts   TE 90
5 Caleb Williams  QB 85
6 Malaki Starks DB 75
7 Brandon Aiyuk  WR 67
8 Najee Harris  RB 65
9 Matthew Golden WR 63
10 Zay Flowers  WR 61
11 Jihaad Campbell LB 50
12 Aaron Jones  RB 35
12 Cooper Kupp  WR 35
14 Chris Jones DL 27
15 Kamren Curl DB 21
16 Nick Chubb  RB 20
17 Jared Goff  QB 18
18 DeMarvion Overshown LB 17
18 Jevon Holland DB 17
20 Jared Verse DL 16
20 Pat Freiermuth  TE 16
22 Shemar James LB 15
22 Khalil Shakir  WR 15
24 Azeez Al-Shaair LB 2
24 Austin Ekeler  RB 2
26 Darren Waller TE 1
26 Christian Benford DB 1
26 Trent McDuffie DB 1
26 Hassan Haskins RB 1
26 Isaiah Davis  RB 1
26 Tyrice Knight LB 1
26 Rashod Bateman  WR 1
26 Alec Pierce  WR 1
26 Younghoe Koo  K 1
26 Trevon Diggs DB 1
26 Vonn Bell DB 1
26 Dre Greenlaw LB 1
26 Lukas Van Ness  DL 1
26 Trey Hendrickson DL 1
26 Frankie Luvu LB 1
26 Logan Wilson LB 1
26 Cameron Dicker   K 1
26 Jake Elliott   K 1

Longest Serving Players


Rank Player Pos Days From To
1 Malik Nabers  WR 528 31-07-24 10-01-26
2 Brandon Aiyuk  WR 527 01-08-24 10-01-26
3 Kyle Pitts   TE 526 02-08-24 10-01-26
3 Zay Flowers  WR 526 02-08-24 10-01-26
5 Caleb Williams  QB 525 03-08-24 10-01-26
5 Cooper Kupp  WR 525 03-08-24 10-01-26
5 Najee Harris  RB 525 03-08-24 10-01-26
8 Aaron Jones  RB 524 04-08-24 10-01-26
8 Nick Chubb  RB 524 04-08-24 10-01-26
10 Austin Ekeler  RB 523 05-08-24 10-01-26
10 Jared Goff  QB 523 05-08-24 10-01-26
10 Pat Freiermuth  TE 523 05-08-24 10-01-26
13 Jake Elliott   K 517 11-08-24 10-01-26
14 Jevon Holland DB 507 21-08-24 10-01-26
14 Kamren Curl DB 507 21-08-24 10-01-26
16 Frankie Luvu LB 506 22-08-24 10-01-26
16 Jared Verse DL 506 22-08-24 10-01-26
16 Logan Wilson LB 506 22-08-24 10-01-26
19 Azeez Al-Shaair LB 505 23-08-24 10-01-26
20 Trey Hendrickson DL 503 25-08-24 10-01-26
21 Lukas Van Ness  DL 502 26-08-24 10-01-26
22 Dre Greenlaw LB 501 27-08-24 10-01-26
23 Trevon Diggs DB 500 28-08-24 10-01-26
24 Chris Jones DL 486 11-09-24 10-01-26
24 DeMarvion Overshown LB 486 11-09-24 10-01-26
26 Khalil Shakir  WR 479 18-09-24 10-01-26
27 Younghoe Koo  K 458 09-10-24 10-01-26
28 Rashod Bateman  WR 443 24-10-24 10-01-26
29 Travis Etienne RB 405 01-08-24 10-09-25
30 Tyrice Knight LB 394 12-12-24 10-01-26
31 Vonn Bell DB 367 27-08-24 29-08-25
32 Alec Pierce  WR 309 24-10-24 29-08-25
33 Ashton Jeanty RB 144 19-08-25 10-01-26
34 Matthew Golden WR 142 21-08-25 10-01-26
35 Jihaad Campbell LB 141 22-08-25 10-01-26
35 Malaki Starks DB 141 22-08-25 10-01-26
37 Christian Benford DB 107 25-09-25 10-01-26
37 Trent McDuffie DB 107 25-09-25 10-01-26
39 Isaiah Davis  RB 79 23-10-25 10-01-26
40 Cameron Dicker   K 64 12-08-24 15-10-24
41 Roschon Johnson  RB 29 10-09-25 09-10-25
42 Hassan Haskins RB 21 09-10-25 30-10-25
43 Darren Waller TE 20 02-10-25 22-10-25

Youngest Players


Rank Player Age Week Year
1 Ashton Jeanty 20.76 1 2025
2 Malaki Starks 20.81 1 2025
3 Malik Nabers  21.11 1 2024
4 Caleb Williams  22.80 1 2024
5 Lukas Van Ness  23.26 6 2024
6 Jared Verse 23.84 1 2024
7 Kyle Pitts   23.92 1 2024
8 Tyrice Knight 23.98 15 2024
8 Zay Flowers  23.98 1 2024
10 Trent McDuffie 24.05 5 2025
11 DeMarvion Overshown 24.16 6 2024
12 Cameron Dicker   24.41 5 2024
13 Jevon Holland 24.51 1 2024
14 Alec Pierce  24.56 12 2024
15 Khalil Shakir  24.72 8 2024
16 Rashod Bateman  24.90 8 2024
17 Kamren Curl 25.43 1 2024
18 Travis Etienne 25.61 1 2024
19 Pat Freiermuth  25.96 6 2024
19 Trevon Diggs 25.96 1 2024
21 Brandon Aiyuk  26.47 1 2024
22 Najee Harris  26.53 3 2024
23 Azeez Al-Shaair 27.09 1 2024
24 Frankie Luvu 27.96 1 2024
25 Logan Wilson 28.16 1 2024
26 Gardner Minshew II  28.30 1 2025
27 Nick Chubb  28.81 7 2024
28 Austin Ekeler  29.38 5 2024
29 Jake Elliott   29.62 1 2024
30 Trey Hendrickson 29.75 1 2024
31 Aaron Jones  29.76 1 2024
32 Vonn Bell 29.83 6 2024
33 Jared Goff  29.91 2 2024
34 Younghoe Koo  30.19 6 2024
35 Chris Jones 30.20 2 2024
36 Cooper Kupp  31.23 1 2024
37 Darren Waller 32.05 5 2025

Oldest Players


Rank Player Age Week Year
1 Darren Waller 32.05 5 2025
2 Cooper Kupp  31.30 5 2025
3 Aaron Jones  30.78 2 2025
4 Chris Jones 30.44 15 2024
5 Younghoe Koo  30.28 11 2024
6 Vonn Bell 30.00 15 2024
7 Jared Goff  29.97 5 2025
8 Jake Elliott   29.89 15 2024
9 Trey Hendrickson 29.83 5 2025
10 Austin Ekeler  29.40 6 2024
11 Nick Chubb  28.77 5 2025
12 Gardner Minshew II  28.38 5 2025
13 Logan Wilson 28.24 5 2025
14 Frankie Luvu 28.04 5 2025
15 Azeez Al-Shaair 27.16 5 2025
16 Najee Harris  26.76 15 2024
17 Brandon Aiyuk  26.59 7 2024
18 Pat Freiermuth  26.08 12 2024
19 Trevon Diggs 26.02 4 2025
20 Travis Etienne 25.61 1 2025
21 Jevon Holland 25.52 2 2025
22 Kamren Curl 25.51 5 2025
23 Rashod Bateman  24.84 5 2025
24 Khalil Shakir  24.66 5 2025
25 Alec Pierce  24.56 12 2024
26 Cameron Dicker   24.41 5 2024
27 DeMarvion Overshown 24.31 14 2024
28 Zay Flowers  24.06 5 2025
29 Trent McDuffie 24.05 5 2025
30 Kyle Pitts   23.97 4 2025
31 Jared Verse 23.91 5 2025
32 Tyrice Knight 23.78 5 2025
33 Lukas Van Ness  23.28 7 2024
34 Caleb Williams  22.85 4 2025
35 Malik Nabers  21.16 4 2025
36 Malaki Starks 20.87 4 2025
37 Ashton Jeanty 20.83 5 2025