Gou Chou Pi


Team:
Gou Chou Pi
Coach:
Alex
Honours:
Champions 2024, Most Points 2024

Seasons

Year Position Record Points
2024 1st 11 - 4 3179.02

Highest Losing Scores


Most Zeroes in a Game


Rank Zeroes Week Year
1 2 15 2025
2 1 15 2025
2 1 15 2025
2 1 15 2025
2 1 15 2025
2 1 15 2025
2 1 15 2025
2 1 15 2025
2 1 15 2025

Youngest Starting Lineups


Rank Avg Age Week Year
1 26.82 1 2024
2 26.85 2 2024
2 26.85 15 2024
4 26.86 4 2024
5 26.88 3 2024
6 27.05 5 2024
7 27.07 12 2024
8 27.10 10 2024
8 27.10 14 2024
10 27.15 9 2024
11 27.19 16 2024
12 27.22 6 2024
13 27.23 13 2024
14 27.24 17 2024
15 27.43 7 2024
16 27.46 11 2024
17 27.62 8 2024
18 27.84 3 2025
19 27.85 2 2025
20 28.00 1 2025
21 28.11 4 2025

Oldest Starting Lineups


Rank Avg Age Week Year
1 28.11 4 2025
2 28.00 1 2025
3 27.85 2 2025
4 27.84 3 2025
5 27.62 8 2024
6 27.46 11 2024
7 27.43 7 2024
8 27.24 17 2024
9 27.23 13 2024
10 27.22 6 2024
11 27.19 16 2024
12 27.15 9 2024
13 27.10 10 2024
13 27.10 14 2024
15 27.07 12 2024
16 27.05 5 2024
17 26.88 3 2024
18 26.86 4 2024
19 26.85 15 2024
19 26.85 2 2024
21 26.82 1 2024

Most Player Points


Rank Player Pos Points
1 Lamar Jackson  QB 508.76
2 Saquon Barkley  RB 419.00
3 Amon-Ra St. Brown  WR 401.88
4 Derrick Henry  RB 356.30
5 Kyren Williams  RB 326.60
6 Puka Nacua  WR 300.00
7 Andrew Van Ginkel LB 201.00
8 Nick Bosa DL 188.50
9 Terry McLaurin  WR 186.70
10 Quincy Williams LB 169.50
11 Chase McLaughlin K 165.00
12 Paulson Adebo DB 139.00
13 Mack Wilson LB 125.50
14 Davante Adams  WR 118.80
15 Evan Engram  TE 97.80
16 Trenton Simpson LB 90.50
17 Montez Sweat DL 90.00
18 Deonte Banks DB 78.50
19 Blake Cashman LB 60.00
20 Quinyon Mitchell DB 55.00
21 Amani Hooker DB 44.00
22 Darnell Mooney  WR 38.30
23 Jauan Jennings  WR 33.10
24 Alohi Gilman DB 29.50
25 E.J. Speed  LB 28.50
26 Zack Moss  RB 26.50
27 Jason Sanders  K 24.00
28 Tua Tagovailoa  QB 23.54
29 Jakobi Meyers  WR 23.10
30 Mike Gesicki  TE 22.00
31 Juwan Johnson  TE 16.90
32 Jameson Williams  WR 16.60
33 Marcus Williams DB 16.50
34 Noah Fant  TE 12.30
35 Nolan Smith LB 11.00
36 Will Dissly  TE 8.70
37 Darius Muasau LB 7.50
38 Kenneth Murray LB 6.00
39 JuJu Brents DB 5.00
40 Foster Moreau  TE 1.20
41 Cameron Heyward DL 1.00

Most Player Appearances


Rank Player Pos Games
1 Lamar Jackson  QB 20
1 Saquon Barkley  RB 20
1 Amon-Ra St. Brown  WR 20
1 Derrick Henry  RB 20
1 Kyren Williams  RB 20
6 Quincy Williams LB 19
7 Chase McLaughlin K 18
8 Andrew Van Ginkel LB 17
8 Mack Wilson LB 17
8 Montez Sweat DL 17
11 Nick Bosa DL 16
12 Trenton Simpson LB 15
13 Puka Nacua  WR 14
14 Terry McLaurin  WR 13
14 Deonte Banks DB 13
16 Paulson Adebo DB 11
16 Evan Engram  TE 11
18 Quinyon Mitchell DB 9
19 Davante Adams  WR 8
20 Amani Hooker DB 7
21 Blake Cashman LB 5
21 Alohi Gilman DB 5
21 E.J. Speed  LB 5
21 Marcus Williams DB 5
25 Zack Moss  RB 3
25 Jason Sanders  K 3
25 Noah Fant  TE 3
25 Nolan Smith LB 3
29 Darnell Mooney  WR 2
29 Jauan Jennings  WR 2
29 Jakobi Meyers  WR 2
29 Mike Gesicki  TE 2
29 Juwan Johnson  TE 2
29 Jameson Williams  WR 2
29 Foster Moreau  TE 2
36 Tua Tagovailoa  QB 1
36 Will Dissly  TE 1
36 Darius Muasau LB 1
36 Kenneth Murray LB 1
36 JuJu Brents DB 1
36 Cameron Heyward DL 1

Most Benched


Most Points Per Appearance


Rank Player Pos Avg
1 Lamar Jackson  QB 25.44
2 Tua Tagovailoa  QB 23.54
3 Puka Nacua  WR 21.43
4 Saquon Barkley  RB 20.95
5 Amon-Ra St. Brown  WR 20.09
6 Darnell Mooney  WR 19.15
7 Derrick Henry  RB 17.82
8 Jauan Jennings  WR 16.55
9 Kyren Williams  RB 16.33
10 Davante Adams  WR 14.85
11 Terry McLaurin  WR 14.36
12 Paulson Adebo DB 12.64
13 Blake Cashman LB 12.00
14 Andrew Van Ginkel LB 11.82
15 Nick Bosa DL 11.78
16 Jakobi Meyers  WR 11.55
17 Mike Gesicki  TE 11.00
18 Chase McLaughlin K 9.17
19 Quincy Williams LB 8.92
20 Evan Engram  TE 8.89
21 Zack Moss  RB 8.83
22 Will Dissly  TE 8.70
23 Juwan Johnson  TE 8.45
24 Jameson Williams  WR 8.30
25 Jason Sanders  K 8.00
26 Darius Muasau LB 7.50
27 Mack Wilson LB 7.38
28 Amani Hooker DB 6.29
29 Quinyon Mitchell DB 6.11
30 Deonte Banks DB 6.04
31 Trenton Simpson LB 6.03
32 Kenneth Murray LB 6.00
33 Alohi Gilman DB 5.90
34 E.J. Speed  LB 5.70
35 Montez Sweat DL 5.29
36 JuJu Brents DB 5.00
37 Noah Fant  TE 4.10
38 Nolan Smith LB 3.67
39 Marcus Williams DB 3.30
40 Cameron Heyward DL 1.00
41 Foster Moreau  TE 0.60

Highest Points Variance


Rank Player Pos Var
1 Darnell Mooney  WR 12.35
2 Jauan Jennings  WR 11.45
3 Saquon Barkley  RB 10.3
4 Puka Nacua  WR 9.61
5 Amon-Ra St. Brown  WR 9.52
6 Derrick Henry  RB 8.73
7 Mike Gesicki  TE 7.6
7 Terry McLaurin  WR 7.6
9 Jameson Williams  WR 7.1
10 Zack Moss  RB 7.08
11 Nick Bosa DL 7.06
12 Davante Adams  WR 6.97
13 Andrew Van Ginkel LB 6.86
14 Mack Wilson LB 6.59
15 Paulson Adebo DB 6.37
16 Lamar Jackson  QB 6.22
17 Chase McLaughlin K 5.65
18 Kyren Williams  RB 5.61
19 Blake Cashman LB 5.44
20 Quinyon Mitchell DB 5.37
21 Montez Sweat DL 5.3
22 E.J. Speed  LB 5.18
23 Trenton Simpson LB 5.06
24 Amani Hooker DB 4.96
25 Evan Engram  TE 4.73
26 Quincy Williams LB 4.3
27 Alohi Gilman DB 4.1
28 Deonte Banks DB 3.69
29 Jason Sanders  K 2.94
30 Marcus Williams DB 2.82
31 Juwan Johnson  TE 2.65
32 Jakobi Meyers  WR 1.65
33 Noah Fant  TE 1.26
34 Nolan Smith LB 0.85
35 Foster Moreau  TE 0.6

Most Bench Points


Rank Player Pos Points
1 Jameson Williams  WR 225.60
2 Tua Tagovailoa  QB 215.16
3 Davante Adams  WR 166.00
4 Jason Sanders  K 128.00
5 Darnell Mooney  WR 126.30
6 Jakobi Meyers  WR 83.50
7 Noah Fant  TE 76.60
8 Jauan Jennings  WR 71.30
9 Zack Moss  RB 55.90
10 Daniel Jones  QB 53.18
11 Quinyon Mitchell DB 48.50
12 Alohi Gilman DB 44.50
13 E.J. Speed  LB 44.00
14 Troy Franklin  WR 41.90
15 Terry McLaurin  WR 36.70
16 Amani Hooker DB 35.00
17 Montez Sweat DL 23.00
18 Gabe Davis  WR 21.10
19 Puka Nacua  WR 18.10
20 Dameon Pierce  RB 17.90
21 Colby Parkinson  TE 17.80
22 Darius Muasau LB 17.50
22 Marcus Williams DB 17.50
24 Braelon Allen  RB 15.30
25 Curtis Samuel  WR 14.50
26 Will Dissly  TE 12.50
27 Mike Gesicki  TE 11.60
28 Deonte Banks DB 11.50
29 Mack Wilson LB 11.00
30 Tommy DeVito QB 10.76
31 JuJu Brents DB 10.00
32 Foster Moreau  TE 9.30
33 Trenton Simpson LB 8.00
34 Evan Engram  TE 6.90
35 Chase McLaughlin K 0.00
35 Nick Bosa DL 0.00
35 Andrew Van Ginkel LB 0.00
35 Quincy Williams LB 0.00
35 Greg Dulcich  TE 0.00
35 Lamar Jackson  QB 0.00
35 Derrick Henry  RB 0.00
35 Kyren Williams  RB 0.00
35 Amon-Ra St. Brown  WR 0.00
35 Saquon Barkley  RB 0.00

Most Injured


Rank Player Pos Games
1 JuJu Brents DB 16
2 Paulson Adebo DB 10
3 Zack Moss  RB 8
4 Puka Nacua  WR 6
5 Tua Tagovailoa  QB 5
5 Alohi Gilman DB 5
7 Jason Sanders  K 4
8 Evan Engram  TE 3
8 Blake Cashman LB 3
10 Jameson Williams  WR 2
11 Nick Bosa DL 1
11 Quincy Williams LB 1
11 Deonte Banks DB 1
11 Nolan Smith LB 1

Most Player Zeroes


Rank Player Pos Zeroes
1 Montez Sweat DL 2
1 Trenton Simpson LB 2
1 E.J. Speed  LB 2
4 Foster Moreau  TE 1
4 Marcus Williams DB 1
4 Amani Hooker DB 1
4 Mack Wilson LB 1

Most Player Points in a Game


Rank Player Pos Points Week Year
1 Saquon Barkley  RB 46.20 12 2024
2 Puka Nacua  WR 41.80 14 2024
3 Amon-Ra St. Brown  WR 39.20 2 2025
4 Amon-Ra St. Brown  WR 38.70 11 2024
5 Amon-Ra St. Brown  WR 37.30 15 2024
6 Lamar Jackson  QB 37.10 15 2024
7 Puka Nacua  WR 36.00 4 2025
8 Derrick Henry  RB 35.90 4 2024
9 Lamar Jackson  QB 34.44 7 2024
10 Saquon Barkley  RB 33.80 11 2024
11 Saquon Barkley  RB 33.60 3 2024
12 Lamar Jackson  QB 33.42 5 2024
13 Saquon Barkley  RB 33.20 1 2024
14 Lamar Jackson  QB 32.90 10 2024
14 Saquon Barkley  RB 32.90 9 2024
16 Kyren Williams  RB 31.60 3 2024
17 Darnell Mooney  WR 31.50 5 2024
18 Derrick Henry  RB 30.40 3 2024
19 Lamar Jackson  QB 29.42 17 2024
20 Lamar Jackson  QB 29.36 1 2025
21 Derrick Henry  RB 29.20 1 2025
22 Lamar Jackson  QB 28.02 3 2025
23 Jauan Jennings  WR 28.00 14 2024
24 Puka Nacua  WR 27.60 2 2025
25 Terry McLaurin  WR 27.30 13 2024
26 Saquon Barkley  RB 27.00 16 2024
27 Saquon Barkley  RB 26.70 7 2024
28 Nick Bosa DL 26.50 17 2024
29 Derrick Henry  RB 26.30 9 2024
29 Lamar Jackson  QB 26.30 2 2025
31 Amon-Ra St. Brown  WR 26.00 4 2025
31 Davante Adams  WR 26.00 2 2024
31 Paulson Adebo DB 26.00 4 2024
34 Lamar Jackson  QB 25.98 3 2024
35 Davante Adams  WR 25.90 14 2024
36 Andrew Van Ginkel LB 25.50 7 2024
37 Lamar Jackson  QB 25.38 13 2024
38 Puka Nacua  WR 25.30 11 2024
39 Amon-Ra St. Brown  WR 25.20 7 2024
39 Derrick Henry  RB 25.20 7 2024
39 Derrick Henry  RB 25.20 6 2024
42 Lamar Jackson  QB 25.12 1 2024
43 Mack Wilson LB 24.50 13 2024
43 Derrick Henry  RB 24.50 17 2024
45 Lamar Jackson  QB 24.16 8 2024
46 Amon-Ra St. Brown  WR 23.90 2 2024
47 Kyren Williams  RB 23.70 14 2024
48 Lamar Jackson  QB 23.64 4 2024
49 Lamar Jackson  QB 23.60 9 2024
50 Tua Tagovailoa  QB 23.54 14 2024
51 Andrew Van Ginkel LB 23.50 11 2024
52 Terry McLaurin  WR 23.30 6 2024
53 Puka Nacua  WR 23.10 1 2025
54 Nick Bosa DL 23.00 1 2025
55 Puka Nacua  WR 22.90 17 2024
56 Puka Nacua  WR 22.80 3 2025
57 Kyren Williams  RB 22.60 8 2024
58 Lamar Jackson  QB 22.58 12 2024
59 Amon-Ra St. Brown  WR 21.50 3 2024
60 Lamar Jackson  QB 21.48 16 2024
61 Terry McLaurin  WR 21.20 12 2024
62 Paulson Adebo DB 21.00 6 2024
63 Lamar Jackson  QB 20.92 6 2024
64 Derrick Henry  RB 20.90 16 2024
65 Amon-Ra St. Brown  WR 20.78 4 2024
66 Puka Nacua  WR 20.70 12 2024
66 Amon-Ra St. Brown  WR 20.70 3 2025
68 Kyren Williams  RB 20.60 7 2024
69 Kyren Williams  RB 20.40 4 2024
70 Trenton Simpson LB 20.00 9 2024
70 Chase McLaughlin K 20.00 3 2025
70 Amon-Ra St. Brown  WR 20.00 17 2024
73 Kyren Williams  RB 19.90 16 2024
74 Puka Nacua  WR 19.80 10 2024
75 Saquon Barkley  RB 19.70 13 2024
76 Quinyon Mitchell DB 19.50 4 2025
77 Kyren Williams  RB 19.20 3 2025
78 Amon-Ra St. Brown  WR 19.00 10 2024
78 Amon-Ra St. Brown  WR 19.00 16 2024
80 Saquon Barkley  RB 18.90 17 2024
81 Amon-Ra St. Brown  WR 18.60 9 2024
81 Mike Gesicki  TE 18.60 17 2024
83 Nick Bosa DL 18.50 2 2024
83 Blake Cashman LB 18.50 17 2024
83 Andrew Van Ginkel LB 18.50 16 2024
86 Saquon Barkley  RB 18.40 1 2025
87 Kyren Williams  RB 18.30 13 2024
88 Evan Engram  TE 18.20 6 2024
89 Chase McLaughlin K 18.00 15 2024
90 Zack Moss  RB 17.80 4 2024
90 Puka Nacua  WR 17.80 15 2024
92 Saquon Barkley  RB 17.60 2 2024
93 Nick Bosa DL 17.50 4 2024
93 Quincy Williams LB 17.50 13 2024
93 Terry McLaurin  WR 17.50 8 2024
93 Mack Wilson LB 17.50 5 2024
97 Saquon Barkley  RB 17.40 2 2025
97 Saquon Barkley  RB 17.40 4 2025
99 Lamar Jackson  QB 17.38 2 2024
100 Puka Nacua  WR 17.30 13 2024

Most Bench Points in a Game


Rank Player Pos Points Week Year
1 Davante Adams  WR 42.80 15 2024
2 Tua Tagovailoa  QB 28.48 12 2024
3 Terry McLaurin  WR 26.30 15 2024
4 Jameson Williams  WR 26.00 16 2024
5 Tua Tagovailoa  QB 25.20 13 2024
6 Jameson Williams  WR 24.50 17 2024
7 Jameson Williams  WR 24.40 1 2024
8 Daniel Jones  QB 24.36 9 2024
9 Troy Franklin  WR 24.00 2 2025
10 Tua Tagovailoa  QB 23.52 11 2024
11 Jameson Williams  WR 22.60 11 2024
11 Davante Adams  WR 22.60 2 2025
13 Davante Adams  WR 22.10 9 2024
14 Jakobi Meyers  WR 21.20 3 2024
15 Jason Sanders  K 21.00 16 2024
16 Zack Moss  RB 20.70 3 2024
17 Darnell Mooney  WR 20.20 14 2024
18 Jauan Jennings  WR 19.90 2 2025
19 Darnell Mooney  WR 19.80 9 2024
19 Davante Adams  WR 19.80 16 2024
21 Tua Tagovailoa  QB 19.60 2 2025
22 Jakobi Meyers  WR 19.00 9 2024
23 Jameson Williams  WR 18.80 2 2025
24 Tua Tagovailoa  QB 18.62 1 2024
25 Darnell Mooney  WR 18.60 8 2024
26 Puka Nacua  WR 18.10 8 2024
27 Jameson Williams  WR 17.70 6 2024
28 Davante Adams  WR 17.60 13 2024
29 Tua Tagovailoa  QB 17.54 9 2024
30 Jakobi Meyers  WR 17.20 8 2024
31 E.J. Speed  LB 17.00 10 2024
32 Jameson Williams  WR 16.00 4 2024
33 Dameon Pierce  RB 15.70 6 2024
34 Tua Tagovailoa  QB 15.68 4 2025
35 Daniel Jones  QB 15.20 10 2024
36 Jason Sanders  K 15.00 10 2024
36 Jason Sanders  K 15.00 14 2024
36 Alohi Gilman DB 15.00 6 2024
39 Tua Tagovailoa  QB 14.66 8 2024
40 Zack Moss  RB 14.60 1 2024
40 Darnell Mooney  WR 14.60 10 2024
42 Tua Tagovailoa  QB 13.84 3 2025
43 Jauan Jennings  WR 13.70 17 2024
44 Amani Hooker DB 13.50 2 2025
45 Noah Fant  TE 13.30 6 2024
46 Davante Adams  WR 13.20 11 2024
46 Darnell Mooney  WR 13.20 16 2024
48 Jameson Williams  WR 13.00 14 2024
49 Jameson Williams  WR 12.70 15 2024
50 Tua Tagovailoa  QB 12.50 16 2024
51 Jason Sanders  K 12.00 12 2024
51 Noah Fant  TE 12.00 3 2024
53 Jameson Williams  WR 11.80 12 2024
54 Jason Sanders  K 11.00 5 2024
54 Amani Hooker DB 11.00 3 2025
54 Jason Sanders  K 11.00 8 2024
54 Mack Wilson LB 11.00 1 2025
58 Tommy DeVito QB 10.76 12 2024
59 Noah Fant  TE 10.50 7 2024
60 Terry McLaurin  WR 10.40 3 2025
61 Tua Tagovailoa  QB 10.18 10 2024
62 Jauan Jennings  WR 10.10 16 2024
63 Jason Sanders  K 10.00 17 2024
63 Montez Sweat DL 10.00 3 2025
63 JuJu Brents DB 10.00 2 2025
66 Jakobi Meyers  WR 9.80 11 2024
67 Davante Adams  WR 9.70 17 2024
68 Jameson Williams  WR 9.60 13 2024
68 Darnell Mooney  WR 9.60 7 2024
70 Troy Franklin  WR 9.50 4 2025
70 E.J. Speed  LB 9.50 16 2024
70 Quinyon Mitchell DB 9.50 3 2024
70 E.J. Speed  LB 9.50 15 2024
74 Jakobi Meyers  WR 9.40 1 2024
75 Jameson Williams  WR 9.30 10 2024
75 Foster Moreau  TE 9.30 5 2024
77 Gabe Davis  WR 9.20 1 2024
78 Davante Adams  WR 9.10 1 2025
78 Davante Adams  WR 9.10 10 2024
80 Jason Sanders  K 9.00 9 2024
80 Jason Sanders  K 9.00 4 2024
80 Montez Sweat DL 9.00 1 2025
80 Quinyon Mitchell DB 9.00 4 2024
80 Jauan Jennings  WR 9.00 12 2024
80 Noah Fant  TE 9.00 16 2024
86 Colby Parkinson  TE 8.90 11 2024
87 Jauan Jennings  WR 8.60 13 2024
88 Tua Tagovailoa  QB 8.50 2 2024
88 Marcus Williams DB 8.50 3 2024
88 Alohi Gilman DB 8.50 2 2025
91 Darnell Mooney  WR 8.40 3 2025
91 Troy Franklin  WR 8.40 1 2025
93 Noah Fant  TE 8.30 17 2024
94 Quinyon Mitchell DB 8.00 10 2024
95 Zack Moss  RB 7.90 8 2024
96 Daniel Jones  QB 7.66 8 2024
97 Quinyon Mitchell DB 7.50 12 2024
97 Deonte Banks DB 7.50 16 2024
99 Gabe Davis  WR 7.30 2 2024
100 Zack Moss  RB 7.00 7 2024

Most Expensive Players

Team Player Pos Value
1 Saquon Barkley  RB 151
2 Lamar Jackson  QB 140
3 Kyren Williams  RB 120
4 Amon-Ra St. Brown  WR 118
5 Puka Nacua  WR 110
6 Evan Engram  TE 70
7 Davante Adams  WR 60
8 Mason Taylor TE 50
9 Derrick Henry  RB 45
10 Nick Bosa DL 41
11 Juwan Johnson  TE 35
12 Tua Tagovailoa  QB 31
13 Andrew Van Ginkel LB 25
13 Mack Wilson LB 25
15 Spencer Rattler  QB 21
16 Kenneth Murray LB 20
16 Montez Sweat DL 20
18 Terry McLaurin  WR 19
19 Jameson Williams  WR 16
20 Shemar Turner DL 15
20 Curtis Samuel  WR 15
20 Cameron Heyward DL 15
20 Darnell Mooney  WR 15
24 Rashid Shaheed  WR 11
24 Devin White LB 11
24 Matt Prater  K 11
24 Jordan Davis DL 11
24 Cade Otton  TE 11
29 Paulson Adebo DB 10
29 Foster Moreau  TE 10
31 Jauan Jennings  WR 5
31 Zack Moss  RB 5
31 Deonte Banks DB 5
34 Dameon Pierce  RB 4
34 Troy Franklin  WR 4
36 Kirk Cousins  QB 3
36 Will Dissly  TE 3
38 Eddy Pineiro K 2
38 Kwity Paye DL 2
38 Jason Sanders  K 2
38 Quincy Williams LB 2
42 Nolan Smith LB 1
42 Jamaree Caldwell DL 1
42 Darnell Washington  TE 1
42 Mike Gesicki  TE 1
42 Blake Cashman LB 1
42 Tommy DeVito QB 1
42 Amani Hooker DB 1
42 Alohi Gilman DB 1
42 Daniel Jones  QB 1
42 Greg Dulcich  TE 1
42 Chase McLaughlin K 1
42 Darius Muasau LB 1
42 Braelon Allen  RB 1
42 Quinyon Mitchell DB 1
42 JuJu Brents DB 1
42 Noah Fant  TE 1
42 Gabe Davis  WR 1
42 Jakobi Meyers  WR 1

Longest Serving Players


Rank Player Pos Days From To
1 Amon-Ra St. Brown  WR 528 31-07-24 10-01-26
1 Puka Nacua  WR 528 31-07-24 10-01-26
3 Kyren Williams  RB 527 01-08-24 10-01-26
3 Lamar Jackson  QB 527 01-08-24 10-01-26
3 Saquon Barkley  RB 527 01-08-24 10-01-26
6 Davante Adams  WR 526 02-08-24 10-01-26
7 Derrick Henry  RB 525 03-08-24 10-01-26
8 Evan Engram  TE 524 04-08-24 10-01-26
8 Jameson Williams  WR 524 04-08-24 10-01-26
8 Tua Tagovailoa  QB 524 04-08-24 10-01-26
11 Troy Franklin  WR 523 05-08-24 10-01-26
12 Nick Bosa DL 506 22-08-24 10-01-26
13 Montez Sweat DL 505 23-08-24 10-01-26
13 Paulson Adebo DB 505 23-08-24 10-01-26
15 Braelon Allen  RB 493 04-09-24 10-01-26
15 Quinyon Mitchell DB 493 04-09-24 10-01-26
17 Andrew Van Ginkel LB 486 11-09-24 10-01-26
17 Mack Wilson LB 486 11-09-24 10-01-26
19 Chase McLaughlin K 479 18-09-24 10-01-26
20 Terry McLaurin  WR 465 02-10-24 10-01-26
21 Jason Sanders  K 464 11-08-24 18-11-25
22 Deonte Banks DB 454 23-08-24 20-11-25
23 Quincy Williams LB 441 22-08-24 06-11-25
24 Amani Hooker DB 429 07-11-24 10-01-26
25 Trenton Simpson LB 425 24-08-24 23-10-25
26 Jauan Jennings  WR 415 21-11-24 10-01-26
27 Blake Cashman LB 401 05-12-24 10-01-26
28 Darnell Mooney  WR 386 02-10-24 23-10-25
29 Zack Moss  RB 385 05-08-24 25-08-25
30 Noah Fant  TE 371 07-08-24 13-08-25
31 Alohi Gilman DB 367 24-10-24 26-10-25
32 JuJu Brents DB 355 23-08-24 13-08-25
33 E.J. Speed  LB 350 07-11-24 23-10-25
34 Darius Muasau LB 330 18-09-24 14-08-25
35 Mike Gesicki  TE 308 19-12-24 23-10-25
36 Will Dissly  TE 301 21-11-24 18-09-25
37 Mason Taylor TE 139 24-08-25 10-01-26
38 Shemar Turner DL 136 27-08-25 10-01-26
39 Jamaree Caldwell DL 133 30-08-25 10-01-26
40 Nolan Smith LB 128 04-09-25 10-01-26
41 Juwan Johnson  TE 114 18-09-25 10-01-26
42 Jakobi Meyers  WR 108 05-08-24 21-11-24
43 Cameron Heyward DL 107 25-09-25 10-01-26
43 Kenneth Murray LB 107 25-09-25 10-01-26
45 Devin White LB 100 02-10-25 10-01-26
45 Jordan Davis DL 100 02-10-25 10-01-26
47 Dameon Pierce  RB 91 08-08-24 07-11-24
48 Rashid Shaheed  WR 79 23-10-25 10-01-26
49 Marcus Williams DB 78 26-08-24 12-11-24
50 Eddy Pineiro K 65 06-11-25 10-01-26
51 Gabe Davis  WR 57 06-08-24 02-10-24
52 Cade Otton  TE 51 20-11-25 10-01-26
52 Darnell Washington  TE 51 20-11-25 10-01-26
52 Kirk Cousins  QB 51 20-11-25 10-01-26
55 Colby Parkinson  TE 43 09-10-24 21-11-24
55 Daniel Jones  QB 43 09-10-24 21-11-24
57 Curtis Samuel  WR 28 04-09-24 02-10-24
58 Foster Moreau  TE 21 18-09-24 09-10-24
59 Greg Dulcich  TE 20 09-10-24 29-10-24
60 Spencer Rattler  QB 14 23-10-25 06-11-25
60 Tommy DeVito QB 14 21-11-24 05-12-24

Youngest Players


Rank Player Age Week Year
1 Trenton Simpson 23.23 1 2024
2 Puka Nacua  23.27 1 2024
3 Quinyon Mitchell 23.36 13 2024
4 Jameson Williams  23.47 2 2024
5 Deonte Banks 23.51 1 2024
6 Darius Muasau 23.82 14 2024
7 Kyren Williams  24.03 1 2024
8 Nolan Smith 24.63 1 2025
8 JuJu Brents 24.63 1 2024
10 Amon-Ra St. Brown  24.87 1 2024
11 Paulson Adebo 25.18 1 2024
12 Amani Hooker 26.42 11 2024
13 Mack Wilson 26.58 2 2024
14 Tua Tagovailoa  26.76 14 2024
15 Zack Moss  26.78 4 2024
16 Noah Fant  26.81 2 2024
17 Kenneth Murray 26.86 4 2025
18 Nick Bosa 26.87 1 2024
19 Darnell Mooney  26.93 5 2024
20 Alohi Gilman 27.12 9 2024
21 Foster Moreau  27.37 3 2024
22 Jauan Jennings  27.41 14 2024
23 Saquon Barkley  27.57 1 2024
24 Lamar Jackson  27.66 1 2024
25 Jakobi Meyers  27.88 4 2024
26 Marcus Williams 27.99 1 2024
27 Montez Sweat 28.00 1 2024
28 Quincy Williams 28.02 1 2024
29 Will Dissly  28.37 12 2024
30 Chase McLaughlin 28.45 3 2024
31 Blake Cashman 28.57 14 2024
32 Jason Sanders  28.80 1 2024
33 Juwan Johnson  29.01 3 2025
34 Terry McLaurin  29.05 5 2024
35 Andrew Van Ginkel 29.20 2 2024
36 Mike Gesicki  29.21 16 2024
37 E.J. Speed  29.46 11 2024
38 Evan Engram  30.01 1 2024
39 Derrick Henry  30.67 1 2024
40 Davante Adams  31.70 1 2024
41 Cameron Heyward 36.39 4 2025

Oldest Players


Rank Player Age Week Year
1 Cameron Heyward 36.39 4 2025
2 Davante Adams  32.75 4 2025
3 Derrick Henry  31.72 4 2025
4 Evan Engram  31.03 2 2025
5 E.J. Speed  30.28 2 2025
6 Andrew Van Ginkel 30.22 3 2025
7 Terry McLaurin  29.99 2 2025
8 Chase McLaughlin 29.46 4 2025
9 Blake Cashman 29.32 1 2025
10 Mike Gesicki  29.23 17 2024
11 Montez Sweat 29.06 4 2025
11 Quincy Williams 29.06 3 2025
13 Juwan Johnson  29.03 4 2025
14 Jason Sanders  29.00 11 2024
15 Lamar Jackson  28.71 4 2025
16 Saquon Barkley  28.62 4 2025
17 Will Dissly  28.37 12 2024
18 Marcus Williams 28.15 9 2024
19 Alohi Gilman 28.00 3 2025
20 Nick Bosa 27.90 3 2025
20 Jakobi Meyers  27.90 5 2024
22 Mack Wilson 27.61 4 2025
23 Jauan Jennings  27.43 15 2024
24 Foster Moreau  27.39 4 2024
25 Amani Hooker 27.28 4 2025
26 Noah Fant  27.06 15 2024
27 Darnell Mooney  26.95 6 2024
28 Kenneth Murray 26.86 4 2025
29 Zack Moss  26.82 6 2024
30 Tua Tagovailoa  26.76 14 2024
31 Paulson Adebo 26.23 4 2025
32 Amon-Ra St. Brown  25.92 4 2025
33 Kyren Williams  25.08 4 2025
34 Nolan Smith 24.67 3 2025
35 JuJu Brents 24.63 1 2024
36 Deonte Banks 24.56 4 2025
37 Puka Nacua  24.33 4 2025
38 Quinyon Mitchell 24.19 4 2025
39 Darius Muasau 23.82 14 2024
40 Trenton Simpson 23.52 16 2024
41 Jameson Williams  23.49 3 2024