Navigation Bar

FAF Game Records

Game Records

Category Team Result Opponent Year Week
Highest ScoreMadrid Reyes de Europa215.10Dallas Buyers Club20235
Highest Total ScoreDreams of Old Byzantium358.22Tittsburgh Feelers20238
Biggest WinMadrid Reyes de Europa124.14Dallas Buyers Club20235
Highest TieMuswell Hillbillies135.70Pendekar Jawa20252
Closest WinPeyton Raiders0.04Maseru Irregulars20227
Best Losing EffortTittsburgh Feelers164.86Dreams of Old Byzantium20238
Lowest Winning ScoreFSW Trainees50.12Rugby is the real sport20197
Lowest Total ScoreKoom Valley Dwarfs97.44Celtic Worriers20227
Lowest ScoreHurricane Ditkas20.98Dreams of Old Byzantium20258
Highest Playoff ScoreNo Talent Allstars182.48Muswell Hillbillies201915
Highest Playoff TotalNo Talent Allstars346.90Muswell Hillbillies201915
Biggest Playoff WinBo Callahan's Teammates79.58Ultimate Unicorns202216
Closest Playoff WinRatscallions3.04Voodoo Volunteers202215
Best Playoff LoserMuswell Hillbillies164.42No Talent Allstars201915
Lowest Playoff WinnerSpacecast Simulators105.04Scarbringer Savages202115
Lowest Playoff TotalBo Callahan's Teammates181.92Shadow's Pack202315
Lowest Playoff ScoreShadow's Pack57.06Bo Callahan's Teammates202315
Highest Playout ScorePopcorn Hillis173.00Celtic Worriers202415
Highest Playout TotalPopcorn Hillis284.26Shadow's Pack202515
Biggest Playout WinPopcorn Hillis108.52Celtic Worriers202415
Closest Playout WinSpacecast Simulators1.08Ratscallions202315
Best Playout LoserMuswell Hillbillies136.82Payton Raiders202315
Lowest Playout WinnerKoom Valley Dwarfs75.36Chamitos202315
Lowest Playout TotalKoom Valley Dwarfs132.72Chamitos202315
Lowest Playout ScoreChamitos55.60Braydon Crusaders202215
Highest D1 ScoreMuswell Hillbillies199.40Unforced Errors201914
Highest Total D1 ScoreBo Callahan's Teammates353.54FSW Trainees20255
Biggest D1 WinThe Savages100.98New England Patriot Missiles20196
Closest D1 WinPeyton Raiders0.04Maseru Irregulars20227
Best Losing D1 EffortMuswell Hillbillies164.42No Talent Allstars201915
Lowest Winning D1 ScoreFSW Trainees50.12Rugby is the real sport20197
Lowest Total D1 ScoreFSW Trainees97.68Rugby is the real sport20197
Lowest D1 ScoreEdmonton Moose42.54No Talent Allstars20209
Highest D2 ScorePhoenix Knights193.98Rugby is the real sport202516
Highest Total D2 ScoreRugby is the real sport336.30Spacecast Simulators20215
Biggest D2 WinNoble Narwhals117.36Smashtonites202015
Closest D2 WinPopcorn Hills0.0611 Fat Men202213
Best Losing D2 EffortSpacecast Simulators164.62Rugby is the real sport20215
Lowest Winning D2 ScoreShadow's Pack71.54Chamitos20229
Lowest Total D2 ScoreSmashtonites118.50The Gingerlarders202010
Lowest D2 ScoreSmashtonites33.08San Francisco 9 3/4ers202014
Highest D3 ScoreMadrid Reyes de Europa215.10Dallas Buyers Club20235
Highest Total D3 ScoreDraft Excluders344.08Bo Callahan's Teammates20215
Biggest D3 WinMadrid Reyes de Europa124.14Dallas Buyers Club20235
Closest D3 WinShadow's Pack0.14Stock Bowl202510
Best Losing D3 EffortBo Callahan's Teammates155.32Draft Excluders20215
Lowest Winning D3 ScoreOld England Patriots61.34Koom Valley Dwarfs20219
Lowest Total D3 ScoreKoom Valley Dwarfs97.44Celtic Worriers20227
Lowest D4 ScoreHurricane Ditkas20.98Dreams of Old Byzantium20258
Highest D4 Score750 GS195.58San Jose Scallywags202414
Highest Total D4 ScoreDreams of Old Byzantium358.22Tittsburgh Feelers20238
Biggest D4 WinJim's Quins107.48The Self Promoting Team202313
Closest D4 WinHurricane Ditkas0.10Midnight Rambler202510
Best Losing D4 EffortTittsburgh Feelers164.86Dreams of Old Byzantium20238
Lowest Winning D4 ScoreMidnight Rambler74.12Dreams of Old Byzantium202315
Lowest Total D4 ScoreBucc Shots122.94The Self Promoting Team20235

Highest Score in a Game

Rank Team Score Opponent Week Year
1 Madrid Reyes de Europa 215.10 Dallas Buyers Club 5 2023
2 Dallas Buyers Club 204.06 Chokelanta Falcants 1 2021
3 Muswell Hillbillies 199.40 Unforced Errors 14 2019
4 Unforced Errors 199.00 Darkstalkers 2 2020
5 Madrid Reyes de Europa 196.56 Narwhals 12 2025
6 Eleven Fat Men 195.90 The Brady Bunch 14 2021
7 750 GS 195.58 San Jose Scallywags 14 2024
8 FSW Trainees 194.04 Unforced Errors 3 2019
9 Phoenix Knights 193.98 Rugby is the real sport 16 2025
10 Dreams of Old Byzantium 193.36 Tittsburgh Feelers 8 2023
11 Dreams of Old Byzantium 191.96 Jim's Quins 15 2024
12 New England Patriot Missiles 190.66 Unforced Errors 3 2023
13 Bo Callahan's Teammates 189.68 FSW Trainees 5 2025
14 MLA Irregulars 188.92 Phoenix Knights 5 2019
15 Draft Excluders 188.76 Bo Callahan's Teammates 5 2021
15 Rugby is the real sport 188.76 Gombe Irregulars 7 2020
17 Narwhals 188.34 Bucc Shots 9 2025
18 Voodoo Volunteers 186.60 NTA 11 2021
19 Part Timers 185.38 Peyton Raiders 7 2020
20 The Savages 185.22 No Talent Allstars 5 2019
21 Unforced Errors 184.18 FSW Trainees 13 2021
22 Ratscallions 183.86 Noble Narwhals 14 2020
23 Gou Chou Pi 183.38 New England Patriot Missiles 11 2025
24 Unforced Errors 182.72 New England Patriot Missiles 3 2020
25 No Talent Allstars 182.48 Muswell Hillbillies 15 2019
26 The Savages 182.40 New England Patriot Missiles 6 2019
27 Madrid Chulapos 180.56 Dallas Buyers Club 12 2022
27 Unforced Errors 180.56 Payton Raiders 10 2023
29 Ultimate Unicorns 180.16 FSW Trainees 8 2025
30 New England Patriot Missiles 180.10 Peyton Raiders 15 2022
31 Gombe Irregulars 180.04 Ratscallions 5 2021
32 New England Patriot Missiles 179.58 Unforced Errors 5 2021
33 Rugby is the real sport 179.02 Part Timers 5 2024
34 Tittsburgh Feelers 178.66 San Jose Scallywags 13 2023
35 MLA Irregulars 178.48 No Talent Allstars 10 2019
36 Madrid Chulapos 177.00 Celtic Worriers 10 2022
37 Madrid Chulapos 176.72 Dallas Buyers Club 1 2022
37 Ratscallions 176.72 The Gingerlarders 9 2020
39 Pendekar Jawa 176.64 Shadow's Pack 7 2023
40 Shadow's Pack 176.46 Draft Excluders 8 2023
41 Ratscallions 176.30 The Anomalies 8 2022
42 No Talent Allstars 175.52 New England Patriot Missiles 15 2020
43 Spacecast Simulators 175.26 Peyton Raiders 5 2020
44 Rugby is the real sport 175.24 Pendekar Jawa 10 2025
45 Part Timers 175.00 Muswell Hillbillies 2 2021
46 Part Timers 174.96 Scarbringer Savages 1 2023
47 11 Fat Men 174.64 New England Patriot Missiles 7 2025
48 Pendekar Jawa 174.52 Bo Callahan's Teammates 8 2023
49 Rugby is the real sport 174.20 New England Patriot Missiles 5 2019
50 Jim's Quins 174.10 Yokohama Thunderbird 4 2023

Highest Scoring Game

Rank Team Score Opponent Week Year
1 Dreams of Old Byzantium 358.22 Tittsburgh Feelers 8 2023
2 Bo Callahan's Teammates 353.54 FSW Trainees 5 2025
3 FSW Trainees 350.58 Unforced Errors 3 2019
4 No Talent Allstars 346.90 Muswell Hillbillies 15 2019
5 Draft Excluders 344.08 Bo Callahan's Teammates 5 2021
6 Rugby is the real sport 336.30 Spacecast Simulators 5 2021
7 New England Patriot Missiles 330.52 Unforced Errors 3 2023
8 Voodoo Volunteers 328.82 Phoenix Knights 2 2021
9 Rugby is the real sport 325.26 Gombe Irregulars 7 2020
10 Madrid Chulapos 323.52 Dallas Buyers Club 12 2022
11 Gombe Irregulars 323.42 Ratscallions 5 2021
12 No Talent Allstars 322.92 New England Patriot Missiles 13 2020
13 Unforced Errors 321.68 Darkstalkers 2 2020
14 No Talent Allstars 321.48 New England Patriot Missiles 15 2020
15 MLA Irregulars 320.40 Muswell Hillbillies 8 2019
16 Spacecast Simulators 320.34 Peyton Raiders 5 2020
17 Madrid Reyes de Europa 319.08 Narwhals 12 2025
18 Yokohama Thunderbird 319.06 Tittsburgh Feelers 12 2023
19 Ratscallions 318.88 Phoenix Knights 12 2025
20 Dallas Buyers Club 318.18 FSW Trainees 8 2024
21 Unforced Errors 317.38 Payton Raiders 10 2023
22 Odin's Berserkers 317.30 Eleven Fat Men 5 2021
23 Shadow's Pack 316.84 Draft Excluders 8 2023
24 Voodoo Volunteers 316.68 New England Patriot Missiles 16 2021
25 Dallas Buyers Club 315.92 Chokelanta Falcants 1 2021
26 Rugby is the real sport 315.44 Pendekar Jawa 10 2025
27 Unforced Errors 314.80 Voodoo Volunteers 14 2021
28 Scarbringer Savages 314.62 Noble Narwhals 11 2021
29 Part Timers 314.10 Peyton Raiders 7 2020
30 Ultimate Unicorns 313.74 11 Fat Men 14 2024
31 Eleven Fat Men 312.18 Big Dogs 13 2021
32 Part Timers 312.10 Noble Narwhals 2 2020
33 Darkstalkers 311.90 Spacecast Simulators 4 2025
34 Shadow's Pack 311.14 Pendekar Jawa 4 2020
35 Part Timers 310.96 Ratscallions 16 2020
36 Muswell Hillbillies 310.16 Dallas Buyers Club 1 2024
37 Unforced Errors 310.00 Phoenix Knights 1 2021
38 Draft Excluders 309.98 E3 in da Endzone 14 2024
39 Dallas Buyers Club 309.86 Old England Patriots 2 2022
40 Ratscallions 309.34 The Anomalies 8 2022
41 750 GS 308.62 Winchmore Hillwalkers 16 2024
42 Ratscallions 308.58 Noble Narwhals 14 2020
43 Gou Chou Pi 307.72 New England Patriot Missiles 11 2025
44 Ultimate Unicorns 307.14 Madrid Chulapos 13 2022
45 Ashford Knights 306.72 Hurricane Ditkas 13 2024
46 Winchmore Hillwalkers 306.26 Tittsburgh Feelers 15 2024
47 Unforced Errors 306.10 FSW Trainees 13 2021
48 Madrid Reyes de Europa 306.06 Dallas Buyers Club 5 2023
49 New England Patriot Missiles 305.90 Unforced Errors 5 2021
50 Muswell Hillbillies 305.86 Unforced Errors 14 2019

Biggest Wins

Rank Team Margin Opponent Week Year
1 Madrid Reyes de Europa 124.14 Dallas Buyers Club 5 2023
2 Odin's Berserkers 121.74 Old England Patriots 7 2021
3 Noble Narwhals 117.36 Smashtonites 15 2020
4 Eleven Fat Men 111.24 Madrid Castizos 11 2021
5 Narwhals 110.42 Bucc Shots 9 2025
6 Pendekar Jawa 109.24 Shadow's Pack 7 2023
7 Popcorn Hillis 108.52 Celtic Worriers 15 2024
8 Jim's Quins 107.48 The Self Promoting Team 13 2023
9 The Self Promoting Team 106.74 Midnight Rambler 3 2023
10 Draft Excluders 106.58 Old England Patriots 12 2021
11 Dallas Buyers Club 105.20 Koom Valley Dwarfs 8 2022
12 Part Timers 104.52 Scarbringer Savages 1 2023
13 Noble Narwhals 102.64 Pendekar Jawa 16 2021
14 Yokohama Thunderbird 102.24 The Brady Bunch 3 2024
15 Hurricane Ditkas 101.22 Dreams of Old Byzantium 12 2024
16 The Savages 100.98 New England Patriot Missiles 6 2019
17 Madrid Chulapos 100.78 Celtic Worriers 10 2022
18 Dreams of Old Byzantium 100.40 Jim's Quins 15 2024
19 Spacecast Simulators 100.36 Chamitos 13 2021
20 The Tet Offensive 99.66 Tooting Pandas 11 2025
21 E3 in da Endzone 98.32 Koom Valley Dwarfs 10 2023
22 The Savages 97.90 No Talent Allstars 5 2019
23 Eleven Fat Men 95.48 The Brady Bunch 14 2021
24 MLA Irregulars 95.10 Phoenix Knights 5 2019
25 Narwhals 94.20 Braydon Crusaders 10 2025
26 The Brady Bunch 94.02 Braydon Crusaders 15 2025
27 Phoenix Knights 93.98 Rugby is the real sport 16 2025
28 Ratscallions 93.74 The Gingerlarders 9 2020
29 Ultimate Unicorns 93.66 Darkstalkers 7 2024
30 750 GS 93.46 San Jose Scallywags 14 2024
31 Muswell Hillbillies 92.94 Unforced Errors 14 2019
32 Dallas Buyers Club 92.20 Chokelanta Falcants 1 2021
33 Dreams of Old Byzantium 91.48 Hurricane Ditkas 8 2025
34 Peyton Raiders 90.60 Pendekar Jawa 8 2020
35 Hurricane Ditkas 90.56 Lord of the Ring 11 2024
36 Muswell Hillbillies 89.94 Unforced Errors 8 2023
37 Bucc Shots 88.34 Stock Bowl 14 2025
38 Ultimate Unicorns 88.34 Rugby is the real sport 5 2023
39 E3 in da Endzone 88.14 Bucc Shots 11 2024
40 Part Timers 87.36 Chamitos 4 2020
41 Popcorn Hills 87.16 Scarbringer Savages 16 2021
42 NTA 87.02 Phoenix Knights 5 2021
43 750 GS 86.66 Hunter 15 2023
44 The Brady Bunch 85.20 Popcorn Hillis 6 2024
45 11 Fat Men 85.12 Spacecast Simulators 11 2023
46 Hurricane Ditkas 84.62 Lord of the Ring 15 2025
47 Gou Chou Pi 84.58 Braydon Crusaders 1 2024
48 No Talent Allstars 84.24 Phoenix Knights 9 2019
49 Ratscallions 83.82 Smashtonites 7 2020
50 The Tet Offensive 83.60 Jim's Quins 14 2025

Highest Ties

Rank Team Margin Opponent Week Year
1 Muswell Hillbillies 135.70 Pendekar Jawa 2 2025

Narrowest Wins

Rank Team Margin Opponent Week Year
1 Peyton Raiders 0.04 Maseru Irregulars 7 2022
2 Popcorn Hills 0.06 11 Fat Men 13 2022
3 Unforced Errors 0.10 Ultimate Unicorns 1 2024
3 Hurricane Ditkas 0.10 Midnight Rambler 10 2025
5 Tooting Pandas 0.12 Bear Down 12 2025
5 Phoenix Knights 0.12 Haitian Hurricanes 10 2020
5 Darkstalkers 0.12 New England Patriot Missiles 1 2023
8 Lord of the Ring 0.14 Hurricane Ditkas 3 2025
8 Shadow's Pack 0.14 Stock Bowl 10 2025
10 Koom Valley Dwarfs 0.16 Ashford Knights 3 2023
10 Draft Excluders 0.16 Stock Bowl 7 2025
12 Koom Valley Dwarfs 0.18 Big Dogs 3 2021
13 New England Patriot Missiles 0.20 Maseru Irregulars 12 2022
14 FSW Trainees 0.24 MLA Irregulars 6 2019
14 Butt Fumbles 0.24 Hunter 7 2023
16 FSW Trainees 0.26 Chamitos 7 2022
17 Mahomes Under the Hammer 0.28 Bear Down 6 2025
18 Ratscallions 0.36 E3 in da Endzone 16 2025
19 Bear Down 0.42 Midnight Rambler 16 2024
19 Darkstalkers 0.42 11 Fat Men 6 2023
21 Darkstalkers 0.44 Muswell Hillbillies 11 2020
21 Pendekar Jawa 0.44 Draft Excluders 11 2023
23 San Jose Scallywags 0.46 Dreams of Old Byzantium 4 2023
24 The Brady Bunch 0.52 Popcorn Hillis 16 2025
24 New England Patriot Missiles 0.52 Phoenix Knights 3 2024
26 Maseru Irregulars 0.56 Ratscallions 9 2024
26 New England Patriot Missiles 0.56 Rugby is the real sport 4 2020
28 Popcorn Hills 0.58 Pendekar Jawa 3 2022
29 Muswell Hillbillies 0.64 Dallas Buyers Club 1 2024
30 Stock Bowl 0.72 Madrid Reyes de Europa 5 2025
30 Bucc Shots 0.72 Celtic Worriers 7 2024
32 Bucc Shots 0.78 Dreams of Old Byzantium 13 2023
33 San Jose Scallywags 0.84 Hurricane Ditkas 8 2024
33 Voodoo Volunteers 0.84 NTA 4 2023
35 Ratscallions 0.86 FSW Trainees 7 2021
35 FSW Trainees 0.86 Phoenix Knights 3 2020
37 Maseru 4th Downers 0.88 The Tet Offensive 1 2025
38 Madrid Reyes de Europa 0.92 Potato City Peelers 7 2025
38 Popcorn Hills 0.92 Peyton Raiders 5 2021
40 The Gingerlarders 0.94 Braydon Crusaders 5 2021
40 Ashford Knights 0.94 Chamitos 16 2023
40 Hurricane Ditkas 0.94 Jim's Quins 10 2024
43 Scarbringer Savages 0.98 Rugby is the real sport 8 2023
44 Voodoo Volunteers 1.00 Darkstalkers 8 2021
44 Dreams of Old Byzantium 1.00 Tooting Pandas 14 2025
46 Rugby is the real sport 1.04 Noble Narwhals 12 2023
47 Chokelanta Falcants 1.06 Draft Excluders 13 2021
47 Muswell Hillbillies 1.06 Scarbringer Savages 1 2020
49 Ratscallions 1.08 Rugby is the real sport 8 2025
49 Spacecast Simulators 1.08 Ratscallions 15 2023

Best Losing Efforts

Rank Team Score Opponent Week Year
1 Tittsburgh Feelers 164.86 Dreams of Old Byzantium 8 2023
2 Spacecast Simulators 164.62 Rugby is the real sport 5 2021
3 Muswell Hillbillies 164.42 No Talent Allstars 15 2019
4 FSW Trainees 163.86 Bo Callahan's Teammates 5 2025
5 Phoenix Knights 161.92 Voodoo Volunteers 2 2021
6 FSW Trainees 158.08 Dallas Buyers Club 8 2024
7 Unforced Errors 156.54 FSW Trainees 3 2019
8 New England Patriot Missiles 156.06 No Talent Allstars 13 2020
9 Bo Callahan's Teammates 155.32 Draft Excluders 5 2021
10 Dallas Buyers Club 154.76 Muswell Hillbillies 1 2024
11 Muswell Hillbillies 154.44 MLA Irregulars 8 2019
12 New England Patriot Missiles 154.10 Voodoo Volunteers 16 2021
13 Noble Narwhals 151.10 Part Timers 2 2020
14 Spacecast Simulators 150.80 Darkstalkers 4 2025
15 Eleven Fat Men 150.22 Odin's Berserkers 5 2021
16 Phoenix Knights 150.04 Unforced Errors 1 2021
17 Hurricane Ditkas 149.80 Ashford Knights 13 2024
18 Tittsburgh Feelers 149.16 Yokohama Thunderbird 12 2023
19 Big Dogs 149.00 Eleven Fat Men 13 2021
20 Phoenix Knights 148.02 Ratscallions 12 2025
21 Muswell Hillbillies 147.76 Darkstalkers 11 2020
22 Payton Raiders 147.60 Phoenix Knights 6 2024
23 11 Fat Men 147.48 Ultimate Unicorns 14 2024
24 Draft Excluders 147.00 Chokelanta Falcants 2 2021
25 New England Patriot Missiles 145.96 No Talent Allstsrs 15 2020
26 Noble Narwhals 145.60 Pendekar Jawa 11 2022
27 Dallas Buyers Club 145.16 Eleven Fat Men 6 2021
28 Gombe Irregulars 145.16 Muswell Hillbillies 14 2020
29 Peyton Raiders 145.08 Spacecast Simulators 5 2020
30 Ultimate Unicorns 144.64 Darkstalkers 5 2025
31 Noble Narwhals 144.62 Maseru Irregulars 10 2023
32 Madrid Chulapos 144.00 Ultimate Unicorns 13 2022
33 Odin's Berserkers 143.84 Chokelanta Falcants 10 2021
34 Noble Narwhals 143.64 Scarbringer Savages 11 2021
35 Potato City Peelers 143.62 Madrid Reyes de Europa 7 2025
36 Ratscallions 143.38 Gombe Irregulars 5 2021
37 Darkstalkers 143.08 Voodoo Volunteers 3 2023
38 Voodoo Volunteers 143.06 Ratscallions 15 2022
39 New England Patriot Missiles 143.00 Spacecast Simulators 15 2025
40 Payton Raiders 142.98 Voodoo Volunteers 2 2024
41 Noble Narwhals 142.98 Smashtonites 5 2021
42 Dallas Buyers Club 142.96 Madrid Chulapos 12 2022
43 Voodoo Volunteers 142.64 Unforced Errors 14 2021
44 Maseru Irregulars 142.40 Part Timers 16 2023
45 Voodoo Volunteers 142.04 Darkstalkers 14 2023
46 Draft Excluders 141.94 Carioca Carrots 15 2024
47 New England Patriot Missiles 141.84 Darkstalkers 1 2020
48 FSW Trainees 141.74 Gou Chou Pi 10 2024
49 Maseru 4th Downers 141.64 Ashford Knights 11 2024
50 New England Patriot Missiles 141.62 NTA 6 2023

Lowest Winning Scores

Rank Team Score Opponent Week Year
1 FSW Trainees 50.12 Rugby is the real sport 7 2019
2 Old England Patriots 61.34 Koom Valley Dwarfs 9 2021
3 Koom Valley Dwarfs 64.00 Celtic Worriers 7 2022
4 Old England Patriots 68.40 The Brady Bunch 15 2021
5 Shadow's Pack 71.54 Chamitos 9 2022
6 Midnight Rambler 74.12 Dreams of Old Byzantium 15 2023
7 Chamitos 74.52 Spacecast Simulators 8 2020
8 The Self Promoting Team 75.30 I Don't Know What I'm Doing 4 2023
9 Koom Valley Dwarfs 75.36 Chamitos 15 2023
10 Noble Narwhals 75.40 Braydon Crusaders 7 2023
11 Old England Patriots 75.46 The Brady Bunch 11 2021
12 Maseru 4th Downers 79.18 Ashford Knights 16 2024
13 Hurricane Ditkas 79.30 Midnight Rambler 10 2025
14 Spacecast Simulators 79.74 Ratscallions 15 2023
15 Koom Valley Dwarfs 79.96 Celtic Worriers 5 2024
16 The Brady Bunch 80.12 Koom Valley Dwarfs 13 2021
17 Spacecast Simulators 81.36 Payton Raiders 11 2025
18 Old England Patriots 81.60 The Brady Bunch 9 2022
19 Smashtonites 81.76 The Gingerlarders 10 2020
20 Darkstalkers 81.76 New England Patriot Missiles 1 2023
21 Bucc Shots 82.08 I Don't Know What I'm Doing 12 2023
22 Rugby is the real sport 82.10 Darkstalkers 10 2019
23 Braydon Crusaders 82.16 Rugby is the real sport 7 2021
24 750 GS 82.18 I Don't Know What I'm Doing 10 2023
25 Bo Callahan's Teammates 82.18 Chokelanta Falcants 9 2021
26 Celtic Worriers 82.68 The Brady Bunch 2 2022
27 Voodoo Volunteers 83.42 Ultimate Unicorns 3 2025
28 Madrid Chulapos 83.80 Dallas Buyers Club 16 2022
29 Midnight Rambler 83.90 Hunter 11 2023
30 Shadow's Pack 84.76 Maseru Irregulars 5 2024
31 Lord of the Ring 84.90 Dreams of Old Byzantium 10 2024
32 Shadow's Pack 84.94 Chamitos 12 2021
33 Koom Valley Dwarfs 84.98 Old England Patriots 10 2022
34 E3 in da Endzone 85.10 Rugby is the real sport 4 2025
35 Mahomes Under the Hammer 85.52 Lord of the Ring 12 2025
36 Maseru 4th Downers 85.64 Pick Sixers 6 2025
37 750 GS 85.82 The Self Promoting Team 8 2023
38 Popcorn Hills 85.88 E3 in da Endzone 5 2023
39 Rugby is the real sport 86.30 Chamitos 11 2021
40 San Jose Scallywags 86.38 I Don't Know What I'm Doing 11 2023
41 Smashtonites 86.50 Pendekar Jawa 15 2021
42 Madrid Reyes de Europa 86.60 Koom Valley Dwarfs 1 2023
43 Edmonton Moose 86.64 Scarbringer Savages 4 2020
44 Maseru 4th Downers 86.80 Tooting Pandas 16 2025
45 Draft Excluders 86.86 Potato City Peelers 14 2025
46 Gou Chou Pi 87.54 Celtic Worriers 9 2023
47 Draft Excluders 87.70 Stock Bowl 7 2025
48 Maseru 4th Downers 87.74 Midnight Rambler 15 2024
49 E3 in da Endzone 87.74 Koom Valley Dwarfs 6 2022
50 Ashford Knights 87.80 E3 in da Endzone 9 2023

Lowest Game Total

Rank Team Score Opponent Week Year
1 Koom Valley Dwarfs 97.44 Celtic Worriers 7 2022
2 FSW Trainees 97.68 Rugby is the real sport 7 2019
3 Old England Patriots 105.30 Koom Valley Dwarfs 9 2021
4 Old England Patriots 108.86 The Brady Bunch 15 2021
5 Old England Patriots 114.74 The Brady Bunch 11 2021
6 Smashtonites 118.50 The Gingerlarders 10 2020
7 The Brady Bunch 122.62 Koom Valley Dwarfs 13 2021
8 Bucc Shots 122.94 The Self Promoting Team 5 2023
9 Old England Patriots 124.60 The Brady Bunch 9 2022
10 Shadow's Pack 130.14 Chamitos 9 2022
11 Koom Valley Dwarfs 132.72 Chamitos 15 2023
12 Dreams of Old Byzantium 133.44 Hurricane Ditkas 8 2025
13 Chamitos 134.50 Spacecast Simulators 8 2020
14 San Francisco 9 3/4ers 134.96 Smashtonites 14 2020
15 750 GS 135.38 I Don't Know What I'm Doing 10 2023
16 Celtic Worriers 135.54 The Brady Bunch 9 2021
17 The Self Promoting Team 137.12 I Don't Know What I'm Doing 4 2023
18 Noble Narwhals 138.06 Braydon Crusaders 7 2023
19 Madrid Reyes de Europa 138.10 Celtic Worriers 14 2024
20 Maseru 4th Downers 138.28 Jim's Quins 7 2024
21 San Jose Scallywags 139.56 I Don't Know What I'm Doing 11 2023
22 Pendekar Jawa 141.82 The Gingerlarders 11 2021
23 Mahomes Under the Hammer 142.40 Lord of the Ring 12 2025
24 Midnight Rambler 144.58 Dreams of Old Byzantium 15 2023
25 Scarbringer Savages 144.64 Unforced Errors 1 2025
26 Koom Valley Dwarfs 144.90 Old England Patriots 10 2022
27 Celtic Worriers 145.38 The Brady Bunch 2 2022
28 Draft Excluders 145.82 Popcorn Hillis 13 2025
29 Popcorn Hillis 145.96 Braydon Crusaders 3 2025
30 Rugby is the real sport 146.20 Chamitos 11 2021
31 Maseru 4th Downers 146.78 Tooting Pandas 16 2025
32 Shadow's Pack 146.84 Chamitos 12 2021
33 Bo Callahan's Teammates 146.94 Koom Valley Dwarfs 11 2021
34 Braydon Crusaders 147.60 San Francisco 9 3/4ers 16 2020
35 Maseru 4th Downers 147.84 Ashford Knights 16 2024
36 Bo Callahan's Teammates 147.86 Celtic Worriers 9 2022
37 Rugby is the real sport 148.98 Darkstalkers 10 2019
38 Braydon Crusaders 149.40 Shadow's Pack 8 2025
39 Tooting Pandas 151.80 Mahomes Under the Hammer 7 2025
40 Braydon Crusaders 152.00 Rugby is the real sport 7 2021
41 Hurricane Ditkas 152.68 Lord of the Ring 14 2025
42 Smashtonites 153.02 Pendekar Jawa 15 2021
43 NTA 153.02 Phoenix Knights 2 2023
44 Dallas Buyers Club 153.90 Old England Patriots 13 2021
45 E3 in da Endzone 153.92 The Brady Bunch 14 2022
46 Tittsburgh Feelers 153.98 Lord of the Ring 9 2024
47 Pendekar Jawa 154.08 Muswell Hillbillies 13 2025
48 Big Dogs 154.34 The Brady Bunch 12 2021
49 750 GS 154.42 The Self Promoting Team 8 2023
50 Spacecast Simulators 155.10 San Francisco 9 3/4ers 9 2020

Lowest Single Game Score

Rank Team Score Opponent Week Year
1 Hurricane Ditkas 20.98 Dreams of Old Byzantium 8 2025
2 Old England Patriots 30.06 Odin's Berserkers 7 2021
3 The Self Promoting Team 31.70 Jim's Quins 13 2023
4 Smashtonites 33.08 San Francisco 9 3/4ers 14 2020
5 Shadow's Pack 33.28 Braydon Crusaders 8 2025
6 Celtic Worriers 33.44 Koom Valley Dwarfs 7 2022
7 The Self Promoting Team 33.50 Bucc Shots 5 2023
8 The Gingerlarders 36.74 Smashtonites 10 2020
9 Celtic Worriers 37.20 Madrid Reyes de Europa 14 2024
10 Old England Patriots 37.50 Draft Excluders 12 2021
11 Braydon Crusaders 37.60 Narwhals 10 2025
12 Braydon Crusaders 39.20 Popcorn Hillis 3 2025
13 The Brady Bunch 39.28 Old England Patriots 11 2021
14 Koom Valley Dwarfs 40.40 Dallas Buyers Club 7 2021
15 The Brady Bunch 40.46 Old England Patriots 15 2021
16 The Gingerlarders 41.30 Pendekar Jawa 11 2021
17 Old England Patriots 42.00 Dallas Buyers Club 13 2021
18 The Brady Bunch 42.22 Yokohama Thunderbird 3 2024
19 Pendekar Jawa 42.34 Peyton Raiders 8 2020
20 Koom Valley Dwarfs 42.50 The Brady Bunch 13 2021
21 Edmonton Moose 42.54 No Talent Allstars 9 2020
22 The Brady Bunch 43.00 Old England Patriots 9 2022
23 The Brady Bunch 43.60 Celtic Worriers 9 2021
24 Koom Valley Dwarfs 43.96 Bo Callahan's Teammates 11 2021
25 Koom Valley Dwarfs 43.96 Old England Patriots 9 2021
26 Shadow's Pack 45.12 Part Timers 12 2024
27 Rugby is the real sport 47.56 FSW Trainees 7 2019
28 Darkstalkers 47.72 Phoenix Knights 7 2020
29 Jim's Quins 49.44 Maseru 4th Downers 7 2024
30 I Don't Know What I'm Doing 49.60 Dreams of Old Byzantium 14 2023
31 Lord of the Ring 49.70 Hurricane Ditkas 14 2025
32 FSW Trainees 50.12 Rugby is the real sport 7 2019
33 Tooting Pandas 50.22 Tittsburgh Feelers 2 2025
34 Koom Valley Dwarfs 50.30 E3 in da Endzone 10 2023
35 Chamitos 51.08 Rugby is the real sport 8 2022
36 Ashford Knights 51.20 Madrid Chulapos 8 2022
37 Celtic Worriers 51.86 Bo Callahan's Teammates 9 2022
