Navigation Bar

FAF Season Records

Season Records

Category Team Result Year
Most Wins in a SeasonGou Chou Pi142025
Most Points in a SeasonMadrid Chulapos2042.822022
Most Points Against in a SeasonFSW Trainees1909.462025
Most Points in a Losing SeasonNoble Narwhals1817.782022
Most Big Scores in a SeasonMuswell Hillbillies62019
Most Close Games in a SeasonVoodoo Volunteers62021
Most Consistent SeasonFSW Trainees11.212021
Least Consistent SeasonSmashtonites38.152020
Largest Scoring RangeFSW Trainees143.922019
Smallest Scoring RangeFSW Trainees40.462021
Most Winning SeasonsVoodoo Volunteers52025
Most Playoff SeasonsVoodoo Volunteers52025
Most Big Scoring SeasonsRatscallions42025
Most 10 Win SeasonsHasland Irregulars32025
Most Division 1 SeasonsNew England Patriot Missiles72025
Most Division 2 SeasonsPendekar Jawa62025
Most Division 3 SeasonsMadrid Reyes de Europa52025
Most Division 4 SeasonsTittsburgh Feelers32025
Division 1 Winning SeasonsVoodoo Volunteers52025
Division 2 Winning SeasonsHasland Irregulars32025
Division 3 Winning SeasonsDallas Buyers Club32023
Division 4 Winning SeasonsWinchmore Hillwalkers22024
Most Wins in a D1 SeasonGou Chou Pi142025
Most Wins in a D2 SeasonPopcorn Hills132021
Most Wins in a D3 SeasonWinchmore Hillwalkers132025
Most Wins in a D4 SeasonTittsburgh Feelers132024
Most Points in a D1 SeasonUnforced Errors1957.662020
Most Points in a D2 SeasonPeyton Raiders1870.342020
Most Points in a D3 SeasonMadrid Chulapos2042.822022
Most Points in a D4 Season750 GS1856.362024
Most Points Against D1FSW Trainees1909.462025
Most Points Against D2Draft Excluders1824.922023
Most Points Against D3Chamitos1798.542023
Most Points Against D4Tittsburgh Feelers1831.562023
Most Wins in 2025Gou Chou Pi142025
Most Wins in 2024Tittsburgh Feelers132024
Most Wins in 2023Popcorn Hillis122023
Most Wins in 2022Madrid Chulapos122022
Most Wins in 2021Popcorn Hills132021
Most Wins in 2020Peyton Raiders112020
Most Wins in 2019MLA Irregulars112019
Most Points in 2025Gou Chou Pi1924.062025
Most Points in 2024Ultimate Unicorns1939.222024
Most Points in 2023Jim's Quins1851.342023
Most Points in 2022Madrid Chulapos2042.822022
Most Points in 2021New England Patriot Missiles1946.362021
Most Points in 2020Unforced Errors1957.662020
Most Points in 2019Muswell Hillbillies1925.502019









Div 4 1750 Point Seasons

10 Win Div 4 Seasons

Most Wins in a Season

Rank Team Wins Year
1 Gou Chou Pi 14 2025
2 Popcorn Hills 13 2021
2 Winchmore Hillwalkers 13 2025
2 Tittsburgh Feelers 13 2024
5 Madrid Chulapos 12 2022
5 Celtic Worriers 12 2021
5 Popcorn Hillis 12 2023
8 New England Patriot Missiles 11 2021
8 MLA Irregulars 11 2019
8 The Anomalies 11 2023
8 Bo Callahan's Teammates 11 2025
8 11 Fat Men 11 2023
8 Voodoo Volunteers 11 2022
8 Voodoo Volunteers 11 2024
8 Peyton Raiders 11 2020
8 Spacecast Simulators 11 2020
8 Muswell Hillbillies 11 2022
8 Eleven Fat Men 11 2021
8 E3 in da Endzone 11 2024
8 750 GS 11 2024
8 Jim's Quins 11 2023
8 Mahomes Under the Hammer 11 2025
23 Unforced Errors 10 2020
23 Ultimate Unicorns 10 2024
23 Muswell Hillbillies 10 2020
23 Ratscallions 10 2021
23 NTA 10 2024
23 No Talent Allstars 10 2019
23 Phoenix Knights 10 2020
23 Peyton Raiders 10 2022
23 Spacecast Simulators 10 2021
23 Part Timers 10 2020
23 Scarbringer Savages 10 2021
23 Bo Callahan's Teammates 10 2023
23 FSW Trainees 10 2023
23 Hasland Irregulars 10 2025
23 Scarbringer Savages 10 2022
23 Maseru Irregulars 10 2024
23 Bucc Shots 10 2025
23 Dallas Buyers Club 10 2022
23 Yokohama Thunderbird 10 2023
42 Muswell Hillbillies 9 2019
42 Voodoo Volunteers 9 2021
42 Part Timers 9 2021
42 New England Patriot Missiles 9 2022
42 Voodoo Volunteers 9 2023
42 The Anomalies 9 2024
42 Ratscallions 9 2020
42 11 Fat Men 9 2022
42 Gou Chou Pi 9 2024

Most Wins in a D1 Season

Rank Team Wins Year
1 Gou Chou Pi 14 2025
2 New England Patriot Missiles 11 2021
2 MLA Irregulars 11 2019
2 The Anomalies 11 2023
2 Bo Callahan's Teammates 11 2025
2 11 Fat Men 11 2023
2 Voodoo Volunteers 11 2022
2 Voodoo Volunteers 11 2024
9 Unforced Errors 10 2020
9 Ultimate Unicorns 10 2024
9 Muswell Hillbillies 10 2020
9 Ratscallions 10 2021
9 NTA 10 2024
9 No Talent Allstars 10 2019
9 Phoenix Knights 10 2020
9 Peyton Raiders 10 2022
17 Muswell Hillbillies 9 2019
17 Voodoo Volunteers 9 2021
17 Part Timers 9 2021
17 New England Patriot Missiles 9 2022
17 Voodoo Volunteers 9 2023
17 The Anomalies 9 2024
23 Ratscallions 8 2022
23 The Savages 8 2019
23 Gombe Irregulars 8 2021
23 FSW Trainees 8 2019
23 11 Fat Men 8 2025
23 The Anomalies 8 2021
23 Phoenix Knights 8 2023
23 Voodoo Volunteers 8 2025
31 Gombe Irregulars 7 2020
31 New England Patriot Missiles 7 2023
31 Unforced Errors 7 2021
31 New England Patriot Missiles 7 2020
31 Unforced Errors 7 2019
31 Darkstalkers 7 2023
31 Haitian Hurricanes 7 2020
31 Bo Callahan's Teammates 7 2024
31 NTA 7 2022
31 New England Patriot Missiles 7 2024
31 Darkstalkers 7 2020
31 Spacecast Simulators 7 2024
31 Spacecast Simulators 7 2022
31 Payton Raiders 7 2025
31 Darkstalkers 7 2019
31 Unforced Errors 7 2022
47 No Talent Allstars 6 2020
47 Spacecast Simulators 6 2025
47 The Anomalies 6 2022
47 Unforced Errors 6 2023

Most Wins in a D2 Season

Rank Team Wins Year
1 Popcorn Hills 13 2021
2 Peyton Raiders 11 2020
2 Spacecast Simulators 11 2020
2 Muswell Hillbillies 11 2022
5 Spacecast Simulators 10 2021
5 Part Timers 10 2020
5 Scarbringer Savages 10 2021
5 Bo Callahan's Teammates 10 2023
5 FSW Trainees 10 2023
5 Hasland Irregulars 10 2025
5 Scarbringer Savages 10 2022
5 Maseru Irregulars 10 2024
13 Ratscallions 9 2020
13 11 Fat Men 9 2022
13 Gou Chou Pi 9 2024
13 Ultimate Unicorns 9 2023
13 Pendekar Jawa 9 2024
13 Shadow's Pack 9 2023
13 Dallas Buyers Club 9 2025
13 Peyton Raiders 9 2021
13 E3 in da Endzone 9 2025
22 Part Timers 8 2023
22 Ratscallions 8 2025
22 FSW Trainees 8 2024
22 Noble Narwhals 8 2020
22 Dallas Buyers Club 8 2024
22 Part Timers 8 2024
22 Muswell Hillbillies 8 2024
22 Maseru Irregulars 8 2023
22 Draft Excluders 8 2022
31 Pendekar Jawa 7 2023
31 Noble Narwhals 7 2021
31 Phoenix Knights 7 2025
31 Rugby is the real sport 7 2025
31 Carioca Carrots 7 2025
31 Scarbringer Savages 7 2025
31 Shadow's Pack 7 2022
31 Rugby is the real sport 7 2022
31 Scarbringer Savages 7 2024
31 Unforced Errors 7 2025
31 Pendekar Jawa 7 2022
42 Noble Narwhals 6 2022
42 Pendekar Jawa 6 2025
42 Shadow's Pack 6 2020
42 Smashtonites 6 2021
42 Pendekar Jawa 6 2021
42 Pendekar Jawa 6 2020
42 Rugby is the real sport 6 2021
42 Braydon Crusaders 6 2022
42 Braydon Crusaders 6 2023

Most Wins in a D3 Season

Rank Team Wins Year
1 Winchmore Hillwalkers 13 2025
2 Madrid Chulapos 12 2022
2 Celtic Worriers 12 2021
2 Popcorn Hillis 12 2023
5 Eleven Fat Men 11 2021
5 E3 in da Endzone 11 2024
7 Bucc Shots 10 2025
7 Dallas Buyers Club 10 2022
9 Odin's Berserkers 9 2021
9 Draft Excluders 9 2021
9 Chokelanta Falcants 9 2021
9 Carioca Carrots 9 2023
9 Draft Excluders 9 2024
9 Gou Chou Pi 9 2023
9 Dallas Buyers Club 9 2023
9 Ultimate Unicorns 9 2022
9 Bo Callahan's Teammates 9 2022
18 Dallas Buyers Club 8 2021
18 Carioca Carrots 8 2024
18 Gou Chou Pi 8 2022
18 E3 in da Endzone 8 2022
18 Yokohama Thunderbird 8 2025
18 Yokhama Thunderbird 8 2024
18 Potato City Peelers 8 2024
18 Celtic Worriers 8 2023
18 Ashford Knights 8 2022
18 Draft Excluders 8 2025
18 Bucc Shots 8 2024
29 Potato City Peelers 7 2025
29 Madrid Reyes de Europa 7 2025
29 E3 in da Endzone 7 2023
29 Madrid Reyes de Europa 7 2024
29 The Brady Bunch 7 2024
29 Potato City Peelers 7 2023
29 Stock Bowl 7 2025
36 Madrid Reyes de Europa 6 2023
36 Narwhals 6 2025
36 Madrid Castizos 6 2021
36 Koom Valley Dwarfs 6 2024
36 Bo Callahan's Teammates 6 2021
36 Koom Valley Dwarfs 6 2023
36 Koom Valley Dwarfs 6 2022
43 Popcorn Hillis 5 2024
43 The Brady Bunch 5 2023
43 Odin's Berserkers 5 2022
43 The Brady Bunch 5 2025
43 Shadow's Pack 5 2025
43 Celtic Worriers 5 2024
49 Big Dogs 4 2021
49 Popcorn Hillis 4 2025

Most Wins in a D4 Season

Rank Team Wins Year
1 Tittsburgh Feelers 13 2024
2 750 GS 11 2024
2 Jim's Quins 11 2023
2 Mahomes Under the Hammer 11 2025
5 Yokohama Thunderbird 10 2023
6 The Tet Offensive 9 2025
6 Hurricane Ditkas 9 2024
6 Winchmore Hillwalkers 9 2024
6 Bear Down 9 2025
6 Dreams of Old Byzantium 9 2025
6 Butt Fumbles 9 2023
6 Bucc Shots 9 2023
6 Midnight Rambler 9 2024
6 San Jose Scallywags 9 2023
15 Dreams of Old Byzantium 8 2023
15 Bear Down 8 2024
15 Tooting Pandas 8 2025
18 Maseru 4th Downers 7 2025
18 Midnight Rambler 7 2023
20 Tittsburgh Feelers 6 2023
20 Ashford Knights 6 2024
20 Jim's Quins 6 2025
20 Midnight Rambler 6 2025
20 Tittsburgh Feelers 6 2025
20 750 GS 6 2023
26 Hurricane Ditkas 5 2025
26 Lord of the Ring 5 2025
28 Maseru 4th Downers 4 2024
28 Dreams of Old Byzantium 4 2024
28 San Jose Scallywags 4 2024
28 I Don't Know What I'm Doing 4 2023
28 Lord of the Ring 4 2024
33 Pick Sixers 3 2025
33 Jim's Quins 3 2024
33 The Self Promoting Team 3 2023
36 Hunter 2 2023

Most Losses in a Season

Rank Team Wins Year
1 Hunter 12 2023
1 Chamitos 12 2023
1 Narwhals 12 2024
1 The Gingerlarders 12 2020
1 Muswell Hillbillies 12 2025
6 The Self Promoting Team 11 2023
6 Jim's Quins 11 2024
6 Pick Sixers 11 2025
6 Koom Valley Dwarfs 11 2021
6 Old England Patriots 11 2021
6 The Brady Bunch 11 2022
6 Celtic Worriers 11 2022
6 Old England Patriots 11 2022
6 Braydon Crusaders 11 2024
6 Chamitos 11 2021
6 Chamitos 11 2022
6 Draft Excluders 11 2023
6 Rugby is the real sport 11 2019
6 Phoenix Knights 11 2019
6 FSW Trainees 11 2020
6 Part Timers 11 2022
6 FSW Trainees 11 2021
6 11 Fat Men 11 2024
6 Muswell Hillbillies 11 2021
25 Lord of the Ring 10 2024
25 I Don't Know What I'm Doing 10 2023
25 San Jose Scallywags 10 2024
25 Dreams of Old Byzantium 10 2024
25 Maseru 4th Downers 10 2024
25 The Brady Bunch 10 2021
25 Braydon Crusaders 10 2025
25 Ashford Knights 10 2023
25 Popcorn Hillis 10 2025
25 Big Dogs 10 2021
25 Braydon Crusaders 10 2021
25 Scarbringer Savages 10 2023
25 Ratscallions 10 2024
25 New England Patriot Missiles 10 2019
25 Ratscallions 10 2023
25 The Anomalies 10 2025
25 Payton Raiders 10 2023
25 FSW Trainees 10 2025
43 Lord of the Ring 9 2025
43 Hurricane Ditkas 9 2025
43 Celtic Worriers 9 2024
43 Shadow's Pack 9 2025
43 The Brady Bunch 9 2025
43 Odin's Berserkers 9 2022
43 The Brady Bunch 9 2023
43 Popcorn Hillis 9 2024

Most Losses in a D1 Season

Rank Team Wins Year
1 Rugby is the real sport 11 2019
1 Phoenix Knights 11 2019
1 FSW Trainees 11 2020
1 Part Timers 11 2022
1 FSW Trainees 11 2021
1 11 Fat Men 11 2024
1 Muswell Hillbillies 11 2021
8 New England Patriot Missiles 10 2019
8 Ratscallions 10 2023
8 The Anomalies 10 2025
8 Payton Raiders 10 2023
8 FSW Trainees 10 2025
13 Scarbringer Savages 9 2020
13 Darkstalkers 9 2022
13 Darkstalkers 9 2024
13 Ultimate Unicorns 9 2025
13 Maseru Irregulars 9 2022
13 NTA 9 2021
13 Phoenix Knights 9 2024
13 Unforced Errors 9 2024
13 Phoenix Knights 9 2021
13 Darkstalkers 9 2025
13 Muswell Hillbillies 9 2023
13 Payton Raiders 9 2024
25 Edmonton Moose 8 2020
25 Darkstalkers 8 2021
25 NTA 8 2025
25 Spacecast Simulators 8 2023
25 New England Patriot Missiles 8 2025
25 Phoenix Knights 8 2022
25 NTA 8 2023
25 Rugby is the real sport 8 2020
25 Unforced Errors 8 2023
25 The Anomalies 8 2022
25 Spacecast Simulators 8 2025
25 No Talent Allstars 8 2020
37 Unforced Errors 7 2022
37 Darkstalkers 7 2019
37 Payton Raiders 7 2025
37 Spacecast Simulators 7 2022
37 Spacecast Simulators 7 2024
37 Darkstalkers 7 2020
37 New England Patriot Missiles 7 2024
37 NTA 7 2022
37 Bo Callahan's Teammates 7 2024
37 Haitian Hurricanes 7 2020
37 Darkstalkers 7 2023
37 Unforced Errors 7 2019
37 New England Patriot Missiles 7 2020
37 Unforced Errors 7 2021

Most Losses in a D2 Season

Rank Team Wins Year
1 The Gingerlarders 12 2020
1 Muswell Hillbillies 12 2025
3 Braydon Crusaders 11 2024
3 Chamitos 11 2021
3 Chamitos 11 2022
3 Draft Excluders 11 2023
7 Braydon Crusaders 10 2021
7 Scarbringer Savages 10 2023
7 Ratscallions 10 2024
10 Popcorn Hills 9 2022
10 Shadow's Pack 9 2024
10 The Gingerlarders 9 2021
10 Chamitos 9 2020
10 Noble Narwhals 9 2023
10 Braydon Crusaders 9 2020
10 San Francisco 9 3/4ers 9 2020
10 Rugby is the real sport 9 2023
10 Part Timers 9 2025
10 FSW Trainees 9 2022
10 Shadow's Pack 9 2021
10 Rugby is the real sport 9 2024
22 Smashtonites 8 2020
22 Braydon Crusaders 8 2023
22 Braydon Crusaders 8 2022
22 Rugby is the real sport 8 2021
22 Pendekar Jawa 8 2020
22 Pendekar Jawa 8 2021
22 Smashtonites 8 2021
22 Shadow's Pack 8 2020
22 Noble Narwhals 8 2022
31 Pendekar Jawa 7 2022
31 Unforced Errors 7 2025
31 Scarbringer Savages 7 2024
31 Rugby is the real sport 7 2022
31 Shadow's Pack 7 2022
31 Scarbringer Savages 7 2025
31 Carioca Carrots 7 2025
31 Rugby is the real sport 7 2025
31 Phoenix Knights 7 2025
31 Pendekar Jawa 7 2025
31 Noble Narwhals 7 2021
31 Pendekar Jawa 7 2023
43 Draft Excluders 6 2022
43 Maseru Irregulars 6 2023
43 Muswell Hillbillies 6 2024
43 Part Timers 6 2024
43 Dallas Buyers Club 6 2024
43 Noble Narwhals 6 2020
43 FSW Trainees 6 2024
43 Ratscallions 6 2025

Most Losses in a D3 Season

Rank Team Wins Year
1 Chamitos 12 2023
1 Narwhals 12 2024
3 Koom Valley Dwarfs 11 2021
3 Old England Patriots 11 2021
3 The Brady Bunch 11 2022
3 Celtic Worriers 11 2022
3 Old England Patriots 11 2022
8 The Brady Bunch 10 2021
8 Braydon Crusaders 10 2025
8 Ashford Knights 10 2023
8 Popcorn Hillis 10 2025
8 Big Dogs 10 2021
13 Celtic Worriers 9 2024
13 Shadow's Pack 9 2025
13 The Brady Bunch 9 2025
13 Odin's Berserkers 9 2022
13 The Brady Bunch 9 2023
13 Popcorn Hillis 9 2024
19 Koom Valley Dwarfs 8 2022
19 Koom Valley Dwarfs 8 2023
19 Bo Callahan's Teammates 8 2021
19 Koom Valley Dwarfs 8 2024
19 Madrid Castizos 8 2021
19 Narwhals 8 2025
19 Madrid Reyes de Europa 8 2023
26 Stock Bowl 7 2025
26 Potato City Peelers 7 2023
26 The Brady Bunch 7 2024
26 Madrid Reyes de Europa 7 2024
26 E3 in da Endzone 7 2023
26 Madrid Reyes de Europa 7 2025
26 Potato City Peelers 7 2025
33 Bucc Shots 6 2024
33 Draft Excluders 6 2025
33 Ashford Knights 6 2022
33 Celtic Worriers 6 2023
33 Potato City Peelers 6 2024
33 Yokhama Thunderbird 6 2024
33 Yokohama Thunderbird 6 2025
33 E3 in da Endzone 6 2022
33 Gou Chou Pi 6 2022
33 Carioca Carrots 6 2024
33 Dallas Buyers Club 6 2021
44 Bo Callahan's Teammates 5 2022
44 Ultimate Unicorns 5 2022
44 Dallas Buyers Club 5 2023
44 Gou Chou Pi 5 2023
44 Draft Excluders 5 2024
44 Carioca Carrots 5 2023
44 Chokelanta Falcants 5 2021

Most Losses in a D4 Season

Rank Team Wins Year
1 Hunter 12 2023
2 The Self Promoting Team 11 2023
2 Jim's Quins 11 2024
2 Pick Sixers 11 2025
5 Lord of the Ring 10 2024
5 I Don't Know What I'm Doing 10 2023
5 San Jose Scallywags 10 2024
5 Dreams of Old Byzantium 10 2024
5 Maseru 4th Downers 10 2024
10 Lord of the Ring 9 2025
10 Hurricane Ditkas 9 2025
12 750 GS 8 2023
12 Tittsburgh Feelers 8 2025
12 Midnight Rambler 8 2025
12 Jim's Quins 8 2025
12 Ashford Knights 8 2024
12 Tittsburgh Feelers 8 2023
18 Midnight Rambler 7 2023
18 Maseru 4th Downers 7 2025
20 Tooting Pandas 6 2025
20 Bear Down 6 2024
20 Dreams of Old Byzantium 6 2023
23 San Jose Scallywags 5 2023
23 Midnight Rambler 5 2024
23 Bucc Shots 5 2023
23 Butt Fumbles 5 2023
23 Dreams of Old Byzantium 5 2025
23 Bear Down 5 2025
23 Winchmore Hillwalkers 5 2024
23 Hurricane Ditkas 5 2024
23 The Tet Offensive 5 2025
32 Yokohama Thunderbird 4 2023
33 Mahomes Under the Hammer 3 2025
33 Jim's Quins 3 2023
33 750 GS 3 2024
36 Tittsburgh Feelers 1 2024

Most Points in a Season

Rank Team Points Year
1 Madrid Chulapos 2042.82 2022
2 Unforced Errors 1957.66 2020
3 New England Patriot Missiles 1946.36 2021
4 Ultimate Unicorns 1939.22 2024
5 Eleven Fat Men 1937.96 2021
6 Muswell Hillbillies 1925.50 2019
7 Gou Chou Pi 1924.06 2025
8 E3 in da Endzone 1917.84 2024
9 Odin's Berserkers 1898.38 2021
10 Winchmore Hillwalkers 1877.82 2025
11 Peyton Raiders 1870.34 2020
12 Draft Excluders 1869.10 2021
13 750 GS 1856.36 2024
14 Jim's Quins 1851.34 2023
15 MLA Irregulars 1850.90 2019
16 Gombe Irregulars 1849.94 2020
17 Ratscallions 1849.60 2022
18 Spacecast Simulators 1847.42 2020
19 New England Patriot Missiles 1836.72 2023
20 Part Timers 1836.54 2023
21 Ratscallions 1828.38 2020
22 11 Fat Men 1826.12 2022
23 Tittsburgh Feelers 1825.20 2024
24 Bucc Shots 1822.98 2025
25 Spacecast Simulators 1821.90 2021
26 Unforced Errors 1821.04 2021
27 Part Timers 1819.44 2020
28 The Savages 1819.32 2019
29 The Anomalies 1819.24 2023
30 Voodoo Volunteers 1818.60 2021
31 Noble Narwhals 1817.78 2022
32 Bo Callahan's Teammates 1813.06 2025
33 The Tet Offensive 1812.50 2025
34 Tittsburgh Feelers 1807.24 2023
35 Scarbringer Savages 1805.56 2021
36 Muswell Hillbillies 1792.36 2020
37 Yokohama Thunderbird 1787.20 2023
38 Gou Chou Pi 1786.94 2024
39 Ultimate Unicorns 1781.60 2023
40 11 Fat Men 1777.16 2023
41 Ratscallions 1776.46 2021
42 Dallas Buyers Club 1775.68 2022
43 NTA 1771.80 2024
44 Ratscallions 1765.16 2025
45 Dallas Buyers Club 1764.18 2021
46 Dreams of Old Byzantium 1761.66 2023
47 Chokelanta Falcants 1760.54 2021
48 Voodoo Volunteers 1760.06 2022
49 Carioca Carrots 1759.68 2023
50 Gombe Irregulars 1757.76 2021

Most Points in 2025

Rank Team Points
1 Gou Chou Pi 1924.06
2 Winchmore Hillwalkers 1877.82
3 Bucc Shots 1822.98
4 Bo Callahan's Teammates 1813.06
5 The Tet Offensive 1812.50
6 Ratscallions 1765.16
7 FSW Trainees 1743.56
8 Hasland Irregulars 1731.64
9 Potato City Peelers 1713.70
10 Bear Down 1713.50
11 Dreams of Old Byzantium 1708.34
12 Pendekar Jawa 1704.52
13 Madrid Reyes de Europa 1697.48
14 Spacecast Simulators 1687.80
15 Phoenix Knights 1683.90
16 Mahomes Under the Hammer 1676.32
17 Dallas Buyers Club 1659.60
18 Narwhals 1646.88
19 Darkstalkers 1644.96
20 Rugby is the real sport 1641.02
21 11 Fat Men 1636.76
22 Yokohama Thunderbird 1632.40
23 Payton Raiders 1600.46
24 Carioca Carrots 1598.14
25 New England Patriot Missiles 1590.58
26 Scarbringer Savages 1579.76
27 NTA 1568.44
28 Jim's Quins 1563.20
29 Midnight Rambler 1561.98
30 Voodoo Volunteers 1550.58
31 Ultimate Unicorns 1549.46
32 Unforced Errors 1544.28
33 Pick Sixers 1537.90
34 E3 in da Endzone 1531.12
35 The Anomalies 1521.32
36 Part Timers 1506.38
37 Tittsburgh Feelers 1467.64
38 Draft Excluders 1459.80
39 Muswell Hillbillies 1458.40
40 Stock Bowl 1451.40
41 The Brady Bunch 1443.76
42 Tooting Pandas 1441.76
43 Maseru 4th Downers 1366.78
44 Shadow's Pack 1362.68
45 Hurricane Ditkas 1344.26
46 Popcorn Hillis 1341.18
47 Lord of the Ring 1300.52
48 Braydon Crusaders 1207.70

Most Points in 2024

Rank Team Points
1 Ultimate Unicorns 1939.22
2 E3 in da Endzone 1917.84
3 750 GS 1856.36
4 Tittsburgh Feelers 1825.20
5 Gou Chou Pi 1786.94
6 NTA 1771.80
7 FSW Trainees 1750.86
8 Voodoo Volunteers 1750.34
9 Hurricane Ditkas 1740.56
10 Pendekar Jawa 1726.36
11 Carioca Carrots 1724.82
12 Winchmore Hillwalkers 1719.08
13 Dallas Buyers Club 1715.90
14 Draft Excluders 1712.98
15 Payton Raiders 1705.36
16 Maseru Irregulars 1681.56
17 Bo Callahan's Teammates 1679.92
18 Ashford Knights 1659.40
19 Midnight Rambler 1654.28
20 Part Timers 1647.50
21 New England Patriot Missiles 1646.38
22 Muswell Hillbillies 1632.88
23 Spacecast Simulators 1617.80
24 The Anomalies 1601.12
25 Unforced Errors 1594.84
26 Rugby is the real sport 1592.58
27 Bear Down 1591.32
28 Yokhama Thunderbird 1590.04
29 Phoenix Knights 1586.48
30 Popcorn Hillis 1581.08
31 Koom Valley Dwarfs 1574.06
32 Scarbringer Savages 1565.00
33 Potato City Peelers 1555.00
34 Maseru 4th Downers 1537.61
35 Madrid Reyes de Europa 1536.50
35 11 Fat Men 1536.50
37 Darkstalkers 1534.52
38 The Brady Bunch 1506.74
39 Dreams of Old Byzantium 1505.70
40 Jim's Quins 1420.14
41 Bucc Shots 1418.46
42 Narwhals 1414.70
43 Ratscallions 1409.36
44 San Jose Scallywags 1337.18
45 Shadow's Pack 1301.80
46 Celtic Worriers 1284.70
47 Braydon Crusaders 1233.40
48 Lord of the Ring 1230.82

Most Points in 2023

Rank Team Points
1 Jim's Quins 1851.34
2 New England Patriot Missiles 1836.72
3 Part Timers 1836.54
4 The Anomalies 1819.24
5 Tittsburgh Feelers 1807.24
6 Yokohama Thunderbird 1787.20
7 Ultimate Unicorns 1781.60
8 11 Fat Men 1777.16
9 Dreams of Old Byzantium 1761.66
10 Carioca Carrots 1759.68
11 Bo Callahan's Teammates 1751.70
12 FSW Trainees 1746.38
13 Pendekar Jawa 1729.00
14 Shadow's Pack 1720.30
15 Darkstalkers 1714.62
16 Gou Chou Pi 1704.64
17 Butt Fumbles 1686.44
18 Popcorn Hillis 1684.82
19 E3 in da Endzone 1682.22
20 Muswell Hillbillies 1677.86
21 Unforced Errors 1671.80
22 Dallas Buyers Club 1671.54
23 Madrid Reyes de Europa 1667.50
24 Bucc Shots 1665.08
25 NTA 1622.20
26 Voodoo Volunteers 1621.54
27 Maseru Irregulars 1590.82
28 Spacecast Simulators 1575.36
29 Draft Excluders 1569.54
30 Phoenix Knights 1564.72
31 The Brady Bunch 1564.00
32 Payton Raiders 1562.04
33 Celtic Worriers 1551.54
34 San Jose Scallywags 1519.40
35 Ratscallions 1485.30
36 Potato City Peelers 1480.00
37 Rugby is the real sport 1457.36
38 750 GS 1435.30
39 Koom Valley Dwarfs 1423.54
40 Hunter 1415.88
41 Noble Narwhals 1410.18
42 Braydon Crusaders 1405.16
43 Scarbringer Savages 1376.12
44 Midnight Rambler 1365.78
45 Ashford Knights 1315.40
46 Chamitos 1286.54
47 I Don't Know What I'm Doing 1251.22
48 The Self Promoting Team 1219.06

Most Points in 2022

Rank Team Points
1 Madrid Chulapos 2042.82
2 Ratscallions 1849.60
3 11 Fat Men 1826.12
4 Noble Narwhals 1817.78
5 Dallas Buyers Club 1775.68
6 Voodoo Volunteers 1760.06
7 Scarbringer Savages 1699.30
8 The Anomalies 1684.70
9 Gou Chou Pi 1680.46
10 New England Patriot Missiles 1678.42
11 NTA 1656.20
12 Ultimate Unicorns 1654.34
13 E3 in da Endzone 1646.86
14 Phoenix Knights 1620.10
15 Muswell Hillbillies 1617.46
16 Spacecast Simulators 1608.56
17 Peyton Raiders 1588.50
18 Maseru Irregulars 1581.24
19 Shadow's Pack 1570.10
20 Rugby is the real sport 1569.04
21 Unforced Errors 1550.04
22 Draft Excluders 1549.92
23 Ashford Knights 1530.70
24 FSW Trainees 1520.38
25 Darkstalkers 1512.84
26 Bo Callahan's Teammates 1511.34
27 Braydon Crusaders 1491.14
28 Part Timers 1467.60
29 Pendekar Jawa 1465.92
30 Odin's Berserkers 1453.10
31 Old England Patriots 1416.56
32 Chamitos 1374.00
33 Popcorn Hills 1280.84
34 Koom Valley Dwarfs 1263.72
35 Celtic Worriers 1204.24
36 The Brady Bunch 1165.88

Most Points in 2021

Rank Team Points
1 New England Patriot Missiles 1946.36
2 Eleven Fat Men 1937.96
3 Odin's Berserkers 1898.38
4 Draft Excluders 1869.10
5 Spacecast Simulators 1821.90
6 Unforced Errors 1821.04
7 Voodoo Volunteers 1818.60
8 Scarbringer Savages 1805.56
9 Ratscallions 1776.46
10 Dallas Buyers Club 1764.18
11 Chokelanta Falcants 1760.54
12 Gombe Irregulars 1757.76
13 Part Timers 1741.34
14 Popcorn Hills 1737.48
15 Celtic Worriers 1725.80
16 Noble Narwhals 1716.38
17 Big Dogs 1665.36
18 Peyton Raiders 1636.86
19 Phoenix Knights 1632.98
20 Madrid Castizos 1627.52
21 The Anomalies 1622.00
22 NTA 1584.26
23 Shadow's Pack 1570.58
24 Smashtonites 1568.76
25 Muswell Hillbillies 1564.26
26 Bo Callahan's Teammates 1560.80
27 Darkstalkers 1548.70
28 Pendekar Jawa 1543.08
29 FSW Trainees 1531.00
30 Rugby is the real sport 1514.48
31 The Gingerlarders 1374.72
32 Chamitos 1331.54
33 Braydon Crusaders 1307.72
34 The Brady Bunch 1183.66
35 Old England Patriots 1164.88
36 Koom Valley Dwarfs 1153.86

